Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Doug Slocum's campaign in July.
| Date | Amount | Contributor |
|---|---|---|
| 2020-07-01 | $100 | Thomas W. Elward |
| 2020-07-01 | $100 | Donald Mcgregor |
| 2020-07-01 | $250 | Leonard Bugajewski |
| 2020-07-02 | $250 | Michael Davis |
| 2020-07-02 | $250 | James E. St John |
| 2020-07-02 | $250 | James Stuart |
| 2020-07-02 | $250 | John Warner |
| 2020-07-02 | $250 | Lois R. Hayhoe |
| 2020-07-02 | $500 | William R. Green |
| 2020-07-06 | $500 | Wendall L. Lasher |
| 2020-07-06 | $250 | Frances Shelton |
| 2020-07-06 | $2,800 | Craig Duchossois |
| 2020-07-06 | $500 | Rosetta Alice Lair |
| 2020-07-06 | $250 | Elaine Anderson |
| 2020-07-06 | $250 | Mark W. Walters |
| 2020-07-07 | $250 | Janet Marie Willoughby |
| 2020-07-07 | $250 | Daniel Sahakian |
| 2020-07-07 | $100 | William Warzlow |
| 2020-07-07 | $250 | Vera Cash |
| 2020-07-07 | $250 | Roger Wade |
| 2020-07-07 | $250 | Howard F. Voigt |
| 2020-07-07 | $100 | Ron W. Frieberg |
| 2020-07-07 | $500 | William C. Stutt |
| 2020-07-08 | $500 | Audrey Saupe |
| 2020-07-08 | $100 | Robert C. Pouget |
| 2020-07-08 | $500 | James A. Patterson |
| 2020-07-08 | $500 | Lawrence Bechtold |
| 2020-07-08 | $250 | Jimmy F. Kindle |
| 2020-07-09 | $100 | Edward Vaughan |
| 2020-07-09 | $200 | Caroline A. Drummond |
| 2020-07-09 | $100 | Jack Col. R. Albrecht |
| 2020-07-09 | $1,000 | Richard Baird |
| 2020-07-09 | $250 | Susan Kitson |
| 2020-07-09 | $500 | Charles G. Mccure |
| 2020-07-09 | $500 | Richard Roth |
| 2020-07-09 | $250 | Jerry R. Herman |
| 2020-07-10 | $300 | Ralph Halemeyer |
| 2020-07-13 | $1,500 | Gwen S. Weiner |
| 2020-07-13 | $250 | John C. Cornack |
| 2020-07-13 | $225 | Elaine M. Kennedy |
| 2020-07-13 | $1,000 | Freddie Baker |
| 2020-07-13 | $2,800 | August A. Busch III |
| 2020-07-13 | $50 | Harry F. Weinert |
| 2020-07-13 | $2,800 | Robert Thompson |
| 2020-07-13 | $1,000 | Ronald F. Mckenna |
| 2020-07-13 | $1,000 | Michael G. Schodowski |
| 2020-07-13 | $500 | William A. Golling III |
| 2020-07-14 | $500 | Judith Moyle |
| 2020-07-14 | $1,000 | Wallace Smith |
| 2020-07-15 | $100 | John J. Sieffert Jr. |
| 2020-07-15 | $100 | Gilbert Col. T. Gembacz |
| 2020-07-15 | $250 | Donald Kent |
| 2020-07-15 | $500 | Mary N. Stultz |
| 2020-07-15 | $250 | Richard Carter |

Alerts Sign-up