Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Shane Hernandez's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $400 | Eleanor Rahe |
| 2020-06-03 | $50 | Eric Peterson |
| 2020-06-04 | $250 | Jeffrey Digiuseppe |
| 2020-06-04 | $1,000 | Sam Palmateer |
| 2020-06-04 | $100 | Kerry Ange |
| 2020-06-06 | $250 | Paul Bleiberg |
| 2020-06-06 | $2,000 | Mary Fletcher |
| 2020-06-06 | $800 | Gary Fletcher |
| 2020-06-09 | $300 | Narsingh Gupta |
| 2020-06-09 | $50 | David Zielinski |
| 2020-06-10 | $500 | Eric Tubbs |
| 2020-06-14 | $250 | Thomas Jones |
| 2020-06-18 | $1,000 | Christopher Roe |
| 2020-06-23 | $100 | Robert Beedon |
| 2020-06-23 | $1,500 | Nick Konja |
| 2020-06-23 | $200 | Richard Matzka |
| 2020-06-23 | $500 | Chuck Warcinsky |
| 2020-06-23 | $2,600 | Michael Jandernoa |
| 2020-06-23 | $1,000 | Mark Frank |
| 2020-06-23 | $1,500 | Darlene Fancher |
| 2020-06-23 | $800 | Wayne Inman |
| 2020-06-23 | $1,000 | Robert Wood Champion |
| 2020-06-23 | $2,000 | Linda Egeland |
| 2020-06-24 | $1,000 | Robert Eick |
| 2020-06-25 | $250 | Kenneth Berish |
| 2020-06-25 | $250 | Douglas Dudek |
| 2020-06-26 | $500 | Steve Gates |
| 2020-06-26 | $2,500 | Tamara Manna |
| 2020-06-26 | $100 | Arnold Kern |
| 2020-06-26 | $200 | Brian Drzewiecki |
| 2020-06-26 | $250 | Susan Worden |
| 2020-06-26 | $500 | Dena French |
| 2020-06-27 | $150 | Jackie Roberts |
| 2020-06-28 | $2,800 | James Acheson |
| 2020-06-29 | $500 | Karla Thieman |
| 2020-06-29 | $500 | Don Vansyckel |
| 2020-06-29 | $1,050 | Narsingh Gupta |
| 2020-06-29 | $250 | Jonathan Heafitz |
| 2020-06-29 | $250 | Vincent Severini |
| 2020-06-29 | $500 | Tom Wood |
| 2020-06-29 | $50 | Shari Severini |
| 2020-06-29 | $100 | Darlene Doetzel |
| 2020-06-29 | $50 | Richard Matzka |
| 2020-06-29 | $250 | Donna Kuhr |
| 2020-06-29 | $500 | Tom Leonard |
| 2020-06-29 | $2,500 | Patrick Lawrence |
| 2020-06-29 | $100 | Stanley Grot |
| 2020-06-29 | $50 | Joseph Gorak |
| 2020-06-29 | $250 | Mark Fredal |
| 2020-06-29 | $250 | Liz Roe |
| 2020-06-29 | $50 | Dean Berden |
| 2020-06-30 | $350 | Rosalie Skwiers |
| 2020-06-30 | $250 | Robert Heberling |
| 2020-06-30 | $1,000 | Asad Malik |
| 2020-06-30 | $1,000 | Lisa Niester |
| 2020-06-30 | $300 | Cythia Hummel |

Alerts Sign-up