Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 60.3% of the student body, the highest percentage in Macomb County schools, followed by 22.3% African American, 6.5% Asian, 6.3% multiracial, 4.3% Hispanic, 0.1% American Indian and less than 0.1% Hawaiian students.
Dakota High School had the highest enrollment among Macomb County's 241 schools in the 2024-25 school year, welcoming 2,476 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Dakota High School | 2,625 | 2,476 | -5.7% |
Chippewa Valley High School | 2,208 | 2,162 | -2.1% |
Adlai Stevenson High School | 1,978 | 1,913 | -3.3% |
Romeo High School | 1,791 | 1,817 | 1.5% |
Henry Ford II High School | 1,627 | 1,663 | 2.2% |
Eisenhower High School | 1,724 | 1,625 | -5.7% |
L'Anse Creuse High School - North | 1,554 | 1,545 | -0.6% |
Fraser High School | 1,480 | 1,431 | -3.3% |
Utica High School | 1,372 | 1,391 | 1.4% |
Warren Mott High School | 1,343 | 1,335 | -0.6% |
Lakeview High School | 1,441 | 1,319 | -8.5% |
Sterling Heights Senior High School | 1,327 | 1,262 | -4.9% |
Cousino Senior High School | 1,253 | 1,250 | -0.2% |
Roseville High School | 1,228 | 1,211 | -1.4% |
Romeo Middle School | 1,171 | 1,196 | 2.1% |
L'Anse Creuse High School | 1,214 | 1,172 | -3.5% |
Malow Junior High School | 1,024 | 1,084 | 5.9% |
Seneca Middle School | 1,089 | 1,078 | -1% |
Shelby Junior High School | 1,075 | 1,073 | -0.2% |
Davis Junior High School | 736 | 1,061 | 44.2% |
Center Line Preparatory Academy | 890 | 1,043 | 17.2% |
Jefferson Middle School | 974 | 990 | 1.6% |
Warren Woods Tower High School | 1,030 | 970 | -5.8% |
Lake Shore High School | 918 | 914 | -0.4% |
Fitzgerald Senior High School | 859 | 861 | 0.2% |
Wyandot Middle School | 843 | 844 | 0.1% |
Academy of Warren | 790 | 817 | 3.4% |
Iroquois Middle School | 826 | 814 | -1.5% |
Beacon Tree Elementary School | 752 | 787 | 4.7% |
Orville C. Krause Elementary School | 758 | 778 | 2.6% |
Great Oaks Academy | 747 | 768 | 2.8% |
Bemis Junior High School | 787 | 742 | -5.7% |
Warren Woods Middle School | 742 | 741 | -0.1% |
Richard J. Duncan Elementary School | 710 | 716 | 0.8% |
Frank Jeannette Junior High School | 638 | 716 | 12.2% |
Floyd Ebeling Elementary School | 696 | 711 | 2.2% |
Kennedy Middle School | 695 | 710 | 2.2% |
Grissom Middle School | 692 | 703 | 1.6% |
Carter Middle School | 686 | 679 | -1% |
Anchor Bay Middle School North | 684 | 671 | -1.9% |
Beer Middle School | 705 | 665 | -5.7% |
Shawnee Elementary School | 662 | 662 | 0% |
Richards Middle School | 730 | 661 | -9.5% |
Joseph M. Carkenord Elementary School | 661 | 656 | -0.8% |
Princeton Elementary School | 643 | 652 | 1.4% |
Center Line High School | 662 | 646 | -2.4% |
Carleton Middle School | 619 | 638 | 3.1% |
L'Anse Creuse Middle School - East | 593 | 626 | 5.6% |
Eastpointe High School | 551 | 624 | 13.2% |
Ojibwa Elementary School | 635 | 622 | -2% |
Roseville Middle School | 621 | 620 | -0.2% |
Lean Elementary School | 624 | 619 | -0.8% |
L'Anse Creuse Middle School - North | 613 | 618 | 0.8% |
Atwood Elementary School | 637 | 612 | -3.9% |
Schuchard Elementary School | 624 | 602 | -3.5% |
L'Anse Creuse Middle School - Central | 552 | 601 | 8.9% |
Cromie Elementary School | 603 | 598 | -0.8% |
Schwarzkoff Elementary School | 554 | 597 | 7.8% |
Endeavour Elementary and Middle School | 585 | 595 | 1.7% |
Eppler Junior High School | 627 | 589 | -6.1% |
Crissman Elementary School | 597 | 586 | -1.8% |
Michigan Mathematics and Science Academy Dequindre | 626 | 573 | -8.5% |
Havel Elementary School | 557 | 571 | 2.5% |
Richmond Middle School | 554 | 570 | 2.9% |
Wiley Elementary School | 533 | 570 | 6.9% |
Morgan Elementary School | 575 | 563 | -2.1% |
Michigan Collegiate Middle/High School | 566 | 560 | -1.1% |
Merritt Academy | 561 | 549 | -2.1% |
Algonquin Middle School | 516 | 542 | 5% |
Oakbrook Elementary School | 525 | 535 | 1.9% |
Roberts Elementary School | 523 | 534 | 2.1% |
Rodgers Elementary School | 530 | 534 | 0.8% |
Prevail Academy | 571 | 534 | -6.5% |
Armada High School | 534 | 533 | -0.2% |
Reach Charter Academy | 579 | 528 | -8.8% |
Cherokee Elementary School | 544 | 526 | -3.3% |
Issac Monfort Elementary School | 537 | 525 | -2.2% |
West Utica Elementary School | 496 | 522 | 5.2% |
Huron Elementary School | 509 | 522 | 2.6% |
Ottawa Elementary School | 513 | 519 | 1.2% |
South River Elementary School | 526 | 515 | -2.1% |
Dekeyser Elementary School | 550 | 512 | -6.9% |
Westwood Elementary School | 530 | 512 | -3.4% |
Anchor Bay Middle School South | 518 | 509 | -1.7% |
Graebner Elementary School | 522 | 509 | -2.5% |
Wolfe Middle School | 513 | 506 | -1.4% |
Harwood Elementary School | 524 | 498 | -5% |
Wilde Elementary School | 520 | 496 | -4.6% |
Green Acres Elementary School | 513 | 496 | -3.3% |
Switzer Elementary School | 547 | 495 | -9.5% |
Siersma Elementary School | 459 | 494 | 7.6% |
May V. Peck Elementary School | 348 | 493 | 41.7% |
Sequoyah Elementary School | 517 | 490 | -5.2% |
Richmond Community High School | 498 | 490 | -1.6% |
Burr Elementary School | 514 | 490 | -4.7% |
Lincoln High School | 516 | 489 | -5.2% |
Wilkerson Elementary School | 468 | 481 | 2.8% |
Will L. Lee School | 467 | 478 | 2.4% |
Erie Elementary School | 451 | 474 | 5.1% |
Miami Elementary School | 479 | 473 | -1.3% |
Fox Elementary School | 468 | 471 | 0.6% |
Violet Elementary School | 465 | 471 | 1.3% |
Great Oaks Elementary School | 475 | 468 | -1.5% |
Masonic Heights Elementary School | 476 | 466 | -2.1% |
Mohawk Elementary School | 478 | 463 | -3.1% |
International Academy of Macomb | 459 | 461 | 0.4% |
Black Elementary School | 468 | 458 | -2.1% |
New Haven Elementary School | 433 | 458 | 5.8% |
Amanda Moore Elementary School | 442 | 457 | 3.4% |
Green Elementary School | 474 | 456 | -3.8% |
Indian Hills Elementary School | 434 | 456 | 5.1% |
Salk Elementary School | 465 | 455 | -2.2% |
Westview Elementary School | 467 | 446 | -4.5% |
Plumbrook Elementary School | 456 | 445 | -2.4% |
Lighthouse Elementary School | 442 | 441 | -0.2% |
Hevel Elementary School | 428 | 441 | 3% |
Ashley Elementary School | 431 | 441 | 2.3% |
Cheyenne Elementary School | 447 | 440 | -1.6% |
Huron Park Elementary School | 440 | 440 | 0% |
Greenwood Elementary School | 416 | 430 | 3.4% |
Jack Harvey Elementary School | 458 | 429 | -6.3% |
Washington Elementary School | 405 | 428 | 5.7% |
South Lake High School | 474 | 426 | -10.1% |
Bruce Collins Elementary School | 421 | 426 | 1.2% |
Francis A. Higgins Elementary School | 433 | 425 | -1.8% |
Flickinger Elementary School | 428 | 422 | -1.4% |
Dresden Elementary School | 423 | 420 | -0.7% |
P. D. Chatterton Middle School | 427 | 409 | -4.2% |
Charles C. McGlinnen School | 208 | 409 | 96.6% |
Jefferson Elementary School | 414 | 408 | -1.4% |
Lincoln Middle School | 368 | 408 | 10.9% |
Huron Academy Grades 3-8 | 402 | 408 | 1.5% |
Seminole Academy | 391 | 407 | 4.1% |
Beck Centennial Elementary School | 412 | 406 | -1.5% |
Frontier International Academy Elementary | 356 | 395 | 11% |
Eisenhower Elementary School | 393 | 391 | -0.5% |
Memphis Junior/Senior High School | 411 | 388 | -5.6% |
L'Anse Creuse Middle School - South | 389 | 383 | -1.5% |
Armada Middle School | 387 | 383 | -1% |
Lincoln Elementary School | 366 | 378 | 3.3% |
Thomas A. Edison Elementary School | 377 | 378 | 0.3% |
Bozymowski Center | 343 | 373 | 8.7% |
Ardmore Elementary School | 383 | 370 | -3.4% |
Mark C. Roose Elementary School | 462 | 369 | -20.1% |
Browning Elementary School | 363 | 368 | 1.4% |
Walt Disney Elementary School | 368 | 366 | -0.5% |
Joseph G. Steenland Elementary School | 387 | 362 | -6.5% |
Willow Woods Elementary School | 349 | 362 | 3.7% |
Marjorie Carlson Elementary School | 360 | 360 | 0% |
Clintondale High School | 388 | 360 | -7.2% |
Forest Park Elementary School | 319 | 356 | 11.6% |
Marie C. Graham Elementary School | 326 | 356 | 9.2% |
Tenniswood Elementary School | 344 | 356 | 3.5% |
Dean A. Naldrett School | 348 | 353 | 1.4% |
Pinewood Elementary School | 353 | 353 | 0% |
Briarwood Elementary School | 340 | 347 | 2.1% |
Avalon Elementary School | 328 | 345 | 5.2% |
Ralph Waldo Emerson Elementary School | 355 | 345 | -2.8% |
Holden Elementary School | 324 | 341 | 5.2% |
Mark Twain Elementary School | 327 | 339 | 3.7% |
Lottie M. Schmidt Elementary School | 333 | 338 | 1.5% |
Robbie Hall Parker School | 335 | 337 | 0.6% |
Messmore Elementary School | 333 | 332 | -0.3% |
Eaton Academy | 321 | 332 | 3.4% |
McKinley Elementary School | 326 | 327 | 0.3% |
Arts Academy in the Woods | 346 | 327 | -5.5% |
Clinton Valley Elementary School | 315 | 322 | 2.2% |
Crothers Elementary School | 333 | 322 | -3.3% |
Harmon Elementary School | 314 | 317 | 1% |
New Haven High School | 328 | 314 | -4.3% |
Pleasantview Elementary School | 265 | 311 | 17.4% |
Eastland Middle School | 309 | 310 | 0.3% |
South Lake Middle School | 292 | 309 | 5.8% |
Elmwood Elementary School | 314 | 305 | -2.9% |
Donald J. Yacks Elementary School | 310 | 300 | -3.2% |
Mound Park Elementary School | 263 | 296 | 12.5% |
Eastpointe Middle School | 444 | 295 | -33.6% |
Mt. Clemens Montessori Academy | 257 | 278 | 8.2% |
Huron Academy Grades K-2 | 259 | 273 | 5.4% |
Lutz School for Work Experience | 263 | 270 | 2.7% |
Clintondale Middle School | 292 | 269 | -7.9% |
Emma V. Lobbestael Elementary School | 267 | 264 | -1.1% |
Fountain Elementary School | 270 | 261 | -3.3% |
New Dawn Academy of Warren | 172 | 256 | 48.8% |
John R. Kment Elementary School | 257 | 255 | -0.8% |
Macomb Montessori Academy | 238 | 255 | 7.1% |
Continuing Education Center | 260 | 246 | -5.4% |
UCS Alternative Learning Center | 258 | 245 | -5% |
Glen H. Peters School | 252 | 244 | -3.2% |
Mount Clemens High School | 221 | 239 | 8.1% |
Michigan Collegiate Elementary School | 247 | 232 | -6.1% |
Keith Bovenschen School | 226 | 226 | 0% |
Dort Elementary School | 203 | 215 | 5.9% |
Kaiser Elementary School | 217 | 215 | -0.9% |
Bellview Elementary School | 226 | 202 | -10.6% |
Crescentwood Elementary School | 231 | 195 | -15.6% |
Noor International Academy | 195 | 186 | -4.6% |
DiAnne M. Pellerin Center | 242 | 182 | -24.8% |
Michigan Mathematics and Science Academy Lorraine | 186 | 181 | -2.7% |
Lucile S. Patton Elementary School | 165 | 171 | 3.6% |
Lake Huron Virtual Hybrid High School | 90 | 170 | 88.9% |
Schofield Elementary School | 166 | 169 | 1.8% |
Mount Clemens Middle School | 142 | 151 | 6.3% |
Academy 21 | 174 | 148 | -14.9% |
Chippewa Valley Adult and Mohegan Alternative Education | 137 | 143 | 4.4% |
Eastpointe Virtual Academy | 126 | 128 | 1.6% |
North Lake High School | 143 | 124 | -13.3% |
Rising Stars Academy | 111 | 105 | -5.4% |
Warren Consolidated Community High School | 128 | 103 | -19.5% |
Macomb Academy | 70 | 82 | 17.1% |
Neil E. Reid High School | 94 | 81 | -13.8% |
Fitzgerald Virtual Academy | 57 | 78 | 36.8% |
Warren Woods Enterprise High School | 82 | 75 | -8.5% |
Rockwell Middle School | 69 | 66 | -4.3% |
Success Academy | 62 | 64 | 3.2% |
Middle School Mathematics Science Technology Center | 68 | 61 | -10.3% |
Red Oak Academy | -- | 60 | -- |
Maple Lane School | 64 | 55 | -14.1% |
Lakeview Virtual School | 47 | 46 | -2.1% |
Macomb County Juvenile Justice Center School | 28 | 23 | -17.9% |
Armada Continuing Education Center | 9 | 13 | 44.4% |
Macomb Correctional Facility | -- | 6 | -- |
Eastpointe Alternative Center | 7 | 3 | -57.1% |
Heritage Junior High School | 431 | -- | -- |
Frederick V. Pankow Center | 7 | -- | -- |
Rainbow Elementary School | 254 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE