Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Macomb County welcomed 115,358 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 223 schools in Macomb County, Will L. Lee School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of nine students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Will L. Lee School | 1.9% | 478 |
Richmond Community High School | 1.4% | 490 |
Richmond Middle School | 1.2% | 570 |
Bozymowski Center | 0.8% | 373 |
Fountain Elementary School | 0.8% | 261 |
Lake Huron Virtual Hybrid High School | 0.6% | 170 |
New Haven High School | 0.6% | 314 |
Crescentwood Elementary School | 0.5% | 195 |
John R. Kment Elementary School | 0.4% | 255 |
Continuing Education Center | 0.4% | 246 |
Glen H. Peters School | 0.4% | 244 |
Erie Elementary School | 0.4% | 474 |
Clintondale Middle School | 0.4% | 269 |
Academy of Warren | 0.4% | 817 |
Warren Woods Middle School | 0.3% | 741 |
Grissom Middle School | 0.3% | 703 |
Ardmore Elementary School | 0.3% | 370 |
Memphis Junior/Senior High School | 0.3% | 388 |
Dean A. Naldrett School | 0.3% | 353 |
Holden Elementary School | 0.3% | 341 |
Schwarzkoff Elementary School | 0.2% | 597 |
Roseville Middle School | 0.2% | 620 |
Cromie Elementary School | 0.2% | 598 |
Green Elementary School | 0.2% | 456 |
Atwood Elementary School | 0.2% | 612 |
Eppler Junior High School | 0.2% | 589 |
Plumbrook Elementary School | 0.2% | 445 |
Wilkerson Elementary School | 0.2% | 481 |
Flickinger Elementary School | 0.2% | 422 |
Lighthouse Elementary School | 0.2% | 441 |
Dresden Elementary School | 0.2% | 420 |
Michigan Mathematics and Science Academy Dequindre | 0.2% | 573 |
Lake Shore High School | 0.2% | 914 |
L'Anse Creuse Middle School - East | 0.2% | 626 |
Roseville High School | 0.2% | 1,211 |
New Haven Elementary School | 0.2% | 458 |
Seminole Academy | 0.2% | 407 |
Cousino Senior High School | 0.2% | 1,250 |
Shawnee Elementary School | 0.2% | 662 |
Crissman Elementary School | 0.2% | 586 |
Adlai Stevenson High School | 0.2% | 1,913 |
Carleton Middle School | 0.2% | 638 |
Dakota High School | 0.2% | 2,476 |
Sterling Heights Senior High School | 0.1% | 1,262 |
Warren Mott High School | 0.1% | 1,335 |
Floyd Ebeling Elementary School | 0.1% | 711 |
Henry Ford II High School | 0.1% | 1,663 |
Orville C. Krause Elementary School | 0.1% | 778 |
L'Anse Creuse High School - North | 0.1% | 1,545 |
Fraser High School | 0.1% | 1,431 |
Bemis Junior High School | 0.1% | 742 |
Utica High School | 0.1% | 1,391 |
Kennedy Middle School | 0.1% | 710 |
Great Oaks Academy | 0.1% | 768 |
Jefferson Middle School | 0.1% | 990 |
Davis Junior High School | 0.1% | 1,061 |
Eisenhower High School | 0.1% | 1,625 |
Avalon Elementary School | 0% | 345 |
Anchor Bay Middle School South | 0% | 509 |
Armada High School | 0% | 533 |
Beer Middle School | 0% | 665 |
Greenwood Elementary School | 0% | 430 |
L'Anse Creuse High School | 0% | 1,172 |
Dort Elementary School | 0% | 215 |
Frontier International Academy Elementary | 0% | 395 |
Ojibwa Elementary School | 0% | 622 |
Carter Middle School | 0% | 679 |
Warren Woods Tower High School | 0% | 970 |
Siersma Elementary School | 0% | 494 |
May V. Peck Elementary School | 0% | 493 |
Ashley Elementary School | 0% | 441 |
Malow Junior High School | 0% | 1,084 |
Eastland Middle School | 0% | 310 |
Prevail Academy | 0% | 534 |
Crothers Elementary School | 0% | 322 |
Amanda Moore Elementary School | 0% | 457 |
Schuchard Elementary School | 0% | 602 |
Willow Woods Elementary School | 0% | 362 |
Lutz School for Work Experience | 0% | 270 |
Mount Clemens High School | 0% | 239 |
0% | 60 | |
Donald J. Yacks Elementary School | 0% | 300 |
Mohawk Elementary School | 0% | 463 |
Wilde Elementary School | 0% | 496 |
L'Anse Creuse Middle School - Central | 0% | 601 |
UCS Alternative Learning Center | 0% | 245 |
International Academy of Macomb | 0% | 461 |
L'Anse Creuse Middle School - North | 0% | 618 |
Keith Bovenschen School | 0% | 226 |
Macomb Academy | 0% | 82 |
Anchor Bay Middle School North | 0% | 671 |
Academy 21 | 0% | 148 |
Chippewa Valley High School | 0% | 2,162 |
Merritt Academy | 0% | 549 |
Marie C. Graham Elementary School | 0% | 356 |
Eastpointe High School | 0% | 624 |
Romeo High School | 0% | 1,817 |
Emma V. Lobbestael Elementary School | 0% | 264 |
Huron Park Elementary School | 0% | 440 |
Bellview Elementary School | 0% | 202 |
Jefferson Elementary School | 0% | 408 |
Elmwood Elementary School | 0% | 305 |
Ralph Waldo Emerson Elementary School | 0% | 345 |
Huron Academy Grades 3-8 | 0% | 408 |
Clinton Valley Elementary School | 0% | 322 |
Forest Park Elementary School | 0% | 356 |
South Lake Middle School | 0% | 309 |
Tenniswood Elementary School | 0% | 356 |
Pinewood Elementary School | 0% | 353 |
Clintondale High School | 0% | 360 |
Lean Elementary School | 0% | 619 |
Richards Middle School | 0% | 661 |
Graebner Elementary School | 0% | 509 |
Jack Harvey Elementary School | 0% | 429 |
Fox Elementary School | 0% | 471 |
Romeo Middle School | 0% | 1,196 |
Fitzgerald Senior High School | 0% | 861 |
West Utica Elementary School | 0% | 522 |
Lakeview High School | 0% | 1,319 |
Huron Academy Grades K-2 | 0% | 273 |
Mt. Clemens Montessori Academy | 0% | 278 |
Seneca Middle School | 0% | 1,078 |
Wiley Elementary School | 0% | 570 |
Morgan Elementary School | 0% | 563 |
Shelby Junior High School | 0% | 1,073 |
Bruce Collins Elementary School | 0% | 426 |
Harwood Elementary School | 0% | 498 |
Thomas A. Edison Elementary School | 0% | 378 |
L'Anse Creuse Middle School - South | 0% | 383 |
Princeton Elementary School | 0% | 652 |
Ottawa Elementary School | 0% | 519 |
Chippewa Valley Adult and Mohegan Alternative Education | 0% | 143 |
Joseph G. Steenland Elementary School | 0% | 362 |
Michigan Collegiate Middle/High School | 0% | 560 |
Success Academy | 0% | 64 |
Roberts Elementary School | 0% | 534 |
Eaton Academy | 0% | 332 |
Eastpointe Alternative Center | 0% | 3 |
Mount Clemens Middle School | 0% | 151 |
Armada Middle School | 0% | 383 |
Warren Woods Enterprise High School | 0% | 75 |
Michigan Collegiate Elementary School | 0% | 232 |
Lakeview Virtual School | 0% | 46 |
Eastpointe Virtual Academy | 0% | 128 |
Great Oaks Elementary School | 0% | 468 |
Washington Elementary School | 0% | 428 |
Maple Lane School | 0% | 55 |
Middle School Mathematics Science Technology Center | 0% | 61 |
Lucile S. Patton Elementary School | 0% | 171 |
Macomb Correctional Facility | 0% | 6 |
Rockwell Middle School | 0% | 66 |
Richard J. Duncan Elementary School | 0% | 716 |
Rising Stars Academy | 0% | 105 |
New Dawn Academy of Warren | 0% | 256 |
Pleasantview Elementary School | 0% | 311 |
Mound Park Elementary School | 0% | 296 |
Hevel Elementary School | 0% | 441 |
P. D. Chatterton Middle School | 0% | 409 |
Masonic Heights Elementary School | 0% | 466 |
Eastpointe Middle School | 0% | 295 |
Switzer Elementary School | 0% | 495 |
Warren Consolidated Community High School | 0% | 103 |
Macomb Montessori Academy | 0% | 255 |
Francis A. Higgins Elementary School | 0% | 425 |
Mark Twain Elementary School | 0% | 339 |
Michigan Mathematics and Science Academy Lorraine | 0% | 181 |
South River Elementary School | 0% | 515 |
Neil E. Reid High School | 0% | 81 |
Huron Elementary School | 0% | 522 |
Fitzgerald Virtual Academy | 0% | 78 |
Indian Hills Elementary School | 0% | 456 |
North Lake High School | 0% | 124 |
Black Elementary School | 0% | 458 |
Westwood Elementary School | 0% | 512 |
Dekeyser Elementary School | 0% | 512 |
Messmore Elementary School | 0% | 332 |
Miami Elementary School | 0% | 473 |
Noor International Academy | 0% | 186 |
Robbie Hall Parker School | 0% | 337 |
Macomb County Juvenile Justice Center School | 0% | 23 |
Armada Continuing Education Center | 0% | 13 |
Cherokee Elementary School | 0% | 526 |
Arts Academy in the Woods | 0% | 327 |
Eisenhower Elementary School | 0% | 391 |
Lincoln Middle School | 0% | 408 |
Beck Centennial Elementary School | 0% | 406 |
Algonquin Middle School | 0% | 542 |
Briarwood Elementary School | 0% | 347 |
Cheyenne Elementary School | 0% | 440 |
Endeavour Elementary and Middle School | 0% | 595 |
Sequoyah Elementary School | 0% | 490 |
Burr Elementary School | 0% | 490 |
Center Line Preparatory Academy | 0% | 1,043 |
Center Line High School | 0% | 646 |
Reach Charter Academy | 0% | 528 |
Kaiser Elementary School | 0% | 215 |
Salk Elementary School | 0% | 455 |
Joseph M. Carkenord Elementary School | 0% | 656 |
DiAnne M. Pellerin Center | 0% | 182 |
Wolfe Middle School | 0% | 506 |
Wyandot Middle School | 0% | 844 |
Rodgers Elementary School | 0% | 534 |
Harmon Elementary School | 0% | 317 |
Charles C. McGlinnen School | 0% | 409 |
Lottie M. Schmidt Elementary School | 0% | 338 |
Violet Elementary School | 0% | 471 |
McKinley Elementary School | 0% | 327 |
Schofield Elementary School | 0% | 169 |
Issac Monfort Elementary School | 0% | 525 |
Westview Elementary School | 0% | 446 |
Mark C. Roose Elementary School | 0% | 369 |
Lincoln High School | 0% | 489 |
Walt Disney Elementary School | 0% | 366 |
Browning Elementary School | 0% | 368 |
Oakbrook Elementary School | 0% | 535 |
Lincoln Elementary School | 0% | 378 |
Iroquois Middle School | 0% | 814 |
Beacon Tree Elementary School | 0% | 787 |
Havel Elementary School | 0% | 571 |
South Lake High School | 0% | 426 |
Marjorie Carlson Elementary School | 0% | 360 |
Frank Jeannette Junior High School | 0% | 716 |
Green Acres Elementary School | 0% | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE