Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Macomb County welcomed 115,358 students during the 2024-25 school year. Among them, American Indian students comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 223 schools in Macomb County, Lake Shore High School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of eight students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
1.7% | 60 | |
Macomb Academy | 1.2% | 82 |
DiAnne M. Pellerin Center | 1.1% | 182 |
Marie C. Graham Elementary School | 1.1% | 356 |
Emma V. Lobbestael Elementary School | 1.1% | 264 |
Kaiser Elementary School | 0.9% | 215 |
Dort Elementary School | 0.9% | 215 |
Lake Shore High School | 0.9% | 914 |
Fountain Elementary School | 0.8% | 261 |
Mount Clemens Middle School | 0.7% | 151 |
Huron Park Elementary School | 0.7% | 440 |
Academy 21 | 0.7% | 148 |
Lutz School for Work Experience | 0.7% | 270 |
Merritt Academy | 0.7% | 549 |
Avalon Elementary School | 0.6% | 345 |
Lake Huron Virtual Hybrid High School | 0.6% | 170 |
Eastland Middle School | 0.6% | 310 |
Eastpointe High School | 0.6% | 624 |
Greenwood Elementary School | 0.5% | 430 |
Frontier International Academy Elementary | 0.5% | 395 |
Ojibwa Elementary School | 0.5% | 622 |
Flickinger Elementary School | 0.5% | 422 |
Bellview Elementary School | 0.5% | 202 |
Ashley Elementary School | 0.5% | 441 |
Reach Charter Academy | 0.4% | 528 |
Carter Middle School | 0.4% | 679 |
Salk Elementary School | 0.4% | 455 |
UCS Alternative Learning Center | 0.4% | 245 |
John R. Kment Elementary School | 0.4% | 255 |
Wolfe Middle School | 0.4% | 506 |
Rodgers Elementary School | 0.4% | 534 |
Keith Bovenschen School | 0.4% | 226 |
Mount Clemens High School | 0.4% | 239 |
Armada High School | 0.4% | 533 |
Anchor Bay Middle School South | 0.4% | 509 |
Siersma Elementary School | 0.4% | 494 |
May V. Peck Elementary School | 0.4% | 493 |
Glen H. Peters School | 0.4% | 244 |
Continuing Education Center | 0.4% | 246 |
Wilkerson Elementary School | 0.4% | 481 |
South River Elementary School | 0.4% | 515 |
Elmwood Elementary School | 0.3% | 305 |
Ralph Waldo Emerson Elementary School | 0.3% | 345 |
Willow Woods Elementary School | 0.3% | 362 |
Armada Middle School | 0.3% | 383 |
Clinton Valley Elementary School | 0.3% | 322 |
Forest Park Elementary School | 0.3% | 356 |
South Lake Middle School | 0.3% | 309 |
Tenniswood Elementary School | 0.3% | 356 |
Pinewood Elementary School | 0.3% | 353 |
Clintondale High School | 0.3% | 360 |
Cromie Elementary School | 0.3% | 598 |
Roseville Middle School | 0.3% | 620 |
Beer Middle School | 0.3% | 665 |
Warren Woods Tower High School | 0.3% | 970 |
Joseph M. Carkenord Elementary School | 0.3% | 656 |
Floyd Ebeling Elementary School | 0.3% | 711 |
Fraser High School | 0.3% | 1,431 |
Donald J. Yacks Elementary School | 0.3% | 300 |
Richards Middle School | 0.2% | 661 |
Richmond Middle School | 0.2% | 570 |
Lean Elementary School | 0.2% | 619 |
Chippewa Valley High School | 0.2% | 2,162 |
Atwood Elementary School | 0.2% | 612 |
Eppler Junior High School | 0.2% | 589 |
Romeo High School | 0.2% | 1,817 |
Will L. Lee School | 0.2% | 478 |
Graebner Elementary School | 0.2% | 509 |
L'Anse Creuse High School | 0.2% | 1,172 |
Plumbrook Elementary School | 0.2% | 445 |
Green Elementary School | 0.2% | 456 |
Jack Harvey Elementary School | 0.2% | 429 |
Erie Elementary School | 0.2% | 474 |
Huron Academy Grades 3-8 | 0.2% | 408 |
Richmond Community High School | 0.2% | 490 |
Wilde Elementary School | 0.2% | 496 |
Seminole Academy | 0.2% | 407 |
L'Anse Creuse Middle School - Central | 0.2% | 601 |
Mohawk Elementary School | 0.2% | 463 |
Carleton Middle School | 0.2% | 638 |
International Academy of Macomb | 0.2% | 461 |
L'Anse Creuse Middle School - North | 0.2% | 618 |
Roseville High School | 0.2% | 1,211 |
Wyandot Middle School | 0.2% | 844 |
West Utica Elementary School | 0.2% | 522 |
Sterling Heights Senior High School | 0.2% | 1,262 |
Malow Junior High School | 0.2% | 1,084 |
Jefferson Elementary School | 0.2% | 408 |
Cousino Senior High School | 0.2% | 1,250 |
Fox Elementary School | 0.2% | 471 |
L'Anse Creuse High School - North | 0.1% | 1,545 |
Fitzgerald Senior High School | 0.1% | 861 |
Romeo Middle School | 0.1% | 1,196 |
Lakeview High School | 0.1% | 1,319 |
Grissom Middle School | 0.1% | 703 |
Academy of Warren | 0.1% | 817 |
Anchor Bay Middle School North | 0.1% | 671 |
Henry Ford II High School | 0.1% | 1,663 |
Dakota High School | 0.1% | 2,476 |
Warren Mott High School | 0.1% | 1,335 |
Great Oaks Academy | 0.1% | 768 |
Kennedy Middle School | 0.1% | 710 |
Utica High School | 0.1% | 1,391 |
Adlai Stevenson High School | 0.1% | 1,913 |
Masonic Heights Elementary School | 0% | 466 |
Harmon Elementary School | 0% | 317 |
Charles C. McGlinnen School | 0% | 409 |
Lottie M. Schmidt Elementary School | 0% | 338 |
Violet Elementary School | 0% | 471 |
Crissman Elementary School | 0% | 586 |
Shawnee Elementary School | 0% | 662 |
New Haven Elementary School | 0% | 458 |
Ardmore Elementary School | 0% | 370 |
Mark C. Roose Elementary School | 0% | 369 |
Lincoln High School | 0% | 489 |
Walt Disney Elementary School | 0% | 366 |
Browning Elementary School | 0% | 368 |
L'Anse Creuse Middle School - East | 0% | 626 |
Lincoln Elementary School | 0% | 378 |
P. D. Chatterton Middle School | 0% | 409 |
Schwarzkoff Elementary School | 0% | 597 |
Mound Park Elementary School | 0% | 296 |
Miami Elementary School | 0% | 473 |
Center Line High School | 0% | 646 |
Center Line Preparatory Academy | 0% | 1,043 |
Burr Elementary School | 0% | 490 |
Sequoyah Elementary School | 0% | 490 |
Endeavour Elementary and Middle School | 0% | 595 |
Cheyenne Elementary School | 0% | 440 |
Algonquin Middle School | 0% | 542 |
Beck Centennial Elementary School | 0% | 406 |
Lincoln Middle School | 0% | 408 |
Eisenhower Elementary School | 0% | 391 |
Robbie Hall Parker School | 0% | 337 |
Cherokee Elementary School | 0% | 526 |
Lighthouse Elementary School | 0% | 441 |
Great Oaks Elementary School | 0% | 468 |
Richard J. Duncan Elementary School | 0% | 716 |
Francis A. Higgins Elementary School | 0% | 425 |
Mark Twain Elementary School | 0% | 339 |
Clintondale Middle School | 0% | 269 |
Bozymowski Center | 0% | 373 |
Dean A. Naldrett School | 0% | 353 |
Black Elementary School | 0% | 458 |
Dekeyser Elementary School | 0% | 512 |
Messmore Elementary School | 0% | 332 |
Iroquois Middle School | 0% | 814 |
Beacon Tree Elementary School | 0% | 787 |
South Lake High School | 0% | 426 |
Warren Woods Middle School | 0% | 741 |
Marjorie Carlson Elementary School | 0% | 360 |
Frank Jeannette Junior High School | 0% | 716 |
Holden Elementary School | 0% | 341 |
Briarwood Elementary School | 0% | 347 |
Orville C. Krause Elementary School | 0% | 778 |
Hevel Elementary School | 0% | 441 |
Eastpointe Middle School | 0% | 295 |
McKinley Elementary School | 0% | 327 |
Dresden Elementary School | 0% | 420 |
Schofield Elementary School | 0% | 169 |
Issac Monfort Elementary School | 0% | 525 |
New Haven High School | 0% | 314 |
Westview Elementary School | 0% | 446 |
Oakbrook Elementary School | 0% | 535 |
Noor International Academy | 0% | 186 |
Eastpointe Alternative Center | 0% | 3 |
Eaton Academy | 0% | 332 |
Roberts Elementary School | 0% | 534 |
Success Academy | 0% | 64 |
Michigan Collegiate Middle/High School | 0% | 560 |
Michigan Mathematics and Science Academy Dequindre | 0% | 573 |
Joseph G. Steenland Elementary School | 0% | 362 |
Chippewa Valley Adult and Mohegan Alternative Education | 0% | 143 |
Memphis Junior/Senior High School | 0% | 388 |
Ottawa Elementary School | 0% | 519 |
Princeton Elementary School | 0% | 652 |
Bemis Junior High School | 0% | 742 |
L'Anse Creuse Middle School - South | 0% | 383 |
Thomas A. Edison Elementary School | 0% | 378 |
Davis Junior High School | 0% | 1,061 |
Harwood Elementary School | 0% | 498 |
Bruce Collins Elementary School | 0% | 426 |
Shelby Junior High School | 0% | 1,073 |
Morgan Elementary School | 0% | 563 |
Wiley Elementary School | 0% | 570 |
Seneca Middle School | 0% | 1,078 |
Mt. Clemens Montessori Academy | 0% | 278 |
Huron Academy Grades K-2 | 0% | 273 |
Schuchard Elementary School | 0% | 602 |
Amanda Moore Elementary School | 0% | 457 |
Crothers Elementary School | 0% | 322 |
Jefferson Middle School | 0% | 990 |
Prevail Academy | 0% | 534 |
Arts Academy in the Woods | 0% | 327 |
Switzer Elementary School | 0% | 495 |
Green Acres Elementary School | 0% | 496 |
Havel Elementary School | 0% | 571 |
Westwood Elementary School | 0% | 512 |
North Lake High School | 0% | 124 |
Indian Hills Elementary School | 0% | 456 |
Fitzgerald Virtual Academy | 0% | 78 |
Huron Elementary School | 0% | 522 |
Neil E. Reid High School | 0% | 81 |
Michigan Mathematics and Science Academy Lorraine | 0% | 181 |
Warren Consolidated Community High School | 0% | 103 |
Macomb Montessori Academy | 0% | 255 |
Crescentwood Elementary School | 0% | 195 |
Pleasantview Elementary School | 0% | 311 |
New Dawn Academy of Warren | 0% | 256 |
Rising Stars Academy | 0% | 105 |
Eisenhower High School | 0% | 1,625 |
Rockwell Middle School | 0% | 66 |
Macomb Correctional Facility | 0% | 6 |
Lucile S. Patton Elementary School | 0% | 171 |
Middle School Mathematics Science Technology Center | 0% | 61 |
Maple Lane School | 0% | 55 |
Washington Elementary School | 0% | 428 |
Eastpointe Virtual Academy | 0% | 128 |
Lakeview Virtual School | 0% | 46 |
Michigan Collegiate Elementary School | 0% | 232 |
Warren Woods Enterprise High School | 0% | 75 |
Armada Continuing Education Center | 0% | 13 |
Macomb County Juvenile Justice Center School | 0% | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE