Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Macomb County welcomed 115,358 students during the 2024-25 school year. Among them, Hispanic students comprised 4.3% of the student body to be the third least represented ethnicity in the county.
Among the 223 schools in Macomb County, Roberts Elementary School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 164 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Roberts Elementary School | 30.7% | 534 |
Washington Elementary School | 22.4% | 428 |
Jack Harvey Elementary School | 17.7% | 429 |
Macomb Correctional Facility | 16.7% | 6 |
Huron Elementary School | 14% | 522 |
Indian Hills Elementary School | 13.6% | 456 |
West Utica Elementary School | 12.3% | 522 |
Fox Elementary School | 11.9% | 471 |
Wiley Elementary School | 10.5% | 570 |
Amanda Moore Elementary School | 10.5% | 457 |
Success Academy | 9.4% | 64 |
Romeo Middle School | 8.4% | 1,196 |
Prevail Academy | 8.4% | 534 |
Romeo High School | 8.3% | 1,817 |
Ottawa Elementary School | 7.9% | 519 |
Dresden Elementary School | 7.9% | 420 |
Malow Junior High School | 7.8% | 1,084 |
Hevel Elementary School | 7.7% | 441 |
Floyd Ebeling Elementary School | 7.6% | 711 |
Flickinger Elementary School | 7.6% | 422 |
UCS Alternative Learning Center | 7.3% | 245 |
Eppler Junior High School | 7.1% | 589 |
Mound Park Elementary School | 6.8% | 296 |
Westview Elementary School | 6.7% | 446 |
Francis A. Higgins Elementary School | 6.6% | 425 |
Lottie M. Schmidt Elementary School | 6.5% | 338 |
Crothers Elementary School | 6.5% | 322 |
Morgan Elementary School | 6.4% | 563 |
Princeton Elementary School | 6.3% | 652 |
Kennedy Middle School | 6.2% | 710 |
Chippewa Valley High School | 6.2% | 2,162 |
Issac Monfort Elementary School | 6.1% | 525 |
Harmon Elementary School | 6% | 317 |
Richmond Middle School | 6% | 570 |
Schofield Elementary School | 5.9% | 169 |
Mount Clemens High School | 5.9% | 239 |
Utica High School | 5.8% | 1,391 |
Miami Elementary School | 5.7% | 473 |
Greenwood Elementary School | 5.6% | 430 |
Wyandot Middle School | 5.6% | 844 |
Ojibwa Elementary School | 5.6% | 622 |
Bemis Junior High School | 5.5% | 742 |
Cherokee Elementary School | 5.5% | 526 |
Charles C. McGlinnen School | 5.4% | 409 |
Plumbrook Elementary School | 5.4% | 445 |
May V. Peck Elementary School | 5.3% | 493 |
Rodgers Elementary School | 5.2% | 534 |
Burr Elementary School | 5.1% | 490 |
Richmond Community High School | 5.1% | 490 |
P. D. Chatterton Middle School | 5.1% | 409 |
Salk Elementary School | 5.1% | 455 |
Fitzgerald Virtual Academy | 5.1% | 78 |
Erie Elementary School | 5.1% | 474 |
Chippewa Valley Adult and Mohegan Alternative Education | 4.9% | 143 |
Ardmore Elementary School | 4.9% | 370 |
Arts Academy in the Woods | 4.9% | 327 |
Mark C. Roose Elementary School | 4.9% | 369 |
Violet Elementary School | 4.9% | 471 |
Frank Jeannette Junior High School | 4.9% | 716 |
Will L. Lee School | 4.8% | 478 |
Switzer Elementary School | 4.8% | 495 |
Ashley Elementary School | 4.8% | 441 |
L'Anse Creuse Middle School - East | 4.8% | 626 |
Graebner Elementary School | 4.7% | 509 |
Eisenhower High School | 4.7% | 1,625 |
Seneca Middle School | 4.7% | 1,078 |
Donald J. Yacks Elementary School | 4.7% | 300 |
Avalon Elementary School | 4.6% | 345 |
Browning Elementary School | 4.6% | 368 |
Walt Disney Elementary School | 4.6% | 366 |
L'Anse Creuse High School - North | 4.6% | 1,545 |
Jefferson Middle School | 4.5% | 990 |
Henry Ford II High School | 4.5% | 1,663 |
Clintondale Middle School | 4.5% | 269 |
Algonquin Middle School | 4.4% | 542 |
Wilkerson Elementary School | 4.4% | 481 |
Masonic Heights Elementary School | 4.3% | 466 |
Lakeview High School | 4.3% | 1,319 |
Havel Elementary School | 4.2% | 571 |
Lake Shore High School | 4.2% | 914 |
Endeavour Elementary and Middle School | 4.2% | 595 |
Seminole Academy | 4.2% | 407 |
Center Line High School | 4.2% | 646 |
International Academy of Macomb | 4.1% | 461 |
Richard J. Duncan Elementary School | 4.1% | 716 |
Joseph M. Carkenord Elementary School | 4.1% | 656 |
Eisenhower Elementary School | 4.1% | 391 |
North Lake High School | 4% | 124 |
New Haven Elementary School | 3.9% | 458 |
Messmore Elementary School | 3.9% | 332 |
Clintondale High School | 3.9% | 360 |
Crissman Elementary School | 3.9% | 586 |
Adlai Stevenson High School | 3.9% | 1,913 |
Atwood Elementary School | 3.8% | 612 |
Dakota High School | 3.8% | 2,476 |
Warren Woods Middle School | 3.8% | 741 |
Pinewood Elementary School | 3.7% | 353 |
Beck Centennial Elementary School | 3.7% | 406 |
Glen H. Peters School | 3.7% | 244 |
Lincoln Middle School | 3.7% | 408 |
Neil E. Reid High School | 3.7% | 81 |
Richards Middle School | 3.6% | 661 |
Fraser High School | 3.6% | 1,431 |
South Lake Middle School | 3.6% | 309 |
Reach Charter Academy | 3.6% | 528 |
Beacon Tree Elementary School | 3.6% | 787 |
Davis Junior High School | 3.5% | 1,061 |
Mark Twain Elementary School | 3.5% | 339 |
Shawnee Elementary School | 3.5% | 662 |
Lincoln High School | 3.5% | 489 |
Iroquois Middle School | 3.4% | 814 |
Schwarzkoff Elementary School | 3.4% | 597 |
Dean A. Naldrett School | 3.4% | 353 |
Cheyenne Elementary School | 3.4% | 440 |
Eastpointe Middle School | 3.4% | 295 |
Shelby Junior High School | 3.4% | 1,073 |
Tenniswood Elementary School | 3.4% | 356 |
Continuing Education Center | 3.3% | 246 |
Dort Elementary School | 3.3% | 215 |
Mount Clemens Middle School | 3.3% | 151 |
Westwood Elementary School | 3.3% | 512 |
Bozymowski Center | 3.2% | 373 |
New Haven High School | 3.2% | 314 |
L'Anse Creuse Middle School - North | 3.2% | 618 |
Wilde Elementary School | 3.2% | 496 |
Mohawk Elementary School | 3.2% | 463 |
Green Acres Elementary School | 3.2% | 496 |
L'Anse Creuse High School | 3.2% | 1,172 |
McKinley Elementary School | 3.1% | 327 |
Clinton Valley Elementary School | 3.1% | 322 |
Fitzgerald Senior High School | 3.1% | 861 |
South Lake High School | 3.1% | 426 |
Merritt Academy | 3.1% | 549 |
Sequoyah Elementary School | 3.1% | 490 |
Anchor Bay Middle School South | 3.1% | 509 |
Forest Park Elementary School | 3.1% | 356 |
Elmwood Elementary School | 3% | 305 |
Bellview Elementary School | 3% | 202 |
Rockwell Middle School | 3% | 66 |
Lincoln Elementary School | 2.9% | 378 |
Ralph Waldo Emerson Elementary School | 2.9% | 345 |
Briarwood Elementary School | 2.9% | 347 |
Warren Consolidated Community High School | 2.9% | 103 |
Warren Woods Tower High School | 2.9% | 970 |
L'Anse Creuse Middle School - Central | 2.8% | 601 |
Carleton Middle School | 2.8% | 638 |
Wolfe Middle School | 2.8% | 506 |
Academy 21 | 2.7% | 148 |
Emma V. Lobbestael Elementary School | 2.7% | 264 |
Carter Middle School | 2.7% | 679 |
DiAnne M. Pellerin Center | 2.7% | 182 |
South River Elementary School | 2.7% | 515 |
Siersma Elementary School | 2.6% | 494 |
Armada High School | 2.6% | 533 |
Lutz School for Work Experience | 2.6% | 270 |
Holden Elementary School | 2.6% | 341 |
Black Elementary School | 2.6% | 458 |
Huron Academy Grades 3-8 | 2.5% | 408 |
Marjorie Carlson Elementary School | 2.5% | 360 |
Dekeyser Elementary School | 2.5% | 512 |
Cromie Elementary School | 2.5% | 598 |
Center Line Preparatory Academy | 2.5% | 1,043 |
Lighthouse Elementary School | 2.5% | 441 |
Great Oaks Elementary School | 2.4% | 468 |
Beer Middle School | 2.4% | 665 |
Fountain Elementary School | 2.3% | 261 |
Lean Elementary School | 2.3% | 619 |
Cousino Senior High School | 2.3% | 1,250 |
Marie C. Graham Elementary School | 2.2% | 356 |
Lakeview Virtual School | 2.2% | 46 |
Warren Mott High School | 2.2% | 1,335 |
Green Elementary School | 2.2% | 456 |
L'Anse Creuse Middle School - South | 2.1% | 383 |
Thomas A. Edison Elementary School | 2.1% | 378 |
Bruce Collins Elementary School | 2.1% | 426 |
Grissom Middle School | 2.1% | 703 |
Oakbrook Elementary School | 2.1% | 535 |
John R. Kment Elementary School | 2% | 255 |
Kaiser Elementary School | 1.9% | 215 |
Roseville High School | 1.9% | 1,211 |
Rising Stars Academy | 1.9% | 105 |
Joseph G. Steenland Elementary School | 1.9% | 362 |
Roseville Middle School | 1.8% | 620 |
Lake Huron Virtual Hybrid High School | 1.8% | 170 |
Sterling Heights Senior High School | 1.8% | 1,262 |
Harwood Elementary School | 1.8% | 498 |
Maple Lane School | 1.8% | 55 |
Memphis Junior/Senior High School | 1.8% | 388 |
Mt. Clemens Montessori Academy | 1.8% | 278 |
Huron Academy Grades K-2 | 1.8% | 273 |
Jefferson Elementary School | 1.7% | 408 |
Willow Woods Elementary School | 1.7% | 362 |
Michigan Mathematics and Science Academy Lorraine | 1.7% | 181 |
Middle School Mathematics Science Technology Center | 1.6% | 61 |
Crescentwood Elementary School | 1.5% | 195 |
Eastpointe High School | 1.4% | 624 |
Great Oaks Academy | 1.4% | 768 |
Michigan Collegiate Middle/High School | 1.3% | 560 |
Armada Middle School | 1.3% | 383 |
Orville C. Krause Elementary School | 1.3% | 778 |
Macomb Academy | 1.2% | 82 |
Michigan Mathematics and Science Academy Dequindre | 1.2% | 573 |
Macomb Montessori Academy | 1.2% | 255 |
Pleasantview Elementary School | 1% | 311 |
New Dawn Academy of Warren | 0.8% | 256 |
Eastpointe Virtual Academy | 0.8% | 128 |
Schuchard Elementary School | 0.8% | 602 |
Eastland Middle School | 0.6% | 310 |
Lucile S. Patton Elementary School | 0.6% | 171 |
Anchor Bay Middle School North | 0.6% | 671 |
Academy of Warren | 0.5% | 817 |
Huron Park Elementary School | 0.5% | 440 |
Keith Bovenschen School | 0.4% | 226 |
Michigan Collegiate Elementary School | 0% | 232 |
Warren Woods Enterprise High School | 0% | 75 |
Armada Continuing Education Center | 0% | 13 |
Macomb County Juvenile Justice Center School | 0% | 23 |
Frontier International Academy Elementary | 0% | 395 |
Robbie Hall Parker School | 0% | 337 |
Noor International Academy | 0% | 186 |
Eastpointe Alternative Center | 0% | 3 |
Eaton Academy | 0% | 332 |
0% | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE