Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Macomb County welcomed 115,358 students during the 2024-25 school year. Among them, Asian students comprised 6.5% of the student body to be the third most represented ethnicity in the county.
Among the 223 schools in Macomb County, Warren Mott High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 456 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Frontier International Academy Elementary | 85.8% | 395 |
New Dawn Academy of Warren | 67.2% | 256 |
55% | 60 | |
Noor International Academy | 50% | 186 |
Siersma Elementary School | 43.5% | 494 |
Lean Elementary School | 43.1% | 619 |
Mark C. Roose Elementary School | 42.8% | 369 |
Beer Middle School | 36.7% | 665 |
Warren Mott High School | 34.2% | 1,335 |
Harwood Elementary School | 30.7% | 498 |
Schofield Elementary School | 30.2% | 169 |
Messmore Elementary School | 29.8% | 332 |
International Academy of Macomb | 24.3% | 461 |
Westview Elementary School | 23.1% | 446 |
Jefferson Elementary School | 22.5% | 408 |
Mound Park Elementary School | 21.6% | 296 |
Grissom Middle School | 21.2% | 703 |
Cromie Elementary School | 20.4% | 598 |
Middle School Mathematics Science Technology Center | 19.7% | 61 |
Green Acres Elementary School | 17.7% | 496 |
Wilkerson Elementary School | 17.5% | 481 |
P. D. Chatterton Middle School | 17.1% | 409 |
Wolfe Middle School | 17% | 506 |
May V. Peck Elementary School | 16.6% | 493 |
Fitzgerald Senior High School | 16.5% | 861 |
Center Line High School | 15.8% | 646 |
Black Elementary School | 15.7% | 458 |
Willow Woods Elementary School | 15.5% | 362 |
Crothers Elementary School | 15.2% | 322 |
Westwood Elementary School | 15% | 512 |
Carter Middle School | 14.4% | 679 |
Holden Elementary School | 14.4% | 341 |
Schuchard Elementary School | 14% | 602 |
Warren Woods Middle School | 14% | 741 |
Briarwood Elementary School | 13.8% | 347 |
Pinewood Elementary School | 13.3% | 353 |
Cousino Senior High School | 12.7% | 1,250 |
Carleton Middle School | 12.7% | 638 |
Sterling Heights Senior High School | 12% | 1,262 |
Warren Consolidated Community High School | 11.7% | 103 |
Oakbrook Elementary School | 11.4% | 535 |
Frank Jeannette Junior High School | 11.3% | 716 |
Warren Woods Tower High School | 10.9% | 970 |
Floyd Ebeling Elementary School | 10.5% | 711 |
Wilde Elementary School | 10.5% | 496 |
Fitzgerald Virtual Academy | 10.3% | 78 |
Adlai Stevenson High School | 9.9% | 1,913 |
Michigan Mathematics and Science Academy Dequindre | 9.6% | 573 |
Marjorie Carlson Elementary School | 9.4% | 360 |
Bozymowski Center | 8.8% | 373 |
Issac Monfort Elementary School | 8% | 525 |
Macomb Academy | 7.3% | 82 |
Wiley Elementary School | 7.2% | 570 |
Keith Bovenschen School | 7.1% | 226 |
Huron Academy Grades K-2 | 7% | 273 |
Bruce Collins Elementary School | 6.8% | 426 |
Cheyenne Elementary School | 6.8% | 440 |
Graebner Elementary School | 6.3% | 509 |
Schwarzkoff Elementary School | 6.2% | 597 |
Bemis Junior High School | 6.2% | 742 |
Henry Ford II High School | 6.1% | 1,663 |
Jack Harvey Elementary School | 6.1% | 429 |
Plumbrook Elementary School | 6.1% | 445 |
Lucile S. Patton Elementary School | 5.8% | 171 |
Rising Stars Academy | 5.7% | 105 |
Davis Junior High School | 5.5% | 1,061 |
Eppler Junior High School | 5.3% | 589 |
Great Oaks Academy | 5.2% | 768 |
Utica High School | 5% | 1,391 |
Malow Junior High School | 4.9% | 1,084 |
Browning Elementary School | 4.9% | 368 |
Crissman Elementary School | 4.8% | 586 |
Morgan Elementary School | 4.8% | 563 |
Huron Academy Grades 3-8 | 4.7% | 408 |
Academy 21 | 4.7% | 148 |
Eastland Middle School | 4.5% | 310 |
Burr Elementary School | 4.5% | 490 |
Sequoyah Elementary School | 4.5% | 490 |
Richard J. Duncan Elementary School | 4.5% | 716 |
Shelby Junior High School | 4.4% | 1,073 |
John R. Kment Elementary School | 4.3% | 255 |
Iroquois Middle School | 4.1% | 814 |
Lutz School for Work Experience | 4.1% | 270 |
McKinley Elementary School | 4% | 327 |
Dakota High School | 4% | 2,476 |
Flickinger Elementary School | 4% | 422 |
Beacon Tree Elementary School | 3.9% | 787 |
Beck Centennial Elementary School | 3.9% | 406 |
Ojibwa Elementary School | 3.9% | 622 |
Michigan Mathematics and Science Academy Lorraine | 3.9% | 181 |
Seneca Middle School | 3.7% | 1,078 |
Switzer Elementary School | 3.6% | 495 |
Havel Elementary School | 3.5% | 571 |
Roberts Elementary School | 3.4% | 534 |
Endeavour Elementary and Middle School | 3.4% | 595 |
Eisenhower High School | 3.3% | 1,625 |
Dresden Elementary School | 3.3% | 420 |
Dekeyser Elementary School | 3.3% | 512 |
Lincoln High School | 3.3% | 489 |
Mohawk Elementary School | 3.2% | 463 |
Walt Disney Elementary School | 3% | 366 |
Fountain Elementary School | 2.7% | 261 |
Chippewa Valley High School | 2.7% | 2,162 |
Cherokee Elementary School | 2.7% | 526 |
Salk Elementary School | 2.6% | 455 |
Wyandot Middle School | 2.3% | 844 |
Algonquin Middle School | 2.2% | 542 |
Lincoln Elementary School | 2.1% | 378 |
Thomas A. Edison Elementary School | 2.1% | 378 |
West Utica Elementary School | 2.1% | 522 |
Huron Elementary School | 2.1% | 522 |
Shawnee Elementary School | 2% | 662 |
Ralph Waldo Emerson Elementary School | 2% | 345 |
Dort Elementary School | 1.9% | 215 |
Fox Elementary School | 1.9% | 471 |
L'Anse Creuse High School | 1.9% | 1,172 |
Roseville High School | 1.8% | 1,211 |
L'Anse Creuse Middle School - East | 1.8% | 626 |
Lake Huron Virtual Hybrid High School | 1.8% | 170 |
Fraser High School | 1.8% | 1,431 |
Tenniswood Elementary School | 1.7% | 356 |
Joseph G. Steenland Elementary School | 1.7% | 362 |
Miami Elementary School | 1.7% | 473 |
Erie Elementary School | 1.7% | 474 |
L'Anse Creuse Middle School - Central | 1.7% | 601 |
Joseph M. Carkenord Elementary School | 1.7% | 656 |
L'Anse Creuse High School - North | 1.6% | 1,545 |
UCS Alternative Learning Center | 1.6% | 245 |
Washington Elementary School | 1.6% | 428 |
Anchor Bay Middle School South | 1.6% | 509 |
Success Academy | 1.6% | 64 |
L'Anse Creuse Middle School - South | 1.6% | 383 |
Greenwood Elementary School | 1.6% | 430 |
New Haven High School | 1.6% | 314 |
Clinton Valley Elementary School | 1.6% | 322 |
Seminole Academy | 1.5% | 407 |
Lincoln Middle School | 1.5% | 408 |
L'Anse Creuse Middle School - North | 1.5% | 618 |
Crescentwood Elementary School | 1.5% | 195 |
Atwood Elementary School | 1.5% | 612 |
Ottawa Elementary School | 1.5% | 519 |
Avalon Elementary School | 1.4% | 345 |
Richards Middle School | 1.4% | 661 |
Huron Park Elementary School | 1.4% | 440 |
Kaiser Elementary School | 1.4% | 215 |
South Lake Middle School | 1.3% | 309 |
Eisenhower Elementary School | 1.3% | 391 |
New Haven Elementary School | 1.3% | 458 |
Warren Woods Enterprise High School | 1.3% | 75 |
Eastpointe High School | 1.3% | 624 |
Roseville Middle School | 1.3% | 620 |
South River Elementary School | 1.2% | 515 |
South Lake High School | 1.2% | 426 |
Glen H. Peters School | 1.2% | 244 |
Mark Twain Elementary School | 1.2% | 339 |
Emma V. Lobbestael Elementary School | 1.1% | 264 |
Green Elementary School | 1.1% | 456 |
Rodgers Elementary School | 1.1% | 534 |
Forest Park Elementary School | 1.1% | 356 |
Romeo High School | 1% | 1,817 |
Pleasantview Elementary School | 1% | 311 |
Eastpointe Middle School | 1% | 295 |
Great Oaks Elementary School | 0.9% | 468 |
Lighthouse Elementary School | 0.9% | 441 |
Arts Academy in the Woods | 0.9% | 327 |
Lottie M. Schmidt Elementary School | 0.9% | 338 |
Memphis Junior/Senior High School | 0.8% | 388 |
Eastpointe Virtual Academy | 0.8% | 128 |
Romeo Middle School | 0.8% | 1,196 |
Richmond Community High School | 0.8% | 490 |
Dean A. Naldrett School | 0.8% | 353 |
Elmwood Elementary School | 0.7% | 305 |
Donald J. Yacks Elementary School | 0.7% | 300 |
Mt. Clemens Montessori Academy | 0.7% | 278 |
Chippewa Valley Adult and Mohegan Alternative Education | 0.7% | 143 |
Kennedy Middle School | 0.7% | 710 |
Anchor Bay Middle School North | 0.7% | 671 |
Charles C. McGlinnen School | 0.7% | 409 |
Jefferson Middle School | 0.7% | 990 |
Merritt Academy | 0.7% | 549 |
Indian Hills Elementary School | 0.7% | 456 |
Armada High School | 0.6% | 533 |
Orville C. Krause Elementary School | 0.6% | 778 |
Marie C. Graham Elementary School | 0.6% | 356 |
Will L. Lee School | 0.6% | 478 |
Clintondale High School | 0.6% | 360 |
Robbie Hall Parker School | 0.6% | 337 |
Bellview Elementary School | 0.5% | 202 |
DiAnne M. Pellerin Center | 0.5% | 182 |
Lakeview High School | 0.5% | 1,319 |
Hevel Elementary School | 0.5% | 441 |
Lake Shore High School | 0.5% | 914 |
Continuing Education Center | 0.4% | 246 |
Reach Charter Academy | 0.4% | 528 |
Center Line Preparatory Academy | 0.4% | 1,043 |
Ardmore Elementary School | 0.3% | 370 |
Princeton Elementary School | 0.3% | 652 |
Harmon Elementary School | 0.3% | 317 |
Michigan Collegiate Middle/High School | 0.2% | 560 |
Richmond Middle School | 0.2% | 570 |
Francis A. Higgins Elementary School | 0.2% | 425 |
Masonic Heights Elementary School | 0.2% | 466 |
Prevail Academy | 0.2% | 534 |
Amanda Moore Elementary School | 0.2% | 457 |
Academy of Warren | 0.1% | 817 |
North Lake High School | 0% | 124 |
Macomb Montessori Academy | 0% | 255 |
Michigan Collegiate Elementary School | 0% | 232 |
Clintondale Middle School | 0% | 269 |
Violet Elementary School | 0% | 471 |
Mount Clemens High School | 0% | 239 |
Macomb County Juvenile Justice Center School | 0% | 23 |
Neil E. Reid High School | 0% | 81 |
Maple Lane School | 0% | 55 |
Eaton Academy | 0% | 332 |
Rockwell Middle School | 0% | 66 |
Ashley Elementary School | 0% | 441 |
Lakeview Virtual School | 0% | 46 |
Armada Middle School | 0% | 383 |
Mount Clemens Middle School | 0% | 151 |
Eastpointe Alternative Center | 0% | 3 |
Macomb Correctional Facility | 0% | 6 |
Armada Continuing Education Center | 0% | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE