Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Macomb County welcomed 115,358 students during the 2024-25 school year. Among them, white students comprised 60.3% of the student body to be the most represented ethnicity in the county.
Among the 223 schools in Macomb County, Dakota High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,958 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Armada Middle School | 97.7% | 383 |
Orville C. Krause Elementary School | 96.1% | 778 |
Memphis Junior/Senior High School | 95.9% | 388 |
Armada High School | 95.1% | 533 |
Anchor Bay Middle School North | 91.4% | 671 |
Richmond Middle School | 90.7% | 570 |
Will L. Lee School | 89.7% | 478 |
Lighthouse Elementary School | 89.3% | 441 |
Great Oaks Elementary School | 89.1% | 468 |
Shawnee Elementary School | 88.7% | 662 |
Richmond Community High School | 88.6% | 490 |
Ashley Elementary School | 88.4% | 441 |
Sequoyah Elementary School | 88.2% | 490 |
Beacon Tree Elementary School | 87.8% | 787 |
Eisenhower High School | 87.1% | 1,625 |
Richard J. Duncan Elementary School | 86.6% | 716 |
Beck Centennial Elementary School | 86.5% | 406 |
Shelby Junior High School | 86.4% | 1,073 |
Romeo High School | 85.8% | 1,817 |
Romeo Middle School | 85.2% | 1,196 |
Switzer Elementary School | 84.8% | 495 |
Armada Continuing Education Center | 84.6% | 13 |
Crissman Elementary School | 84.5% | 586 |
Hevel Elementary School | 83.9% | 441 |
Dean A. Naldrett School | 83.6% | 353 |
Dekeyser Elementary School | 83.4% | 512 |
Anchor Bay Middle School South | 83.1% | 509 |
Emma V. Lobbestael Elementary School | 82.6% | 264 |
Lottie M. Schmidt Elementary School | 82.5% | 338 |
Mohawk Elementary School | 82.3% | 463 |
Amanda Moore Elementary School | 81.8% | 457 |
Malow Junior High School | 81.7% | 1,084 |
Iroquois Middle School | 81.2% | 814 |
Indian Hills Elementary School | 81.1% | 456 |
Ardmore Elementary School | 80.3% | 370 |
Merritt Academy | 80.3% | 549 |
Utica High School | 80% | 1,391 |
Morgan Elementary School | 79.8% | 563 |
Glen H. Peters School | 79.5% | 244 |
Eppler Junior High School | 79.3% | 589 |
Francis A. Higgins Elementary School | 79.1% | 425 |
Dakota High School | 79.1% | 2,476 |
Violet Elementary School | 79% | 471 |
Davis Junior High School | 78.6% | 1,061 |
Schuchard Elementary School | 78.4% | 602 |
Browning Elementary School | 78.3% | 368 |
Bruce Collins Elementary School | 78.2% | 426 |
Henry Ford II High School | 77.9% | 1,663 |
L'Anse Creuse Middle School - North | 77.8% | 618 |
Lake Huron Virtual Hybrid High School | 77.1% | 170 |
L'Anse Creuse High School - North | 76.2% | 1,545 |
Issac Monfort Elementary School | 76.2% | 525 |
Atwood Elementary School | 75.8% | 612 |
Havel Elementary School | 75.8% | 571 |
Ralph Waldo Emerson Elementary School | 75.4% | 345 |
Erie Elementary School | 75.3% | 474 |
Floyd Ebeling Elementary School | 75% | 711 |
Burr Elementary School | 74.7% | 490 |
Bemis Junior High School | 74.5% | 742 |
Wiley Elementary School | 74.4% | 570 |
Plumbrook Elementary School | 74.4% | 445 |
Adlai Stevenson High School | 73.8% | 1,913 |
Dresden Elementary School | 73.8% | 420 |
Flickinger Elementary School | 73.7% | 422 |
Rodgers Elementary School | 73.4% | 534 |
Cheyenne Elementary School | 73.4% | 440 |
Seneca Middle School | 73.2% | 1,078 |
L'Anse Creuse Middle School - East | 73.2% | 626 |
L'Anse Creuse Middle School - Central | 72.9% | 601 |
Green Elementary School | 72.6% | 456 |
South River Elementary School | 72.4% | 515 |
Masonic Heights Elementary School | 71.9% | 466 |
Lutz School for Work Experience | 71.9% | 270 |
Endeavour Elementary and Middle School | 71.8% | 595 |
Neil E. Reid High School | 71.6% | 81 |
Rockwell Middle School | 71.2% | 66 |
Schwarzkoff Elementary School | 71.2% | 597 |
Princeton Elementary School | 71% | 652 |
Maple Lane School | 70.9% | 55 |
Middle School Mathematics Science Technology Center | 70.5% | 61 |
Salk Elementary School | 70.3% | 455 |
UCS Alternative Learning Center | 70.2% | 245 |
Fraser High School | 70% | 1,431 |
Cherokee Elementary School | 70% | 526 |
Joseph M. Carkenord Elementary School | 69.8% | 656 |
Mark Twain Elementary School | 69.6% | 339 |
Richards Middle School | 69.6% | 661 |
Lakeview High School | 69.5% | 1,319 |
Greenwood Elementary School | 69.1% | 430 |
Kennedy Middle School | 69% | 710 |
Lake Shore High School | 68.8% | 914 |
New Haven High School | 68.8% | 314 |
Frank Jeannette Junior High School | 68.7% | 716 |
Washington Elementary School | 68.5% | 428 |
Sterling Heights Senior High School | 68.2% | 1,262 |
Wyandot Middle School | 68.1% | 844 |
Oakbrook Elementary School | 67.7% | 535 |
Walt Disney Elementary School | 67.2% | 366 |
Holden Elementary School | 66.6% | 341 |
Jefferson Middle School | 66.5% | 990 |
L'Anse Creuse High School | 66.1% | 1,172 |
Bozymowski Center | 66% | 373 |
Graebner Elementary School | 65.8% | 509 |
New Haven Elementary School | 65.5% | 458 |
Fox Elementary School | 65.4% | 471 |
Lakeview Virtual School | 65.2% | 46 |
Huron Academy Grades K-2 | 64.8% | 273 |
Ojibwa Elementary School | 64% | 622 |
Grissom Middle School | 62.4% | 703 |
Chippewa Valley High School | 62.2% | 2,162 |
Wilde Elementary School | 62.1% | 496 |
Huron Elementary School | 61.5% | 522 |
Mt. Clemens Montessori Academy | 61.2% | 278 |
Messmore Elementary School | 61.1% | 332 |
Donald J. Yacks Elementary School | 61% | 300 |
Marie C. Graham Elementary School | 60.4% | 356 |
Warren Woods Enterprise High School | 60% | 75 |
Huron Academy Grades 3-8 | 59.8% | 408 |
Miami Elementary School | 59.8% | 473 |
Jack Harvey Elementary School | 59.2% | 429 |
Jefferson Elementary School | 58.8% | 408 |
Ottawa Elementary School | 58.6% | 519 |
Willow Woods Elementary School | 58.3% | 362 |
DiAnne M. Pellerin Center | 58.2% | 182 |
Carleton Middle School | 58.2% | 638 |
North Lake High School | 58.1% | 124 |
Algonquin Middle School | 58.1% | 542 |
Harmon Elementary School | 58% | 317 |
Chippewa Valley Adult and Mohegan Alternative Education | 58% | 143 |
Thomas A. Edison Elementary School | 57.4% | 378 |
Roberts Elementary School | 57.3% | 534 |
International Academy of Macomb | 56.8% | 461 |
Wilkerson Elementary School | 56.5% | 481 |
West Utica Elementary School | 55.6% | 522 |
Arts Academy in the Woods | 55.4% | 327 |
Eisenhower Elementary School | 55.2% | 391 |
Pinewood Elementary School | 54.4% | 353 |
Green Acres Elementary School | 54.2% | 496 |
Macomb Academy | 53.7% | 82 |
Carter Middle School | 53% | 679 |
Cousino Senior High School | 53% | 1,250 |
Clinton Valley Elementary School | 51.9% | 322 |
Harwood Elementary School | 51.6% | 498 |
Warren Woods Tower High School | 51.2% | 970 |
L'Anse Creuse Middle School - South | 51.2% | 383 |
Black Elementary School | 49.3% | 458 |
Rising Stars Academy | 48.6% | 105 |
Noor International Academy | 47.8% | 186 |
Westwood Elementary School | 47.7% | 512 |
John R. Kment Elementary School | 47.5% | 255 |
Keith Bovenschen School | 47.3% | 226 |
Joseph G. Steenland Elementary School | 45.9% | 362 |
Warren Consolidated Community High School | 45.6% | 103 |
Cromie Elementary School | 44.8% | 598 |
Warren Woods Middle School | 44.4% | 741 |
Academy 21 | 43.9% | 148 |
Warren Mott High School | 43.6% | 1,335 |
Beer Middle School | 43.3% | 665 |
Lean Elementary School | 43.1% | 619 |
Fountain Elementary School | 40.6% | 261 |
Roseville Middle School | 39.8% | 620 |
Roseville High School | 39.7% | 1,211 |
Kaiser Elementary School | 39.5% | 215 |
Briarwood Elementary School | 39.2% | 347 |
Dort Elementary School | 38.6% | 215 |
Center Line High School | 36.8% | 646 |
Eastland Middle School | 36.5% | 310 |
Charles C. McGlinnen School | 35.5% | 409 |
Crothers Elementary School | 35.4% | 322 |
35% | 60 | |
Wolfe Middle School | 34.6% | 506 |
Continuing Education Center | 34.6% | 246 |
Tenniswood Elementary School | 33.4% | 356 |
Macomb Correctional Facility | 33.3% | 6 |
Avalon Elementary School | 32.8% | 345 |
Elmwood Elementary School | 32.1% | 305 |
May V. Peck Elementary School | 29% | 493 |
Success Academy | 28.1% | 64 |
Siersma Elementary School | 27.3% | 494 |
Huron Park Elementary School | 27.3% | 440 |
Mark C. Roose Elementary School | 26.8% | 369 |
Lucile S. Patton Elementary School | 24% | 171 |
Marjorie Carlson Elementary School | 22.5% | 360 |
South Lake Middle School | 21.7% | 309 |
Clintondale High School | 18.9% | 360 |
New Dawn Academy of Warren | 18.8% | 256 |
Mound Park Elementary School | 18.6% | 296 |
P. D. Chatterton Middle School | 18.3% | 409 |
Macomb County Juvenile Justice Center School | 17.4% | 23 |
South Lake High School | 16.9% | 426 |
Fitzgerald Virtual Academy | 16.7% | 78 |
Seminole Academy | 14.5% | 407 |
Clintondale Middle School | 14.5% | 269 |
Mount Clemens High School | 13.8% | 239 |
Forest Park Elementary School | 12.6% | 356 |
McKinley Elementary School | 12.5% | 327 |
Lincoln Elementary School | 12.2% | 378 |
Fitzgerald Senior High School | 12.1% | 861 |
Mount Clemens Middle School | 11.9% | 151 |
Schofield Elementary School | 11.8% | 169 |
Frontier International Academy Elementary | 11.6% | 395 |
Westview Elementary School | 11.4% | 446 |
Bellview Elementary School | 10.9% | 202 |
Crescentwood Elementary School | 10.8% | 195 |
Lincoln High School | 10.2% | 489 |
Lincoln Middle School | 10% | 408 |
Pleasantview Elementary School | 8% | 311 |
Eastpointe Middle School | 7.5% | 295 |
Michigan Mathematics and Science Academy Dequindre | 7.2% | 573 |
Eastpointe High School | 7.2% | 624 |
Prevail Academy | 6% | 534 |
Eastpointe Virtual Academy | 5.5% | 128 |
Center Line Preparatory Academy | 3.7% | 1,043 |
Macomb Montessori Academy | 3.1% | 255 |
Michigan Mathematics and Science Academy Lorraine | 2.2% | 181 |
Robbie Hall Parker School | 2.1% | 337 |
Reach Charter Academy | 1.5% | 528 |
Great Oaks Academy | 1.4% | 768 |
Eaton Academy | 0.9% | 332 |
Michigan Collegiate Middle/High School | 0.4% | 560 |
Michigan Collegiate Elementary School | 0.4% | 232 |
Academy of Warren | 0.1% | 817 |
Eastpointe Alternative Center | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE