MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,066 students during the 2023-24 school year. Among them, Hispanic students comprised 4.5% of the student body to be the third highest represented ethnicity in the county.
Among the 53 schools in St. Clair County, Port Huron High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 93 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Port Huron High School | 8.8 | 1,058 |
Landmark Academy | 9.3 | 818 |
Port Huron Northern High School | 5.4 | 1,158 |
Anchor Bay High School | 3.3 | 1,777 |
Central Middle School | 9.8 | 584 |
Capac Junior-Senior High School | 17.9 | 312 |
Holland Woods Middle School | 7.8 | 408 |
Capac Elementary School | 9 | 332 |
Michigamme Elementary School | 7.6 | 368 |
H. D. Crull Elementary School | 6.5 | 383 |
Fort Gratiot Middle School | 4.2 | 550 |
Roosevelt Elementary School | 8.3 | 266 |
Marysville Middle School | 3.5 | 634 |
Literacy Academy at Cleveland Elementary | 8.8 | 238 |
Keewahdin Elementary School | 4 | 526 |
Yale Senior High School | 4 | 526 |
Garfield Elementary School | 5.6 | 359 |
Marysville High School | 2.3 | 792 |
Francois Maconce Elementary School | 5.2 | 310 |
Morton Elementary School | 4.7 | 322 |
Indian Woods Elementary School | 3.8 | 365 |
Washington Elementary School | 2.9 | 478 |
St. Clair Middle School | 1.9 | 632 |
STEAM Academy at Woodrow Wilson Elementary | 4.4 | 249 |
Yale Junior High School | 2.7 | 409 |
St. Clair High School | 1.5 | 753 |
Avoca Elementary School | 4.5 | 242 |
Woodland Developmental Center | 6.1 | 179 |
Pine River Elementary School | 2.9 | 349 |
East Shore Leadership Academy | 5.2 | 174 |
Edison Elementary School | 2.1 | 424 |
Gardens Elementary School | 1.9 | 475 |
Gearing Elementary School | 2.6 | 350 |
Capac Virtual Education Program | 14.5 | 62 |
Port Huron Schools Phoenix Academy | 5.9 | 136 |
Memphis Elementary School | 2.1 | 328 |
Yale Elementary School | 2 | 342 |
Algonquin Elementary School | 1.5 | 457 |
Marine City High School | 1.5 | 456 |
Blue Water Middle College Academy | 3.4 | 208 |
Belle River Elementary School | 2 | 357 |
John F. Farrell-Emmett Elementary School | 2.9 | 206 |
Virtual Learning Academyof St. Clair County | 4.3 | 141 |
Algonac Junior-Senior High School | 0.7 | 671 |
Marine City Middle School | 1.2 | 330 |
Millside Elementary School | 1.6 | 185 |
St. Clair County Intervention Academy | 2 | 50 |
Palms Elementary School | 0.4 | 237 |
Compass Pointe | 0 | 15 |
Phoenix Alternative School | 0 | 11 |
Harrison Center | 0 | 6 |
East China Virtual Academy | 0 | 47 |
Algonac Alternative Education | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE