MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,066 students during the 2023-24 school year. Among them, multiracial students comprised 5.5% of the student body to be the second highest represented ethnicity in the county.
Among the 53 schools in St. Clair County, Port Huron High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 125 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Port Huron High School | 11.8 | 1,058 |
Landmark Academy | 10.8 | 818 |
Port Huron Northern High School | 6 | 1,158 |
Central Middle School | 11 | 584 |
Anchor Bay High School | 3.3 | 1,777 |
Garfield Elementary School | 15.9 | 359 |
Holland Woods Middle School | 13.7 | 408 |
H. D. Crull Elementary School | 13.3 | 383 |
STEAM Academy at Woodrow Wilson Elementary | 20.1 | 249 |
Roosevelt Elementary School | 17.7 | 266 |
Literacy Academy at Cleveland Elementary | 18.1 | 238 |
Indian Woods Elementary School | 8.8 | 365 |
Michigamme Elementary School | 8.4 | 368 |
Keewahdin Elementary School | 5.5 | 526 |
Marysville Middle School | 4.4 | 634 |
East Shore Leadership Academy | 16.1 | 174 |
Fort Gratiot Middle School | 4.7 | 550 |
Francois Maconce Elementary School | 7.1 | 310 |
Washington Elementary School | 4.4 | 478 |
Edison Elementary School | 5 | 424 |
Morton Elementary School | 6.5 | 322 |
Port Huron Schools Phoenix Academy | 14 | 136 |
Gardens Elementary School | 3.2 | 475 |
Yale Senior High School | 2.5 | 526 |
Yale Junior High School | 3.2 | 409 |
St. Clair High School | 1.5 | 753 |
Memphis Elementary School | 3.4 | 328 |
Avoca Elementary School | 4.5 | 242 |
St. Clair County Intervention Academy | 22 | 50 |
Marysville High School | 1.3 | 792 |
Yale Elementary School | 2.9 | 342 |
Algonquin Elementary School | 1.8 | 457 |
Pine River Elementary School | 2 | 349 |
Algonac Junior-Senior High School | 0.9 | 671 |
Marine City High School | 1.3 | 456 |
John F. Farrell-Emmett Elementary School | 2.9 | 206 |
Blue Water Middle College Academy | 2.9 | 208 |
Belle River Elementary School | 1.4 | 357 |
Capac Junior-Senior High School | 1.6 | 312 |
Woodland Developmental Center | 2.8 | 179 |
St. Clair Middle School | 0.6 | 632 |
Capac Elementary School | 0.9 | 332 |
Palms Elementary School | 1.3 | 237 |
Gearing Elementary School | 0.6 | 350 |
Marine City Middle School | 0.6 | 330 |
Compass Pointe | 13.3 | 15 |
Phoenix Alternative School | 18.2 | 11 |
Millside Elementary School | 0.5 | 185 |
Virtual Learning Academyof St. Clair County | 0.7 | 141 |
Harrison Center | 16.7 | 6 |
Capac Virtual Education Program | 0 | 62 |
East China Virtual Academy | 0 | 47 |
Algonac Alternative Education | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE