MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,868 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 228 schools in Macomb County, Adlai Stevenson High School and Will L. Lee School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of nine students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Adlai Stevenson High School | 0.4 | 2,005 |
Will L. Lee School | 1.9 | 474 |
Dakota High School | 0.3 | 2,723 |
Richmond Middle School | 1.1 | 562 |
Richmond Community High School | 0.9 | 530 |
Lake Shore High School | 0.3 | 950 |
Cousino Senior High School | 0.2 | 1,279 |
Bozymowski Center | 0.9 | 318 |
Beer Middle School | 0.4 | 745 |
Memphis Junior/Senior High School | 0.7 | 409 |
Roseville High School | 0.2 | 1,216 |
Eisenhower High School | 0.1 | 1,835 |
L'Anse Creuse High School | 0.2 | 1,246 |
New Haven High School | 0.5 | 364 |
Continuing Education Center | 0.7 | 277 |
Henry Ford II High School | 0.1 | 1,717 |
Floyd Ebeling Elementary School | 0.3 | 699 |
Endeavour Elementary and Middle School | 0.4 | 499 |
Briarwood Elementary School | 0.6 | 332 |
Harwood Elementary School | 0.4 | 497 |
Holden Elementary School | 0.6 | 346 |
Fraser High School | 0.1 | 1,524 |
Armada High School | 0.2 | 585 |
Rodgers Elementary School | 0.2 | 523 |
Sterling Heights Senior High School | 0.1 | 1,389 |
Chippewa Valley High School | 0 | 2,221 |
Iroquois Middle School | 0.1 | 843 |
Eppler Junior High School | 0.2 | 616 |
Wilkerson Elementary School | 0.2 | 441 |
Green Acres Elementary School | 0.2 | 486 |
Carter Middle School | 0.1 | 684 |
Huron Park Elementary School | 0.2 | 447 |
Utica High School | 0.1 | 1,368 |
Bemis Junior High School | 0.1 | 805 |
L'Anse Creuse Middle School - North | 0.2 | 635 |
Graebner Elementary School | 0.2 | 549 |
International Academy of Macomb | 0.2 | 446 |
Carleton Middle School | 0.2 | 659 |
Erie Elementary School | 0.2 | 427 |
Grissom Middle School | 0.1 | 697 |
Oakbrook Elementary School | 0.2 | 535 |
Anchor Bay Middle School North | 0.1 | 705 |
Academy of Warren | 0.1 | 802 |
John R. Kment Elementary School | 0.4 | 230 |
West Utica Elementary School | 0.2 | 483 |
Wiley Elementary School | 0.2 | 510 |
Morgan Elementary School | 0.2 | 594 |
Miami Elementary School | 0.2 | 482 |
Issac Monfort Elementary School | 0.2 | 533 |
Plumbrook Elementary School | 0.2 | 461 |
Michigan Mathematics and Science Academy Dequindre | 0.2 | 587 |
Schwarzkoff Elementary School | 0.2 | 580 |
Charles C. McGlinnen School | 0.5 | 219 |
Heritage Junior High School | 0.2 | 448 |
Glen H. Peters School | 0.4 | 258 |
Bruce Collins Elementary School | 0.2 | 428 |
Mt. Clemens Montessori Academy | 0.4 | 269 |
Lighthouse Elementary School | 0.2 | 445 |
Lake Huron Virtual Hybrid High School | 1.8 | 57 |
Michigan Collegiate Elementary School | 0.4 | 237 |
Eastpointe Middle School | 0 | 464 |
Eastpointe High School | 0 | 633 |
Kennedy Middle School | 0 | 694 |
Ojibwa Elementary School | 0 | 670 |
Romeo High School | 0 | 1,715 |
Lakeview High School | 0 | 1,465 |
Wyandot Middle School | 0 | 848 |
Center Line High School | 0 | 663 |
Warren Mott High School | 0 | 1,385 |
Fitzgerald Senior High School | 0 | 806 |
Armada Middle School | 0 | 382 |
Romeo Middle School | 0 | 1,192 |
L'Anse Creuse High School - North | 0 | 1,588 |
Warren Woods Tower High School | 0 | 1,052 |
Flickinger Elementary School | 0 | 443 |
Anchor Bay Middle School South | 0 | 480 |
Warren Woods Middle School | 0 | 707 |
Clintondale High School | 0 | 383 |
Marie C. Graham Elementary School | 0 | 334 |
Merritt Academy | 0 | 551 |
May V. Peck Elementary School | 0 | 358 |
Academy 21 | 0 | 197 |
Ashley Elementary School | 0 | 427 |
Cromie Elementary School | 0 | 570 |
Black Elementary School | 0 | 421 |
Malow Junior High School | 0 | 1,043 |
Seneca Middle School | 0 | 1,108 |
Davis Junior High School | 0 | 728 |
Joseph M. Carkenord Elementary School | 0 | 650 |
Prevail Academy | 0 | 585 |
Algonquin Middle School | 0 | 497 |
Switzer Elementary School | 0 | 556 |
P. D. Chatterton Middle School | 0 | 410 |
Center Line Preparatory Academy | 0 | 774 |
Seminole Academy | 0 | 370 |
Mark C. Roose Elementary School | 0 | 489 |
Richards Middle School | 0 | 765 |
South River Elementary School | 0 | 514 |
Salk Elementary School | 0 | 465 |
Greenwood Elementary School | 0 | 405 |
Wilde Elementary School | 0 | 538 |
Sequoyah Elementary School | 0 | 524 |
Pinewood Elementary School | 0 | 396 |
Mohawk Elementary School | 0 | 476 |
Lottie M. Schmidt Elementary School | 0 | 316 |
Ralph Waldo Emerson Elementary School | 0 | 360 |
UCS Alternative Learning Center | 0 | 196 |
Clintondale Middle School | 0 | 349 |
Chippewa Valley Adult and Mohegan Alternative Education | 0 | 140 |
Huron Academy Grades 3-8 | 0 | 396 |
Lean Elementary School | 0 | 558 |
DiAnne M. Pellerin Center | 0 | 240 |
Great Oaks Elementary School | 0 | 462 |
L'Anse Creuse Middle School - South | 0 | 389 |
Emma V. Lobbestael Elementary School | 0 | 293 |
Mount Clemens High School | 0 | 203 |
Fountain Elementary School | 0 | 289 |
Dort Elementary School | 0 | 225 |
Thomas A. Edison Elementary School | 0 | 365 |
Oak Park Virtual Academy | 0 | 444 |
Joseph G. Steenland Elementary School | 0 | 399 |
Forest Park Elementary School | 0 | 294 |
Crescentwood Elementary School | 0 | 232 |
Willow Woods Elementary School | 0 | 328 |
Warren Woods Enterprise High School | 0 | 91 |
Siersma Elementary School | 0 | 426 |
Fitzgerald Virtual Academy | 0 | 71 |
Armada Continuing Education Center | 0 | 10 |
Keith Bovenschen School | 0 | 224 |
Lucile S. Patton Elementary School | 0 | 177 |
Macomb Academy | 0 | 73 |
Roberts Elementary School | 0 | 506 |
Washington Elementary School | 0 | 353 |
Jack Harvey Elementary School | 0 | 427 |
Amanda Moore Elementary School | 0 | 476 |
Jefferson Middle School | 0 | 956 |
Indian Hills Elementary School | 0 | 432 |
L'Anse Creuse Middle School - East | 0 | 618 |
Fox Elementary School | 0 | 487 |
Francis A. Higgins Elementary School | 0 | 421 |
Princeton Elementary School | 0 | 622 |
Huron Elementary School | 0 | 485 |
Dresden Elementary School | 0 | 413 |
Hevel Elementary School | 0 | 423 |
Shelby Junior High School | 0 | 1,025 |
Ottawa Elementary School | 0 | 500 |
Frank Jeannette Junior High School | 0 | 656 |
Atwood Elementary School | 0 | 652 |
L'Anse Creuse Middle School - Central | 0 | 544 |
Violet Elementary School | 0 | 451 |
Cherokee Elementary School | 0 | 548 |
Havel Elementary School | 0 | 586 |
New Haven Elementary School | 0 | 498 |
Westview Elementary School | 0 | 451 |
Richard J. Duncan Elementary School | 0 | 701 |
Harmon Elementary School | 0 | 348 |
Shawnee Elementary School | 0 | 699 |
Westwood Elementary School | 0 | 508 |
Ardmore Elementary School | 0 | 381 |
Crissman Elementary School | 0 | 615 |
Eisenhower Elementary School | 0 | 390 |
Messmore Elementary School | 0 | 341 |
Wolfe Middle School | 0 | 500 |
Mound Park Elementary School | 0 | 260 |
Burr Elementary School | 0 | 554 |
Donald J. Yacks Elementary School | 0 | 323 |
South Lake High School | 0 | 516 |
Crothers Elementary School | 0 | 341 |
Cheyenne Elementary School | 0 | 451 |
Lincoln High School | 0 | 440 |
Lincoln Middle School | 0 | 401 |
Arts Academy in the Woods | 0 | 316 |
Elmwood Elementary School | 0 | 345 |
Rainbow Elementary School | 0 | 249 |
Mount Clemens Middle School | 0 | 151 |
Beacon Tree Elementary School | 0 | 725 |
Walt Disney Elementary School | 0 | 384 |
Green Elementary School | 0 | 460 |
Beck Centennial Elementary School | 0 | 460 |
Reach Charter Academy | 0 | 577 |
South Lake Middle School | 0 | 299 |
Masonic Heights Elementary School | 0 | 473 |
Avalon Elementary School | 0 | 313 |
Mark Twain Elementary School | 0 | 340 |
Great Oaks Academy | 0 | 744 |
McKinley Elementary School | 0 | 344 |
Browning Elementary School | 0 | 353 |
Dekeyser Elementary School | 0 | 525 |
Lutz School for Work Experience | 0 | 274 |
Tenniswood Elementary School | 0 | 356 |
Marjorie Carlson Elementary School | 0 | 349 |
Roseville Middle School | 0 | 659 |
Lincoln Elementary School | 0 | 355 |
Orville C. Krause Elementary School | 0 | 752 |
Schuchard Elementary School | 0 | 637 |
Schofield Elementary School | 0 | 156 |
Eastland Middle School | 0 | 302 |
Clinton Valley Elementary School | 0 | 328 |
Bellview Elementary School | 0 | 224 |
Dean A. Naldrett School | 0 | 338 |
Jefferson Elementary School | 0 | 412 |
Huron Academy Grades K-2 | 0 | 248 |
North Lake High School | 0 | 115 |
Rising Stars Academy | 0 | 100 |
Kaiser Elementary School | 0 | 217 |
New Dawn Academy of Warren | 0 | 76 |
Pleasantview Elementary School | 0 | 242 |
Success Academy | 0 | 81 |
Macomb Montessori Academy | 0 | 248 |
Neil E. Reid High School | 0 | 96 |
Warren Consolidated Community High School | 0 | 132 |
Michigan Mathematics and Science Academy Lorraine | 0 | 154 |
Michigan Collegiate Middle/High School | 0 | 638 |
Robbie Hall Parker School | 0 | 313 |
Sugarbush Early Childhood | 0 | 14 |
Frontier International Academy Elementary | 0 | 273 |
Noor International Academy | 0 | 160 |
Middle School Mathematics Science Technology Center | 0 | 92 |
Eastpointe Virtual Academy | 0 | 127 |
Lakeview Virtual School | 0 | 69 |
Rockwell Middle School | 0 | 67 |
Eaton Academy | 0 | 332 |
Macomb County Juvenile Justice Center School | 0 | 26 |
Maple Lane School | 0 | 53 |
Macomb Math Science Technology Center | 0 | 1 |
Eastpointe Alternative Center | 0 | 4 |
Warren Woods Adult Education | 0 | 2 |
Macomb Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE