MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,868 students during the 2022-23 school year. Among them, Hispanic students comprised 3.8% of the student body to be the third lowest represented ethnicity in the county.
Among the 228 schools in Macomb County, Romeo High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 154 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Romeo High School | 9 | 1,715 |
Chippewa Valley High School | 5.6 | 2,221 |
Romeo Middle School | 8.6 | 1,192 |
Roberts Elementary School | 19.4 | 506 |
Dakota High School | 3.5 | 2,723 |
Washington Elementary School | 23.5 | 353 |
L'Anse Creuse High School - North | 4.8 | 1,588 |
Jack Harvey Elementary School | 17.1 | 427 |
Utica High School | 5 | 1,368 |
Eisenhower High School | 3.6 | 1,835 |
Adlai Stevenson High School | 3.1 | 2,005 |
Lakeview High School | 4.2 | 1,465 |
Henry Ford II High School | 3.4 | 1,717 |
Malow Junior High School | 5 | 1,043 |
West Utica Elementary School | 10.6 | 483 |
Floyd Ebeling Elementary School | 6.9 | 699 |
Amanda Moore Elementary School | 9.9 | 476 |
Jefferson Middle School | 4.8 | 956 |
Indian Hills Elementary School | 10.4 | 432 |
Seneca Middle School | 3.9 | 1,108 |
Fraser High School | 2.8 | 1,524 |
Wyandot Middle School | 5 | 848 |
L'Anse Creuse Middle School - East | 6.8 | 618 |
L'Anse Creuse High School | 3.3 | 1,246 |
Davis Junior High School | 5.5 | 728 |
Fox Elementary School | 8.2 | 487 |
Francis A. Higgins Elementary School | 9.5 | 421 |
Princeton Elementary School | 6.1 | 622 |
Lake Shore High School | 3.9 | 950 |
Kennedy Middle School | 5.3 | 694 |
Huron Elementary School | 7.2 | 485 |
Center Line High School | 5.1 | 663 |
Iroquois Middle School | 4 | 843 |
Bemis Junior High School | 4.2 | 805 |
Dresden Elementary School | 8.2 | 413 |
Hevel Elementary School | 8 | 423 |
Shelby Junior High School | 3.2 | 1,025 |
Ojibwa Elementary School | 4.9 | 670 |
Eppler Junior High School | 5.4 | 616 |
Warren Woods Tower High School | 3 | 1,052 |
Wiley Elementary School | 6.3 | 510 |
Joseph M. Carkenord Elementary School | 4.9 | 650 |
Morgan Elementary School | 5.1 | 594 |
Ottawa Elementary School | 6 | 500 |
Will L. Lee School | 6.3 | 474 |
Prevail Academy | 4.8 | 585 |
Frank Jeannette Junior High School | 4.1 | 656 |
Roseville High School | 2.2 | 1,216 |
L'Anse Creuse Middle School - North | 4.3 | 635 |
Atwood Elementary School | 4.1 | 652 |
Algonquin Middle School | 5.4 | 497 |
Miami Elementary School | 5.6 | 482 |
L'Anse Creuse Middle School - Central | 5 | 544 |
Violet Elementary School | 6 | 451 |
Rodgers Elementary School | 5 | 523 |
Richmond Middle School | 4.6 | 562 |
Warren Mott High School | 1.8 | 1,385 |
Issac Monfort Elementary School | 4.7 | 533 |
Cherokee Elementary School | 4.6 | 548 |
Flickinger Elementary School | 5.4 | 443 |
Havel Elementary School | 4.1 | 586 |
Richmond Community High School | 4.5 | 530 |
New Haven Elementary School | 4.8 | 498 |
Sterling Heights Senior High School | 1.7 | 1,389 |
Cousino Senior High School | 1.8 | 1,279 |
Fitzgerald Senior High School | 2.9 | 806 |
Westview Elementary School | 5.1 | 451 |
Richard J. Duncan Elementary School | 3.3 | 701 |
Switzer Elementary School | 4.1 | 556 |
P. D. Chatterton Middle School | 5.4 | 410 |
Graebner Elementary School | 4 | 549 |
Harmon Elementary School | 6.3 | 348 |
Shawnee Elementary School | 3 | 699 |
Center Line Preparatory Academy | 2.7 | 774 |
Seminole Academy | 5.7 | 370 |
Mark C. Roose Elementary School | 4.1 | 489 |
Westwood Elementary School | 3.9 | 508 |
Richards Middle School | 2.6 | 765 |
South River Elementary School | 3.9 | 514 |
Ardmore Elementary School | 5.2 | 381 |
Crissman Elementary School | 3.1 | 615 |
Anchor Bay Middle School South | 4 | 480 |
Eisenhower Elementary School | 4.9 | 390 |
Messmore Elementary School | 5.3 | 341 |
Warren Woods Middle School | 2.5 | 707 |
Wolfe Middle School | 3.6 | 500 |
Endeavour Elementary and Middle School | 3.6 | 499 |
Salk Elementary School | 3.9 | 465 |
Greenwood Elementary School | 4.4 | 405 |
Mound Park Elementary School | 6.5 | 260 |
Wilde Elementary School | 3.2 | 538 |
Plumbrook Elementary School | 3.7 | 461 |
Burr Elementary School | 3.1 | 554 |
Sequoyah Elementary School | 3.2 | 524 |
Donald J. Yacks Elementary School | 5.3 | 323 |
South Lake High School | 3.3 | 516 |
Wilkerson Elementary School | 3.6 | 441 |
Pinewood Elementary School | 4 | 396 |
Crothers Elementary School | 4.7 | 341 |
Cheyenne Elementary School | 3.5 | 451 |
Lincoln High School | 3.6 | 440 |
Lincoln Middle School | 4 | 401 |
Arts Academy in the Woods | 5.1 | 316 |
New Haven High School | 4.4 | 364 |
Clintondale High School | 4.2 | 383 |
Mohawk Elementary School | 3.2 | 476 |
Marie C. Graham Elementary School | 4.5 | 334 |
Lottie M. Schmidt Elementary School | 4.7 | 316 |
Armada High School | 2.6 | 585 |
Elmwood Elementary School | 4.3 | 345 |
Ralph Waldo Emerson Elementary School | 4.2 | 360 |
Merritt Academy | 2.7 | 551 |
Rainbow Elementary School | 6 | 249 |
Mount Clemens Middle School | 9.9 | 151 |
May V. Peck Elementary School | 3.9 | 358 |
Beacon Tree Elementary School | 1.9 | 725 |
Walt Disney Elementary School | 3.6 | 384 |
UCS Alternative Learning Center | 7.1 | 196 |
Green Elementary School | 3 | 460 |
Academy 21 | 7.1 | 197 |
Clintondale Middle School | 4 | 349 |
International Academy of Macomb | 2.9 | 446 |
Michigan Mathematics and Science Academy Dequindre | 2.2 | 587 |
Ashley Elementary School | 3 | 427 |
Chippewa Valley Adult and Mohegan Alternative Education | 9.3 | 140 |
Beer Middle School | 1.6 | 745 |
Carleton Middle School | 1.8 | 659 |
Huron Academy Grades 3-8 | 3 | 396 |
Beck Centennial Elementary School | 2.6 | 460 |
Erie Elementary School | 2.8 | 427 |
Reach Charter Academy | 2.1 | 577 |
South Lake Middle School | 4 | 299 |
Masonic Heights Elementary School | 2.5 | 473 |
Avalon Elementary School | 3.8 | 313 |
Grissom Middle School | 1.6 | 697 |
Schwarzkoff Elementary School | 1.9 | 580 |
Charles C. McGlinnen School | 5 | 219 |
Mark Twain Elementary School | 3.2 | 340 |
Memphis Junior/Senior High School | 2.7 | 409 |
Lean Elementary School | 1.8 | 558 |
Cromie Elementary School | 1.8 | 570 |
Green Acres Elementary School | 2.1 | 486 |
Heritage Junior High School | 2.2 | 448 |
Great Oaks Academy | 1.3 | 744 |
McKinley Elementary School | 2.9 | 344 |
Browning Elementary School | 2.8 | 353 |
DiAnne M. Pellerin Center | 4.2 | 240 |
Great Oaks Elementary School | 2.2 | 462 |
Carter Middle School | 1.3 | 684 |
Oakbrook Elementary School | 1.7 | 535 |
Dekeyser Elementary School | 1.7 | 525 |
Lutz School for Work Experience | 3.3 | 274 |
Anchor Bay Middle School North | 1.3 | 705 |
Tenniswood Elementary School | 2.5 | 356 |
Continuing Education Center | 3.2 | 277 |
Armada Middle School | 2.4 | 382 |
Marjorie Carlson Elementary School | 2.3 | 349 |
Bozymowski Center | 2.5 | 318 |
Roseville Middle School | 1.2 | 659 |
Lincoln Elementary School | 2.3 | 355 |
L'Anse Creuse Middle School - South | 2.1 | 389 |
Orville C. Krause Elementary School | 1.1 | 752 |
Emma V. Lobbestael Elementary School | 2.7 | 293 |
Glen H. Peters School | 3.1 | 258 |
Mount Clemens High School | 3.9 | 203 |
Black Elementary School | 1.7 | 421 |
Briarwood Elementary School | 2.1 | 332 |
Bruce Collins Elementary School | 1.6 | 428 |
Eastpointe Middle School | 1.5 | 464 |
Fountain Elementary School | 2.4 | 289 |
Dort Elementary School | 3.1 | 225 |
Thomas A. Edison Elementary School | 1.9 | 365 |
Oak Park Virtual Academy | 1.6 | 444 |
Academy of Warren | 0.9 | 802 |
Schuchard Elementary School | 0.9 | 637 |
Schofield Elementary School | 3.8 | 156 |
Joseph G. Steenland Elementary School | 1.5 | 399 |
Eastland Middle School | 2 | 302 |
Clinton Valley Elementary School | 1.8 | 328 |
Bellview Elementary School | 2.7 | 224 |
Forest Park Elementary School | 2 | 294 |
Crescentwood Elementary School | 2.6 | 232 |
Willow Woods Elementary School | 1.5 | 328 |
John R. Kment Elementary School | 2.2 | 230 |
Warren Woods Enterprise High School | 5.5 | 91 |
Dean A. Naldrett School | 1.5 | 338 |
Mt. Clemens Montessori Academy | 1.9 | 269 |
Lighthouse Elementary School | 1.1 | 445 |
Siersma Elementary School | 0.9 | 426 |
Harwood Elementary School | 0.8 | 497 |
Jefferson Elementary School | 1 | 412 |
Holden Elementary School | 1.2 | 346 |
Huron Academy Grades K-2 | 1.6 | 248 |
North Lake High School | 3.5 | 115 |
Huron Park Elementary School | 0.7 | 447 |
Rising Stars Academy | 3 | 100 |
Eastpointe High School | 0.5 | 633 |
Kaiser Elementary School | 1.4 | 217 |
Lake Huron Virtual Hybrid High School | 5.3 | 57 |
New Dawn Academy of Warren | 2.6 | 76 |
Fitzgerald Virtual Academy | 2.8 | 71 |
Pleasantview Elementary School | 0.8 | 242 |
Success Academy | 2.5 | 81 |
Macomb Montessori Academy | 0.8 | 248 |
Neil E. Reid High School | 2.1 | 96 |
Armada Continuing Education Center | 20 | 10 |
Keith Bovenschen School | 0.4 | 224 |
Lucile S. Patton Elementary School | 0.6 | 177 |
Warren Consolidated Community High School | 0.8 | 132 |
Michigan Mathematics and Science Academy Lorraine | 0.6 | 154 |
Macomb Academy | 1.4 | 73 |
Michigan Collegiate Middle/High School | 0.2 | 638 |
Robbie Hall Parker School | 0.3 | 313 |
Sugarbush Early Childhood | 7.1 | 14 |
Frontier International Academy Elementary | 0 | 273 |
Noor International Academy | 0 | 160 |
Middle School Mathematics Science Technology Center | 0 | 92 |
Eastpointe Virtual Academy | 0 | 127 |
Lakeview Virtual School | 0 | 69 |
Michigan Collegiate Elementary School | 0 | 237 |
Rockwell Middle School | 0 | 67 |
Eaton Academy | 0 | 332 |
Macomb County Juvenile Justice Center School | 0 | 26 |
Maple Lane School | 0 | 53 |
Macomb Math Science Technology Center | 0 | 1 |
Eastpointe Alternative Center | 0 | 4 |
Warren Woods Adult Education | 0 | 2 |
Macomb Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE