U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southeastern City of Mount Clemens: Precinct Mount Clemens City 00009 reveals 55.2% of the total supporting Republicans, and 43.4% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 236 registered voters in Southeastern City of Mount Clemens: Precinct Mount Clemens City 00009 did not vote in 2020.
Additionally, an estimated total of 1,762 residents were reported to be aged 18 or older in Southeastern City of Mount Clemens: Precinct Mount Clemens City 00009, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Alexander Arnold | 01/01/1974 | 828 Crest St, Mount Clemens, MI 48043 | Didn't Vote |
Aaron Bradford Roths | 01/01/1975 | 1460 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Aaron David Sudduth | 01/01/1994 | 938 Huntington St, Mount Clemens, MI 48043 | Didn't Vote |
Aaron Jacob-sendek Zuzga | 01/01/1978 | 790 Chippewa St, Mount Clemens, MI 48043 | Voted |
Aaron Matthew Manzella | 01/01/1978 | 1500 Westlawn St, Mount Clemens, MI 48043 | Voted |
Adam Christian Centeno | 01/01/1982 | 814 Huntington St, Mount Clemens, MI 48043 | Didn't Vote |
Adam Joel Halabis | 01/01/1985 | 900 Crest St, Mount Clemens, MI 48043 | Didn't Vote |
Adam John Seifferlein | 01/01/2002 | 1410 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Adam Robert Trunoske | 01/01/1985 | 1550 Kingsley St, Mount Clemens, MI 48043 | Didn't Vote |
Adam Wayne Congdon | 01/01/1974 | 893 Crest St, Mount Clemens, MI 48043 | Voted |
Adman Gerald Geigle | 01/01/1980 | 710 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Aimee Marie Munger | 01/01/1972 | 1409 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Alan Raymond Rocker | 01/01/1982 | 440 Esplanade St, Mount Clemens, MI 48043 | Voted |
Albert John Verschure | 01/01/1945 | 1470 Balmoral Dr, Mount Clemens, MI 48043 | Didn't Vote |
Alberto Edward Cardoso | 01/01/1967 | 1211 Hampton Rd, Mount Clemens, MI 48043 | Didn't Vote |
Alec Michael Maas | 01/01/2001 | 1430 Westlawn St, Mount Clemens, MI 48043 | Voted |
Alexander David Kazal | 01/01/1995 | 944 Huntington St, Mount Clemens, MI 48043 | Voted |
Alexander David Lehotsky | 01/01/1940 | 1069 Chippewa St, Mount Clemens, MI 48043 | Voted |
Alexander Joseph Stigleman | 01/01/1993 | 1459 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Alexander Phillip Alwardt | 01/01/1993 | 1030 Roslyn St, Mount Clemens, MI 48043 | Voted |
Aleycia Louise Feggan | 01/01/1985 | 1089 Chippewa St, Mount Clemens, MI 48043 | Voted |
Alfred Gene Rogers | 01/01/1961 | 595 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Alice Jean Kapusta | 01/01/1948 | 1639 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Alicia Denise Lloyd | 01/01/1974 | 715 Cumberland St, Mount Clemens, MI 48043 | Voted |
Alison Beth Olvera | 01/01/1966 | 921 Huntington St, Mount Clemens, MI 48043 | Voted |
Alison Marie Gill | 01/01/1989 | 1121 Wellesley Dr, Mount Clemens, MI 48043 | Voted |
Allan Timothy Moltmaker | 01/01/1965 | 247 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Allen Anthony Fields | 01/01/1961 | 1439 Warrington St, Mount Clemens, MI 48043 | Voted |
Altha Meta Farwell | 01/01/1917 | 958 Huntington St, Mount Clemens, MI 48043 | Didn't Vote |
Alysia Alexis Brewer | 01/01/1996 | 1439 Kingsley St, Mount Clemens, MI 48043 | Voted |
Alyssa Beata Kehrig | 01/01/1986 | 426 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Alyssa Luann Obrien | 01/01/2000 | 1101 Wellesley Dr, Mount Clemens, MI 48043 | Voted |
Alyssa Ruth Edmunds | 01/01/2000 | 948 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Amanda Ann Cary-Willemsen | 01/01/1988 | 10 Shiawassee Cir, Mount Clemens, MI 48043 | Didn't Vote |
Amanda Denise Davis | 01/01/1973 | 1284 Wellesley Dr, Mount Clemens, MI 48043 | Voted |
Amanda Emily Schoeninger | 01/01/1999 | 825 Harrington St, Mount Clemens, MI 48043 | Voted |
Amanda Lynn Cull | 01/01/1987 | 1090 Chippewa St, Mount Clemens, MI 48043 | Voted |
Amanda Lynn Rogan | 01/01/1984 | 909 Harrington St, Mount Clemens, MI 48043 | Voted |
Amanda Marie Doublin | 01/01/1989 | 709 Crest St, Mount Clemens, MI 48043 | Didn't Vote |
Amber Rose Chesnik | 01/01/1993 | 1268 Wellesley Dr, Mount Clemens, MI 48043 | Voted |
Amber Therese Nutting | 01/01/1994 | 1250 Balmoral Dr, Mount Clemens, MI 48043 | Didn't Vote |
Amelia Rose Galbraith | 01/01/1998 | 1218 Wellesley Dr, Mount Clemens, MI 48043 | Didn't Vote |
Amy Elizabeth Donnelly | 01/01/1965 | 1440 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Amy Elizabeth Kolp | 01/01/1975 | 629 Chippewa St, Mount Clemens, MI 48043 | Voted |
Amy Elizabeth Newer | 01/01/1975 | 334 Harrington St, Mount Clemens, MI 48043 | Voted |
Amy Florence Karchnick | 01/01/1980 | 678 Cumberland St, Mount Clemens, MI 48043 | Voted |
Amy Joan Kehrig | 01/01/1988 | 331 Esplanade St, Mount Clemens, MI 48043 | Didn't Vote |
Amy Laureen Solomon | 01/01/1968 | 357 Cambridge Dr, Mount Clemens, MI 48043 | Voted |
Amy Michelle Warfield | 01/01/1974 | 643 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Amy Rochelle Tavernier | 01/01/1972 | 1425 Burlington Dr, Mount Clemens, MI 48043 | Voted |
Andre Dwayne Coves | 01/01/1983 | 1469 Westlawn St, Mount Clemens, MI 48043 | Voted |
Andrea Kathleen Bayhan | 01/01/1980 | 14 Shiawassee Cir, Mount Clemens, MI 48043 | Voted |
Andrea Mary Lewis | 01/01/1995 | 1253 Burlington Dr, Mount Clemens, MI 48043 | Voted |
Andrea Michele Golombek | 01/01/1973 | 1020 Chippewa St, Mount Clemens, MI 48043 | Voted |
Andrea Nicole Henk | 01/01/1992 | 1459 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Andrea Susan Jacklyn | 01/01/1950 | 969 Huntington St, Mount Clemens, MI 48043 | Voted |
Andrew Okley Smith | 01/01/1983 | 217 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Andrew Thomas Fitzhugh | 01/01/1988 | 371 Harrington St, Mount Clemens, MI 48043 | Voted |
Andy Ell-bernard Dunbar | 01/01/1975 | 320 Harrington St, Mount Clemens, MI 48043 | Voted |
Angela Christie Valovich | 01/01/1984 | 759 Chippewa St, Mount Clemens, MI 48043 | Voted |
Angela Grace Ballor | 01/01/1963 | 475 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Angela Lynn Hart | 01/01/1994 | 267 Wellington Cres, Mount Clemens, MI 48043 | Didn't Vote |
Angela Lynn Rabie-Greene | 01/01/1972 | 300 Esplanade St, Mount Clemens, MI 48043 | Voted |
Angela Marie Ford | 01/01/1997 | 1529 Warrington St, Mount Clemens, MI 48043 | Voted |
Angela Marie Minaudo | 01/01/1966 | 244 Harrington St, Mount Clemens, MI 48043 | Didn't Vote |
Angela Michelle Vreman | 01/01/1976 | 839 Chippewa St, Mount Clemens, MI 48043 | Voted |
Angelica Anne Hefling | 01/01/1970 | 1579 Kingsley St, Mount Clemens, MI 48043 | Voted |
Angelica Makenzie Floyd | 01/01/1999 | 676 Wellington Cres, Mount Clemens, MI 48043 | Didn't Vote |
Angelica Margaret Radzioch | 01/01/1989 | 386 Huntington St, Mount Clemens, MI 48043 | Voted |
Angelina Maria Cruz-Ibarra | 01/01/2001 | 680 Chippewa St, Mount Clemens, MI 48043 | Didn't Vote |
Anita Lorraine Peters | 01/01/1954 | 1479 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Anita Marie Hiltz | 01/01/1966 | 1470 Westlawn St, Mount Clemens, MI 48043 | Voted |
Anita McMillan | 01/01/1946 | 1439 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Ann Louise Roberts | 01/01/1935 | 206 Esplanade St, Mount Clemens, MI 48043 | Voted |
Ann Marcelle Provencher | 01/01/1956 | 665 Cumberland St, Mount Clemens, MI 48043 | Voted |
Ann Marie Henk | 01/01/1959 | 1459 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Ann Marie King | 01/01/1962 | 1470 Warrington St, Mount Clemens, MI 48043 | Voted |
Anna Louise Zimmerman | 01/01/1992 | 1410 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Anna Maria Cummings | 01/01/1949 | 949 Chippewa St, Mount Clemens, MI 48043 | Voted |
Anne Marie Ebel | 01/01/1966 | 1430 Burlington Dr, Mount Clemens, MI 48043 | Voted |
Annelisa Marie Weiss | 01/01/1991 | 1329 Kingsley St, Mount Clemens, MI 48043 | Didn't Vote |
Annetta Bobbitt Pokrzywinski | 01/01/1939 | 1000 Chippewa St, Mount Clemens, MI 48043 | Voted |
Anthony Kristoffer Rizzo | 01/01/1997 | 615 Harrington St, Mount Clemens, MI 48043 | Didn't Vote |
Anthony Nicholas Depetro | 01/01/1991 | 1649 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Anthony Raymond Grice | 01/01/1978 | 1440 Warrington St, Mount Clemens, MI 48043 | Voted |
Anthony Robert Asman | 01/01/1999 | 1390 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Anthony Robert Sanchez | 01/01/1979 | 660 Chippewa St, Mount Clemens, MI 48043 | Voted |
Anthony Ross Kalligeros | 01/01/1959 | 619 Chippewa St, Mount Clemens, MI 48043 | Voted |
Anthony Scott Williams | 01/01/1990 | 650 Cumberland St, Mount Clemens, MI 48043 | Didn't Vote |
Anthony Thomas Dinardo | 01/01/1967 | 625 Cumberland St, Mount Clemens, MI 48043 | Voted |
Anthony Thomas Zaglaniczny | 01/01/1987 | 1010 Chippewa St, Mount Clemens, MI 48043 | Didn't Vote |
Anthony Vincent Soullier | 01/01/1961 | 1055 Roslyn St, Mount Clemens, MI 48043 | Didn't Vote |
Antoinette Bartolotta | 01/01/1976 | 1114 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Antonio Bruno Trivelloni | 01/01/1974 | 1589 Kingsley St, Mount Clemens, MI 48043 | Voted |
Antonio Gabriel Olvera | 01/01/1958 | 921 Huntington St, Mount Clemens, MI 48043 | Voted |
Antonio Vincenzo Sapienza | 01/01/1992 | 1071 Wellesley Dr, Mount Clemens, MI 48043 | Didn't Vote |
April Elizabeth Savchuk | 01/01/1963 | 480 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Arden Norris Grove | 01/01/1941 | 341 Harrington St, Mount Clemens, MI 48043 | Voted |
Ariel Madison Floyd | 01/01/1999 | 676 Wellington Cres, Mount Clemens, MI 48043 | Didn't Vote |
Arlene Elaine Morisette | 01/01/1948 | 1449 Westlawn St, Mount Clemens, MI 48043 | Voted |
Arlene Gayle David | 01/01/1945 | 1060 Roslyn St, Mount Clemens, MI 48043 | Voted |
Arnold Thomas Kohler | 01/01/1944 | 1029 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Asha Nicole Rogers | 01/01/1998 | 595 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Ashley Amanda Osantowski | 01/01/1989 | 879 Chippewa St, Mount Clemens, MI 48043 | Voted |
Ashley Anne Will | 01/01/1987 | 317 Cambridge Dr, Mount Clemens, MI 48043 | Didn't Vote |
Ashley Elise Daniels | 01/01/2001 | 330 Esplanade St, Mount Clemens, MI 48043 | Voted |
Ashley Karen Reincke | 01/01/1994 | 362 Cambridge Dr, Mount Clemens, MI 48043 | Didn't Vote |
Ashley Kathleen Page | 01/01/1985 | 1228 Burlington Dr, Mount Clemens, MI 48043 | Didn't Vote |
Ashley Lynn Salyers | 01/01/1988 | 1469 Kingsley St, Mount Clemens, MI 48043 | Didn't Vote |
Audrey Jane Panetta | 01/01/1969 | 667 Crest St, Mount Clemens, MI 48043 | Voted |
Audrey Joan Rogers | 01/01/1967 | 1409 Kingsley St, Mount Clemens, MI 48043 | Voted |
Aurelio Devon Caldwell | 01/01/1972 | 1493 Wellesley Dr, Mount Clemens, MI 48043 | Voted |
Barbara E. Almasy | 01/01/1937 | 1000 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Barbara Jane Ackerman | 01/01/1930 | 1430 Warrington St, Mount Clemens, MI 48043 | Voted |
Barbara Jean Brass | 01/01/1950 | 1479 Westlawn St, Mount Clemens, MI 48043 | Didn't Vote |
Barbara Jean King | 01/01/1951 | 1070 Chippewa St, Mount Clemens, MI 48043 | Voted |
Barbara Jean Rentschler | 01/01/1934 | 221 Harrington St, Mount Clemens, MI 48043 | Voted |
Barbara Jo Omeara | 01/01/1949 | 725 Harrington St, Mount Clemens, MI 48043 | Voted |
Barbara Lee Heinrich | 01/01/1963 | 1430 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Barbara Marie Gualdoni | 01/01/1951 | 656 Harrington St, Mount Clemens, MI 48043 | Voted |
Barbel Roswitha Dempsey | 01/01/1948 | 1379 Kingsley St, Mount Clemens, MI 48043 | Voted |
Belinda Bernice Riddle | 01/01/1963 | 789 Chippewa St, Mount Clemens, MI 48043 | Voted |
Benjamin Ford Hansinger | 01/01/1989 | 1460 Kingsley St, Mount Clemens, MI 48043 | Voted |
Benjamin Paul Wennmacher | 01/01/2001 | 719 Chippewa St, Mount Clemens, MI 48043 | Didn't Vote |
Bernadine Joyce Chapman | 01/01/1936 | 990 Chippewa St, Mount Clemens, MI 48043 | Voted |
Beth Ellen Kludt | 01/01/1957 | 596 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Beth Juanita Kaczkowski-Rastigue | 01/01/1950 | 609 Chippewa St, Mount Clemens, MI 48043 | Voted |
Bethany Ann Carra | 01/01/1986 | 1475 Wellesley Dr, Mount Clemens, MI 48043 | Voted |
Betty Jane Fekin | 01/01/1924 | 979 Harrington St, Mount Clemens, MI 48043 | Voted |
Betty Ruth McDaniel | 01/01/1951 | 839 Huntington St, Mount Clemens, MI 48043 | Voted |
Beverly Darlene Biehl | 01/01/1945 | 1519 Warrington St, Mount Clemens, MI 48043 | Voted |
Beverly June Voog | 01/01/1931 | 285 Cambridge Dr, Mount Clemens, MI 48043 | Voted |
Beverly Yvonne Owen | 01/01/1940 | 1370 Kingsley St, Mount Clemens, MI 48043 | Voted |
Bill Nicholas Puzella | 01/01/1971 | 309 Iroquois St, Mount Clemens, MI 48043 | Voted |
Blake Jarrett Miller | 01/01/1983 | 1450 Westlawn St, Mount Clemens, MI 48043 | Didn't Vote |
Blanca Elizabeth Gonzalez | 01/01/1971 | 1539 Hampton Rd, Mount Clemens, MI 48043 | Didn't Vote |
Blanche Marie Erickson | 01/01/1929 | 725 Huntington St, Mount Clemens, MI 48043 | Voted |
Bradley Milo Newer | 01/01/1974 | 334 Harrington St, Mount Clemens, MI 48043 | Voted |
Bradley Scott Thoel | 01/01/1979 | 1509 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Bradly Alan Farkas | 01/01/1983 | 750 Chippewa St, Mount Clemens, MI 48043 | Didn't Vote |
Brandon Daniel Gaubatz | 01/01/1979 | 312 Cambridge Dr, Mount Clemens, MI 48043 | Voted |
Brandon Tyler Chase | 01/01/1991 | 730 Chippewa St, Mount Clemens, MI 48043 | Voted |
Breanna Marie Newer | 01/01/1997 | 334 Harrington St, Mount Clemens, MI 48043 | Voted |
Brenda Carol Richardson | 01/01/1971 | 615 Cumberland St, Mount Clemens, MI 48043 | Voted |
Bret Edward Bard | 01/01/1991 | 204 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Brian Edward Baumann | 01/01/1970 | 1004 Huntington St, Mount Clemens, MI 48043 | Voted |
Brian James Craig | 01/01/1978 | 973 Crest St, Mount Clemens, MI 48043 | Voted |
Brian James McKnight | 01/01/1979 | 642 Crest St, Mount Clemens, MI 48043 | Didn't Vote |
Brian Lee Smith | 01/01/1983 | 823 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Brian Michael Addis | 01/01/1955 | 1490 Westlawn St, Mount Clemens, MI 48043 | Voted |
Brian Paul Coutts | 01/01/1985 | 1709 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Brian Scott Deming | 01/01/1972 | 722 Huntington St, Mount Clemens, MI 48043 | Voted |
Brian Tracy Miller | 01/01/1971 | 1449 Westlawn St, Mount Clemens, MI 48043 | Voted |
Brianna Marie Pajakowski | 01/01/1995 | 347 Wellington Cres, Mount Clemens, MI 48043 | Didn't Vote |
Bruce Craig Smith | 01/01/1947 | 327 Esplanade St, Mount Clemens, MI 48043 | Voted |
Bruce Evan Ingersoll | 01/01/1957 | 665 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Bryan Edward Ereaux | 01/01/1983 | 645 Cumberland St, Mount Clemens, MI 48043 | Didn't Vote |
Bryan Scott McKinney | 01/01/1978 | 895 Huntington St, Mount Clemens, MI 48043 | Voted |
Bryan Thomas Cleveland | 01/01/1984 | 1410 Warrington St, Mount Clemens, MI 48043 | Voted |
Caleb James Hagemann | 01/01/1998 | 515 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Calvin Michael Posner | 01/01/1987 | 382 Cambridge Dr, Mount Clemens, MI 48043 | Didn't Vote |
Cameron Charles Frohm | 01/01/1991 | 887 Harrington St, Mount Clemens, MI 48043 | Didn't Vote |
Cardell Mark Davis | 01/01/1974 | 1045 Roslyn St, Mount Clemens, MI 48043 | Didn't Vote |
Carey Allen Kohl | 01/01/1964 | 1019 Harrington St, Mount Clemens, MI 48043 | Voted |
Carl Frederick Koehler | 01/01/1938 | 1261 Burlington Dr, Mount Clemens, MI 48043 | Didn't Vote |
Carla Picklo Jordan | 01/01/1964 | 667 Harrington St, Mount Clemens, MI 48043 | Voted |
Carlee Anne Tinkler | 01/01/1988 | 232 Cambridge Dr, Mount Clemens, MI 48043 | Voted |
Carol Ann Sliker | 01/01/1959 | 257 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Carol Annette Myers | 01/01/1958 | 655 Cumberland St, Mount Clemens, MI 48043 | Voted |
Carol Celica Dorsey | 01/01/1937 | 969 Harrington St, Mount Clemens, MI 48043 | Voted |
Carol Jean Trunoske | 01/01/1952 | 1550 Kingsley St, Mount Clemens, MI 48043 | Voted |
Carol Marie Bakowski | 01/01/1981 | 1350 Kingsley St, Mount Clemens, MI 48043 | Voted |
Carole Ruth Hammond | 01/01/1970 | 1490 Wellesley Dr, Mount Clemens, MI 48043 | Voted |
Caroline Eileen Marchildon | 01/01/1972 | 1320 Hampton Rd, Mount Clemens, MI 48043 | Didn't Vote |
Caroline Therese Hunyadi | 01/01/1985 | 635 Cumberland St, Mount Clemens, MI 48043 | Voted |
Carolyn Jeane Pleger | 01/01/1946 | 969 Chippewa St, Mount Clemens, MI 48043 | Voted |
Carolyn Marie Rossi | 01/01/1959 | 431 Harrington St, Mount Clemens, MI 48043 | Voted |
Cassia Jaslyn Burley | 01/01/1998 | 864 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Cassie Renee Pozolo | 01/01/1988 | 1539 Kingsley St, Mount Clemens, MI 48043 | Voted |
Catherine Mary Allen | 01/01/1978 | 711 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Catherine Theresa Paille | 01/01/1963 | 370 Huntington St, Mount Clemens, MI 48043 | Didn't Vote |
Cecilia Marie Seifferlein | 01/01/1957 | 1410 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Chantuay Marie McCoy | 01/01/1970 | 1499 Warrington St, Mount Clemens, MI 48043 | Voted |
Char-Danae Jaki Singleton | 01/01/1991 | 616 Wellington Cres, Mount Clemens, MI 48043 | Didn't Vote |
Charlene Marie Kleehammer | 01/01/1949 | 1010 Huntington St, Mount Clemens, MI 48043 | Voted |
Charles Benson Thurman | 01/01/1970 | 300 Esplanade St, Mount Clemens, MI 48043 | Didn't Vote |
Charles Bernard Bellmore | 01/01/1958 | 972 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Charles Francis Newton | 01/01/1958 | 1500 Kingsley St, Mount Clemens, MI 48043 | Voted |
Charles Frederick Henk | 01/01/1941 | 565 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Charles Gerard Olivier | 01/01/1962 | 1499 Burlington Dr, Mount Clemens, MI 48043 | Voted |
Charles James Grobar | 01/01/1948 | 670 Chippewa St, Mount Clemens, MI 48043 | Voted |
Charles Stuart Schweitzer | 01/01/1965 | 690 Cumberland St, Mount Clemens, MI 48043 | Voted |
Charlotte Diane Beach | 01/01/1962 | 205 Esplanade St, Mount Clemens, MI 48043 | Voted |
Charlotte Louise Kalligeros | 01/01/1938 | 619 Chippewa St, Mount Clemens, MI 48043 | Voted |
Charmaine Marie Surgen | 01/01/1957 | 580 Chippewa St, Mount Clemens, MI 48043 | Voted |
Chayse Kathleen Anderer | 01/01/1998 | 883 Crest St, Mount Clemens, MI 48043 | Voted |
Chelsea Elizabeth Rupard | 01/01/1993 | 899 Chippewa St, Mount Clemens, MI 48043 | Voted |
Cherie Marie Cusimano | 01/01/1978 | 287 Cambridge Dr, Mount Clemens, MI 48043 | Voted |
Cheryl Ann Deramus-Huling | 01/01/1956 | 536 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Cheryl Ann Klein | 01/01/1959 | 962 Huntington St, Mount Clemens, MI 48043 | Voted |
Cheryl Ann Meyer | 01/01/1980 | 1369 Warrington St, Mount Clemens, MI 48043 | Voted |
Cheryl Ann Procissi | 01/01/1957 | 715 Harrington St, Mount Clemens, MI 48043 | Voted |
Cheryl Lee Wade | 01/01/1940 | 1350 Warrington St, Mount Clemens, MI 48043 | Voted |
Cheryl Lynn Wainwright | 01/01/1962 | 682 Crest St, Mount Clemens, MI 48043 | Voted |
Chris-Tina Alger | 01/01/1968 | 1349 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Christa Nancy Ausilio | 01/01/2000 | 964 N Esplanade St, Mount Clemens, MI 48043 | Didn't Vote |
Christa Rhoades | 01/01/1962 | 675 Cumberland St, Mount Clemens, MI 48043 | Voted |
Christina Ann Steinbach | 01/01/1982 | 1300 Balmoral Dr, Mount Clemens, MI 48043 | Voted |
Christina Helen Coatney | 01/01/1954 | 893 N Esplanade St, Mount Clemens, MI 48043 | Didn't Vote |
Christina Leigh Escalante | 01/01/1981 | 605 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Christina Louise Novak | 01/01/1992 | 1330 Warrington St, Mount Clemens, MI 48043 | Didn't Vote |
Christina Marie Obeney | 01/01/1970 | 212 Cambridge Dr, Mount Clemens, MI 48043 | Voted |
Christina Marie Rickert | 01/01/1959 | 914 Huntington St, Mount Clemens, MI 48043 | Voted |
Christina Marie Sebastian | 01/01/1987 | 1511 Westlawn St, Mount Clemens, MI 48043 | Voted |
Christina Marjean Neville | 01/01/1983 | 939 Chippewa St, Mount Clemens, MI 48043 | Didn't Vote |
Christine Ann Hutchinson | 01/01/1943 | 1470 Wellesley Dr, Mount Clemens, MI 48043 | Voted |
Christine Elizabeth Maison | 01/01/1969 | 1409 Westlawn St, Mount Clemens, MI 48043 | Didn't Vote |
Christine Elizabeth Theuerkorn | 01/01/1966 | 434 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Christine Jane Weertz | 01/01/1999 | 1320 Kingsley St, Mount Clemens, MI 48043 | Didn't Vote |
Christine Lee Pyszora | 01/01/1976 | 873 Huntington St, Mount Clemens, MI 48043 | Voted |
Christine Lynn Nurse | 01/01/1964 | 1399 Mulberry St, Mount Clemens, MI 48043 | Voted |
Christine Marie Dedenbach | 01/01/1972 | 345 Huntington St, Mount Clemens, MI 48043 | Voted |
Christine Marie Fletcher | 01/01/1986 | 1444 Wellesley Dr, Mount Clemens, MI 48043 | Didn't Vote |
Christine Nanette Woodburn | 01/01/1972 | 669 Harrington St, Mount Clemens, MI 48043 | Voted |
Christine Stephanie Wozniak | 01/01/1986 | 448 Harrington St, Mount Clemens, MI 48043 | Voted |
Christopher Allen Oblinger | 01/01/1977 | 1429 Westlawn St, Mount Clemens, MI 48043 | Voted |
Christopher Byks | 01/01/1970 | 12 Shiawassee Cir, Mount Clemens, MI 48043 | Voted |
Christopher Frederick Groh | 01/01/1959 | 687 Huntington St, Mount Clemens, MI 48043 | Voted |
Christopher James Ney | 01/01/1982 | 1659 Hampton Rd, Mount Clemens, MI 48043 | Didn't Vote |
Christopher Jason Anderson | 01/01/1973 | 1450 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Christopher John McKay | 01/01/1981 | 1130 Chippewa St, Mount Clemens, MI 48043 | Voted |
Christopher Martin Bayhan | 01/01/1979 | 14 Shiawassee Cir, Mount Clemens, MI 48043 | Voted |
Christopher Michael Pyszora | 01/01/1975 | 873 Huntington St, Mount Clemens, MI 48043 | Voted |
Christopher Michael Salyers | 01/01/1986 | 1469 Kingsley St, Mount Clemens, MI 48043 | Didn't Vote |
Christopher Owen Vaughan | 01/01/1978 | 1499 Warrington St, Mount Clemens, MI 48043 | Voted |
Christopher Robert Hawkins | 01/01/1988 | 770 Chippewa St, Mount Clemens, MI 48043 | Voted |
Christopher William Pressel | 01/01/1988 | 302 Cambridge Dr, Mount Clemens, MI 48043 | Voted |
Cindy Lou Sieniarecki | 01/01/1956 | 833 Huntington St, Mount Clemens, MI 48043 | Voted |
Cindy Sue Bohm | 01/01/1964 | 314 Huntington St, Mount Clemens, MI 48043 | Voted |
Clair John Messing | 01/01/1961 | 957 Huntington St, Mount Clemens, MI 48043 | Voted |
Clara Laone Simms | 01/01/1914 | 739 Huntington St, Mount Clemens, MI 48043 | Voted |
Clarice Rabie Greene | 01/01/2001 | 300 Esplanade St, Mount Clemens, MI 48043 | Voted |
Claudia Beth Schulte | 01/01/1952 | 1050 Roslyn St, Mount Clemens, MI 48043 | Voted |
Clay William Rentschler | 01/01/1995 | 1147 Burlington Dr, Mount Clemens, MI 48043 | Didn't Vote |
Clinton Michael Koester | 01/01/1979 | 1569 Hampton Rd, Mount Clemens, MI 48043 | Voted |
Clyde Williard Richter | 01/01/1963 | 1349 Mulberry St, Mount Clemens, MI 48043 | Voted |
Colleen Clare Docherty | 01/01/1967 | 754 N Esplanade St, Mount Clemens, MI 48043 | Voted |
Colleen Marie Flood-Espinoza | 01/01/1966 | 923 Crest St, Mount Clemens, MI 48043 | Voted |
Colleen May Zuber | 01/01/1954 | 811 Harrington St, Mount Clemens, MI 48043 | Voted |
Colleen Renee Muszynski | 01/01/1959 | 708 Crest St, Mount Clemens, MI 48043 | Voted |
Connie Lynn McKay | 01/01/1964 | 1130 Chippewa St, Mount Clemens, MI 48043 | Voted |
Corey Michael Sersha | 01/01/1986 | 706 Harrington St, Mount Clemens, MI 48043 | Didn't Vote |
Correy Wesley Sarver | 01/01/1993 | 331 Esplanade St, Mount Clemens, MI 48043 | Voted |
Corwin Eric Floyd | 01/01/1967 | 676 Wellington Cres, Mount Clemens, MI 48043 | Voted |
Cory Joseph Farwell | 01/01/1994 | 958 Huntington St, Mount Clemens, MI 48043 | Voted |
