Adobe Stock
Adobe Stock
Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in New Baltimore for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Marathon | 35130 23 Mile Road, 48047 | $2.29 |
| Sunoco | 35435 23 Mile Road, 48047 | $2.29 |
| Kroger | 35010 23 Mile Road, 48047 | $2.39 |
| Shell | 37820 Green St., 48047 | $2.49 |
| Mobil | 36285 Green St., 48047 | $2.49 |

Alerts Sign-up