Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Doug Slocum's campaign in August.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-08-01 | $100 | Donald Mcgregor | 
| 2020-08-02 | $2,800 | Paula C. Riney | 
| 2020-08-02 | $2,800 | Roger Riney | 
| 2020-08-03 | $140 | Helen L. Brutcher | 
| 2020-08-03 | $250 | Mark W. Walters | 
| 2020-08-03 | $2,800 | Michael N. Yellen | 
| 2020-08-03 | $100 | L. Payne | 
| 2020-08-03 | $250 | Richard A. Billings | 
| 2020-08-04 | $250 | Rosetta Alice Lair | 
| 2020-08-04 | $250 | John C. Cornack | 
| 2020-08-04 | $100 | Joyce B. Hamman | 
| 2020-08-06 | $100 | Joseph J. Fitzsimmons | 
| 2020-08-10 | $250 | Lynn Hughes | 
| 2020-08-10 | $500 | Robert C. Berens | 
| 2020-08-10 | $250 | Roberto R. Garza | 
| 2020-08-11 | $500 | Richard Roth | 
| 2020-08-11 | $200 | Ted R. Maddry | 
| 2020-08-11 | $100 | Anthony R. Tusa | 
| 2020-08-11 | $50 | Nellie Kirby | 
| 2020-08-12 | $250 | C.T. Marshall | 
| 2020-08-12 | $500 | Russell R. Sandman | 
| 2020-08-13 | $2,800 | Daniel E. Tomai | 
| 2020-08-13 | $500 | William Matthaei | 

 
               Alerts Sign-up
          Alerts Sign-up