Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Shane Hernandez's campaign in July.
| Date | Amount | Contributor |
|---|---|---|
| 2020-07-01 | $100 | Martin Boles |
| 2020-07-01 | $100 | Madeline Parks |
| 2020-07-01 | $1,400 | Wendy Kolokotrones |
| 2020-07-01 | $100 | John Tanton |
| 2020-07-01 | $250 | Martin Doorn |
| 2020-07-01 | $2,800 | Whitney Weiner |
| 2020-07-01 | $102 | Moira Smith |
| 2020-07-01 | $2,800 | Eliot Weiner |
| 2020-07-01 | $100 | Tina Block |
| 2020-07-01 | $250 | Ronald Hazlett |
| 2020-07-01 | $25 | Norman Watson |
| 2020-07-02 | $250 | Byron Wilson |
| 2020-07-02 | $1,000 | Rodney Lockwood |
| 2020-07-02 | $80 | Michael Charles |
| 2020-07-03 | $1,000 | Justin Neil |
| 2020-07-03 | $50 | David Zielinski |
| 2020-07-03 | $80 | Thomas Seppo |
| 2020-07-06 | $250 | Duane Chippi |
| 2020-07-06 | $100 | Sandy Parrott |
| 2020-07-06 | $250 | Ronald Burcham |
| 2020-07-06 | $2,000 | James Zook |
| 2020-07-06 | $300 | Hale Walker |
| 2020-07-06 | $1,000 | Clint Stoutenburg |
| 2020-07-06 | $190 | Donald Armstrong |
| 2020-07-06 | $500 | David Tubbs |
| 2020-07-06 | $250 | Patricia Haupt |
| 2020-07-06 | $500 | Robert Kirkpartrick |
| 2020-07-07 | $250 | Helen Hermes |
| 2020-07-07 | $1,000 | Jeffrey Wilson |
| 2020-07-07 | $500 | Terrance Lerash |
| 2020-07-07 | $1,000 | Steven Jentzen |
| 2020-07-07 | $1,000 | Bethany Belanger |
| 2020-07-08 | $250 | Robert Bryson |
| 2020-07-08 | $250 | Brenda Wheatley |
| 2020-07-08 | $500 | Eric Tubbs |
| 2020-07-09 | $250 | Stephen Kohler |
| 2020-07-09 | $500 | Anthony Richards |
| 2020-07-09 | $50 | Eric Peterson |
| 2020-07-09 | $250 | Kenneth Cummings |
| 2020-07-10 | $113 | Sue Janicki-Pitera |
| 2020-07-10 | $100 | Charles Cook |
| 2020-07-10 | $250 | Stanley Lessard |
| 2020-07-10 | $500 | William Stanton |
| 2020-07-10 | $33 | Darlene Doetzel |
| 2020-07-10 | $100 | Richard Matzka |
| 2020-07-10 | $50 | Moira Smith |
| 2020-07-10 | $100 | Melody Mills |
| 2020-07-10 | $40 | Ronald Burcham |
| 2020-07-10 | $237 | Karen Wiegand |
| 2020-07-10 | $40 | M.J. Moncher |
| 2020-07-10 | $250 | Todd Hillman |
| 2020-07-10 | $250 | Sara Hernandez |
| 2020-07-10 | $9 | Lance Haupt |
| 2020-07-10 | $100 | Mark Harrington |
| 2020-07-10 | $250 | Robert Eick |
| 2020-07-10 | $110 | Thomas Durand |
| 2020-07-10 | $80 | Kimberly Broadbridge |
| 2020-07-10 | $250 | Matthew Bierlein |
| 2020-07-10 | $500 | Nancy Bartle |
| 2020-07-10 | $250 | Duane Banks |
| 2020-07-10 | $1,000 | Crystal Mosher |
| 2020-07-10 | $250 | Michael Pratt |
| 2020-07-10 | $220 | Amy Pratt |
| 2020-07-10 | $250 | Diana Doman |
| 2020-07-10 | $250 | Steve Oldford |
| 2020-07-10 | $250 | Gary Nepper |
| 2020-07-10 | $109 | Neal West |
| 2020-07-10 | $500 | Wes Nakagiri |
| 2020-07-10 | $55 | Rosalie Skwiers |
| 2020-07-11 | $100 | David Hernandez |
| 2020-07-11 | $100 | Gary Heberling |
| 2020-07-11 | $250 | Jason Mcconnachie |
| 2020-07-12 | $100 | William Fields |
| 2020-07-12 | $250 | Deborah De Backer |
| 2020-07-12 | $1,800 | Justin Neil |
| 2020-07-13 | $100 | Michael Bodeis |
| 2020-07-13 | $50 | Charles Cook |
| 2020-07-14 | $100 | Richard Matzka |
| 2020-07-14 | $50 | Richard Lauwers |
| 2020-07-15 | $250 | Mary Rilley |

Alerts Sign-up