Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much assistance payments workers earned working for the Michigan Department of Health & Human Services Macomb County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Mary E. Williams-Berry | $58,032 |
1 | Enique C. McGraw | $58,032 |
1 | Kandice R. Hunt | $58,032 |
1 | Carrie M. Hutchinson | $58,032 |
1 | Vickie L. Crudup | $58,032 |
6 | Sharon Wilson | $54,912 |
6 | Brenda L. Drewnicki | $54,912 |
6 | Sharon Johnson | $54,912 |
6 | Mamie M. Coleman | $54,912 |
6 | Mona Lindsay | $54,912 |
6 | Michael A. Locke | $54,912 |
6 | Bernadine M. Jock | $54,912 |
6 | Cheryl A. Davis | $54,912 |
6 | Kimberly Glenn | $54,912 |
6 | Mia R. Hawkins | $54,912 |
6 | Cynthia A. Richardson | $54,912 |
6 | Cherry D. Campbell | $54,912 |
6 | D'Ann M. Oldham | $54,912 |
6 | Ajsa Bozhdaraj | $54,912 |
6 | Dawn A. Winrick | $54,912 |
6 | Marina Siryani | $54,912 |
6 | Ashanta A. Butler | $54,912 |
6 | Larrita D. Usher | $54,912 |
6 | C. Darlene McCarroll | $54,912 |
6 | Yolanda Burns-Linen | $54,912 |
6 | Lashonya T. Montgomery | $54,912 |
6 | Cristina A. Tanzini | $54,912 |
6 | Charisse L. Griffin | $54,912 |
6 | Erica R. Fisher | $54,912 |
6 | Tonyell P. Watkins | $54,912 |
6 | Raua R. Mansoor | $54,912 |
6 | Rena Pointer | $54,912 |
6 | Jennifer Perkins | $54,912 |
6 | Celeste-Nicole Spight | $54,912 |
6 | Maureen D. Neal | $54,912 |
6 | Steven Bremerkamp | $54,912 |
6 | Lisa L. Hohf | $54,912 |
6 | Renisha J. Black | $54,912 |
6 | Darrecia Cooper | $54,912 |
6 | Jaquace Harwell | $54,912 |
6 | Patricia A. Lemon | $54,912 |
6 | Dnielle Hopkins | $54,912 |
6 | Shari Rehs | $54,912 |
6 | Stacy A. Zwicker | $54,912 |
6 | Antoinette Rance | $54,912 |
6 | Nisan K. Fortson | $54,912 |
6 | Stephanie Howard | $54,912 |
6 | Maureen Smith | $54,912 |
6 | Tara-Kai E. Lewis | $54,912 |
6 | Markita A. Allen | $54,912 |
6 | Kristin M. Kozikowski | $54,912 |
6 | Diane Swint-Smith | $54,912 |
6 | Aretha A. Pomilee-Mathaws | $54,912 |
6 | Melissa M. Joseph | $54,912 |
6 | Ann Marie Durkee | $54,912 |
6 | Adam Kresmery | $54,912 |
6 | Holly M. Edleston | $54,912 |
6 | Olu Jabari | $54,912 |
6 | Lisa M. Taylor | $54,912 |
6 | Kelley R. Davenport Joe | $54,912 |
6 | Liza Nikaj | $54,912 |
6 | Robin D. Morales-Oscoy | $54,912 |
6 | Stephen Boegehold | $54,912 |
6 | Kerry A. Roberts | $54,912 |
6 | Danielle Gorney | $54,912 |
6 | Philip Sam | $54,912 |
6 | Denise Flynn | $54,912 |
6 | Eva Avalos | $54,912 |
6 | Barbara M. Hill | $54,912 |
6 | Kelly A. Teed | $54,912 |
6 | Kaaren J. Schoof | $54,912 |
6 | Donna Green | $54,912 |
6 | Tamara R. Anthony | $54,912 |
6 | Marlaena Gooden | $54,912 |
6 | Craig S. Brownlee | $54,912 |
6 | Stephanie J. Masserang | $54,912 |
6 | Darrell L. Rich | $54,912 |
6 | Latonya Mason-Sheppard | $54,912 |
6 | David J. Modlinski | $54,912 |
6 | Naida Didic | $54,912 |
6 | Mus Q. Gooden | $54,912 |
6 | Leanne Bommarito | $54,912 |
6 | Melvin L. Logan | $54,912 |
6 | Christina M. Devault | $54,912 |
6 | Kanita S. Massey | $54,912 |
6 | Joann Carpenter | $54,912 |
6 | Patricia Potyczka | $54,912 |
6 | Mazzie D. Booker | $54,912 |
6 | Michelle E. Baur | $54,912 |
6 | Siddika Ullah | $54,912 |
6 | Rashawn M. Carter | $54,912 |
6 | Kimberly Gray | $54,912 |
6 | Shana Bush | $54,912 |
6 | Kelly Reynolds | $54,912 |
6 | Lisa A. Matlock | $54,912 |
6 | Shari Baldwin | $54,912 |
6 | Julianne Schultz | $54,912 |
6 | Janet Ruemenapp | $54,912 |
6 | Courtney R. Steverson | $54,912 |
6 | Rosa Ventimiglia | $54,912 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Macomb County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $10,578,637 |
2 | Services Specialist | $6,524,873 |
3 | General Office Assistant | $2,081,600 |
4 | Services Program Manager | $2,072,999 |
5 | Family Independence Specialist | $823,050 |
6 | Assistance Payments Supervisor | $721,379 |
7 | Family Independence Manager | $690,598 |
8 | Departmental Analyst | $548,246 |
9 | Social Services Division Administrator | $481,400 |
10 | Departmental Technician | $224,286 |
11 | Social Services Administrative Supervisor | $129,979 |
12 | Office Supervisor | $110,614 |
13 | Secretary | $106,828 |
14 | Departmental Specialist | $79,185 |
15 | Executive Secretary | $55,473 |