Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Macomb County in 2019 with a pay of $10,578,637.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services specialists earned working for the Michigan Department of Health & Human Services Macomb County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Gail L. Gruenburg | $63,627 |
1 | Janel N. Scott | $63,627 |
1 | Keon J. Luzod | $63,627 |
1 | Nicole L. Lipka | $63,627 |
1 | Nicole T. Bryant | $63,627 |
1 | Daniela Djordjevski | $63,627 |
1 | Amy Dumas | $63,627 |
1 | Deyauna D. Yarbrough | $63,627 |
1 | Kelly Hood | $63,627 |
1 | Teresa McCollum | $63,627 |
1 | Jose S. Lopez | $63,627 |
1 | Eglantina Ogranaj | $63,627 |
1 | Lucia Jurge | $63,627 |
1 | Samantha Walters | $63,627 |
1 | Stephanie A. Suarez | $63,627 |
16 | Kathleen S. Thomas | $59,238 |
16 | Steven R. Haag | $59,238 |
16 | Karen M. Rivard | $59,238 |
16 | Henrietta C. Davis | $59,238 |
16 | Steven A. Wade | $59,238 |
16 | Stephanie K. Carr | $59,238 |
16 | Jillian Snell | $59,238 |
16 | Jennifer R. Mockeridge | $59,238 |
16 | Melanie Stickel | $59,238 |
16 | Bobbilee Goodin | $59,238 |
16 | Latrice Neal | $59,238 |
16 | Stephanie R. Laube-Ventline | $59,238 |
16 | Sillena M. Sims | $59,238 |
16 | Michelle C. Walter | $59,238 |
16 | Sharon Martin | $59,238 |
16 | Robin Holland | $59,238 |
16 | Floyd Anderson | $59,238 |
16 | Karen Albany | $59,238 |
16 | Janice Law-Graham | $59,238 |
16 | Kelly Alexander | $59,238 |
16 | Bradley M. Edwards | $59,238 |
16 | Karrie Felenchak | $59,238 |
16 | Chris R. Bieszczad | $59,238 |
16 | Melissa G. Jones | $59,238 |
16 | Amber Davis | $59,238 |
16 | Mustafa Abdur-Rahman | $59,238 |
16 | Laura M. Hartman | $59,238 |
16 | Marquetta S. Austin | $59,238 |
16 | Emily C. Poley | $59,238 |
16 | Mary Corace | $59,238 |
16 | Lekeeish M. Johnson | $59,238 |
16 | Nichole Westbrook | $59,238 |
16 | Jennifer Rein | $59,238 |
16 | Tricia A. Closs | $59,238 |
16 | Ashley Izen | $59,238 |
16 | Christina Gregory | $59,238 |
16 | Sierra Candler | $59,238 |
16 | Sarah Mielke | $59,238 |
16 | Tameka R. Armstrong | $59,238 |
16 | Natalie J. Ravenscroft | $59,238 |
16 | Colleen M. Auger | $59,238 |
16 | Alisha K. Weatherby | $59,238 |
16 | Danyelle Parris | $59,238 |
16 | Julie Garton | $59,238 |
16 | Charisma A. Puryear | $59,238 |
16 | John P. Cavanaugh | $59,238 |
16 | Stacy N. Carmichael | $59,238 |
16 | Hilary R. Ayan | $59,238 |
16 | Amanda A. Wietecha | $59,238 |
65 | Donna M. Smith | $57,616 |
66 | Michelle L. Dutcher | $56,617 |
67 | Sarah W. Charow | $56,097 |
68 | Karen R. Kandel | $54,870 |
68 | Ivy E. Schihl | $54,870 |
68 | Angela L. Shakir | $54,870 |
68 | Ross M. Vultaggio | $54,870 |
72 | Esjona Demneri | $53,851 |
72 | Kwamena J. Cayton | $53,851 |
72 | April L. Neubert | $53,851 |
72 | Destiney O. Ray | $53,851 |
72 | Latonya Y. Smith | $53,851 |
77 | Cassandra M. Thomas | $53,393 |
78 | Stephanie N. Potyczka | $52,020 |
79 | Geraldine M. Hilson | $51,542 |
79 | Monica L. Williams | $51,542 |
79 | Coffei S. Pinkney | $51,542 |
79 | Tyler J. Schmittler | $51,542 |
79 | Kyle G. Manikas | $51,542 |
79 | Maia Elgoghail | $51,542 |
85 | Leah F. Thompson | $51,105 |
85 | Carrie Henshaw | $51,105 |
87 | Redell R. Lilly | $48,547 |
87 | Sylvia D. Wise | $48,547 |
89 | John J. Dembowski | $46,363 |
89 | Heather M. Baumgart | $46,363 |
89 | Lindsay M. Desmarais | $46,363 |
89 | Karen L. Bauman | $46,363 |
89 | Ashley D. Marshall | $46,363 |
89 | Jennifer M. Hernandez | $46,363 |
89 | Rachel Y. Campolong | $46,363 |
89 | Jeremy E. Byers | $46,363 |
89 | Lindsey E. Rinker | $46,363 |
89 | Erica N. Okray | $46,363 |
89 | Christopher A. Korneder | $46,363 |
89 | Angela V. Bell | $46,363 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Macomb County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $10,578,637 |
2 | Services Specialist | $6,524,873 |
3 | General Office Assistant | $2,081,600 |
4 | Services Program Manager | $2,072,999 |
5 | Family Independence Specialist | $823,050 |
6 | Assistance Payments Supervisor | $721,379 |
7 | Family Independence Manager | $690,598 |
8 | Departmental Analyst | $548,246 |
9 | Social Services Division Administrator | $481,400 |
10 | Departmental Technician | $224,286 |
11 | Social Services Administrative Supervisor | $129,979 |
12 | Office Supervisor | $110,614 |
13 | Secretary | $106,828 |
14 | Departmental Specialist | $79,185 |
15 | Executive Secretary | $55,473 |