MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,066 students during the 2023-24 school year. Among them, American Indian students comprised 0.4% of the student body to be the second lowest represented ethnicity in the county.
Among the 53 schools in St. Clair County, Anchor Bay High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Anchor Bay High School | 0.4 | 1,777 |
Port Huron Northern High School | 0.5 | 1,158 |
Landmark Academy | 0.6 | 818 |
H. D. Crull Elementary School | 1.3 | 383 |
Algonac Junior-Senior High School | 0.7 | 671 |
Holland Woods Middle School | 1.2 | 408 |
St. Clair High School | 0.5 | 753 |
Marysville Middle School | 0.6 | 634 |
Port Huron High School | 0.3 | 1,058 |
STEAM Academy at Woodrow Wilson Elementary | 1.2 | 249 |
Francois Maconce Elementary School | 0.6 | 310 |
Blue Water Middle College Academy | 1 | 208 |
Marysville High School | 0.3 | 792 |
Indian Woods Elementary School | 0.5 | 365 |
Millside Elementary School | 1.1 | 185 |
Keewahdin Elementary School | 0.2 | 526 |
Fort Gratiot Middle School | 0.2 | 550 |
St. Clair Middle School | 0.2 | 632 |
Morton Elementary School | 0.3 | 322 |
Central Middle School | 0.2 | 584 |
Garfield Elementary School | 0.3 | 359 |
Capac Elementary School | 0.3 | 332 |
Gearing Elementary School | 0.3 | 350 |
Algonquin Elementary School | 0.2 | 457 |
Capac Junior-Senior High School | 0.3 | 312 |
Avoca Elementary School | 0.4 | 242 |
Yale Junior High School | 0.2 | 409 |
Port Huron Schools Phoenix Academy | 0.7 | 136 |
Palms Elementary School | 0.4 | 237 |
Marine City Middle School | 0.3 | 330 |
Harrison Center | 16.7 | 6 |
Algonac Alternative Education | 4.8 | 21 |
Memphis Elementary School | 0 | 328 |
Gardens Elementary School | 0 | 475 |
Yale Senior High School | 0 | 526 |
Woodland Developmental Center | 0 | 179 |
Edison Elementary School | 0 | 424 |
Washington Elementary School | 0 | 478 |
Capac Virtual Education Program | 0 | 62 |
Marine City High School | 0 | 456 |
Literacy Academy at Cleveland Elementary | 0 | 238 |
Roosevelt Elementary School | 0 | 266 |
East Shore Leadership Academy | 0 | 174 |
Michigamme Elementary School | 0 | 368 |
Virtual Learning Academyof St. Clair County | 0 | 141 |
St. Clair County Intervention Academy | 0 | 50 |
Pine River Elementary School | 0 | 349 |
Belle River Elementary School | 0 | 357 |
Compass Pointe | 0 | 15 |
Yale Elementary School | 0 | 342 |
John F. Farrell-Emmett Elementary School | 0 | 206 |
Phoenix Alternative School | 0 | 11 |
East China Virtual Academy | 0 | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE