MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,868 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 228 schools in Macomb County, Lake Shore High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Lake Shore High School | 0.8 | 950 |
Roseville High School | 0.5 | 1,216 |
Eastpointe Middle School | 1.1 | 464 |
Eastpointe High School | 0.8 | 633 |
Fraser High School | 0.3 | 1,524 |
Kennedy Middle School | 0.6 | 694 |
Ojibwa Elementary School | 0.6 | 670 |
Armada High School | 0.7 | 585 |
Romeo High School | 0.2 | 1,715 |
Dakota High School | 0.1 | 2,723 |
Adlai Stevenson High School | 0.1 | 2,005 |
Lakeview High School | 0.2 | 1,465 |
Wyandot Middle School | 0.4 | 848 |
Center Line High School | 0.5 | 663 |
Rodgers Elementary School | 0.6 | 523 |
Warren Mott High School | 0.2 | 1,385 |
Sterling Heights Senior High School | 0.2 | 1,389 |
Cousino Senior High School | 0.2 | 1,279 |
Fitzgerald Senior High School | 0.4 | 806 |
Armada Middle School | 0.8 | 382 |
Chippewa Valley High School | 0.1 | 2,221 |
Romeo Middle School | 0.2 | 1,192 |
L'Anse Creuse High School - North | 0.1 | 1,588 |
Eisenhower High School | 0.1 | 1,835 |
L'Anse Creuse High School | 0.2 | 1,246 |
Iroquois Middle School | 0.2 | 843 |
Eppler Junior High School | 0.3 | 616 |
Warren Woods Tower High School | 0.2 | 1,052 |
Flickinger Elementary School | 0.5 | 443 |
Anchor Bay Middle School South | 0.4 | 480 |
Warren Woods Middle School | 0.3 | 707 |
Wilkerson Elementary School | 0.5 | 441 |
Clintondale High School | 0.5 | 383 |
Marie C. Graham Elementary School | 0.6 | 334 |
Merritt Academy | 0.4 | 551 |
May V. Peck Elementary School | 0.6 | 358 |
Academy 21 | 1 | 197 |
Ashley Elementary School | 0.5 | 427 |
Cromie Elementary School | 0.4 | 570 |
Green Acres Elementary School | 0.4 | 486 |
Carter Middle School | 0.3 | 684 |
Bozymowski Center | 0.6 | 318 |
Black Elementary School | 0.5 | 421 |
Huron Park Elementary School | 0.4 | 447 |
Utica High School | 0.1 | 1,368 |
Malow Junior High School | 0.1 | 1,043 |
Seneca Middle School | 0.1 | 1,108 |
Davis Junior High School | 0.1 | 728 |
Bemis Junior High School | 0.1 | 805 |
Joseph M. Carkenord Elementary School | 0.2 | 650 |
Prevail Academy | 0.2 | 585 |
L'Anse Creuse Middle School - North | 0.2 | 635 |
Algonquin Middle School | 0.2 | 497 |
Richmond Middle School | 0.2 | 562 |
Richmond Community High School | 0.2 | 530 |
Switzer Elementary School | 0.2 | 556 |
P. D. Chatterton Middle School | 0.2 | 410 |
Graebner Elementary School | 0.2 | 549 |
Center Line Preparatory Academy | 0.1 | 774 |
Seminole Academy | 0.3 | 370 |
Mark C. Roose Elementary School | 0.2 | 489 |
Richards Middle School | 0.1 | 765 |
South River Elementary School | 0.2 | 514 |
Salk Elementary School | 0.2 | 465 |
Greenwood Elementary School | 0.2 | 405 |
Wilde Elementary School | 0.2 | 538 |
Sequoyah Elementary School | 0.2 | 524 |
Pinewood Elementary School | 0.3 | 396 |
New Haven High School | 0.3 | 364 |
Mohawk Elementary School | 0.2 | 476 |
Lottie M. Schmidt Elementary School | 0.3 | 316 |
Ralph Waldo Emerson Elementary School | 0.3 | 360 |
UCS Alternative Learning Center | 0.5 | 196 |
Clintondale Middle School | 0.3 | 349 |
International Academy of Macomb | 0.2 | 446 |
Chippewa Valley Adult and Mohegan Alternative Education | 0.7 | 140 |
Carleton Middle School | 0.2 | 659 |
Huron Academy Grades 3-8 | 0.3 | 396 |
Erie Elementary School | 0.2 | 427 |
Grissom Middle School | 0.1 | 697 |
Lean Elementary School | 0.2 | 558 |
DiAnne M. Pellerin Center | 0.4 | 240 |
Great Oaks Elementary School | 0.2 | 462 |
Oakbrook Elementary School | 0.2 | 535 |
Anchor Bay Middle School North | 0.1 | 705 |
Continuing Education Center | 0.4 | 277 |
L'Anse Creuse Middle School - South | 0.3 | 389 |
Emma V. Lobbestael Elementary School | 0.3 | 293 |
Mount Clemens High School | 0.5 | 203 |
Fountain Elementary School | 0.3 | 289 |
Dort Elementary School | 0.4 | 225 |
Thomas A. Edison Elementary School | 0.3 | 365 |
Oak Park Virtual Academy | 0.2 | 444 |
Academy of Warren | 0.1 | 802 |
Joseph G. Steenland Elementary School | 0.3 | 399 |
Forest Park Elementary School | 0.3 | 294 |
Crescentwood Elementary School | 0.4 | 232 |
Willow Woods Elementary School | 0.3 | 328 |
John R. Kment Elementary School | 0.4 | 230 |
Warren Woods Enterprise High School | 1.1 | 91 |
Siersma Elementary School | 0.2 | 426 |
Fitzgerald Virtual Academy | 1.4 | 71 |
Armada Continuing Education Center | 10 | 10 |
Keith Bovenschen School | 0.4 | 224 |
Lucile S. Patton Elementary School | 0.6 | 177 |
Macomb Academy | 1.4 | 73 |
Roberts Elementary School | 0 | 506 |
Washington Elementary School | 0 | 353 |
Jack Harvey Elementary School | 0 | 427 |
Henry Ford II High School | 0 | 1,717 |
West Utica Elementary School | 0 | 483 |
Floyd Ebeling Elementary School | 0 | 699 |
Amanda Moore Elementary School | 0 | 476 |
Jefferson Middle School | 0 | 956 |
Indian Hills Elementary School | 0 | 432 |
L'Anse Creuse Middle School - East | 0 | 618 |
Fox Elementary School | 0 | 487 |
Francis A. Higgins Elementary School | 0 | 421 |
Princeton Elementary School | 0 | 622 |
Huron Elementary School | 0 | 485 |
Dresden Elementary School | 0 | 413 |
Hevel Elementary School | 0 | 423 |
Shelby Junior High School | 0 | 1,025 |
Wiley Elementary School | 0 | 510 |
Morgan Elementary School | 0 | 594 |
Ottawa Elementary School | 0 | 500 |
Will L. Lee School | 0 | 474 |
Frank Jeannette Junior High School | 0 | 656 |
Atwood Elementary School | 0 | 652 |
Miami Elementary School | 0 | 482 |
L'Anse Creuse Middle School - Central | 0 | 544 |
Violet Elementary School | 0 | 451 |
Issac Monfort Elementary School | 0 | 533 |
Cherokee Elementary School | 0 | 548 |
Havel Elementary School | 0 | 586 |
New Haven Elementary School | 0 | 498 |
Westview Elementary School | 0 | 451 |
Richard J. Duncan Elementary School | 0 | 701 |
Harmon Elementary School | 0 | 348 |
Shawnee Elementary School | 0 | 699 |
Westwood Elementary School | 0 | 508 |
Ardmore Elementary School | 0 | 381 |
Crissman Elementary School | 0 | 615 |
Eisenhower Elementary School | 0 | 390 |
Messmore Elementary School | 0 | 341 |
Wolfe Middle School | 0 | 500 |
Endeavour Elementary and Middle School | 0 | 499 |
Mound Park Elementary School | 0 | 260 |
Plumbrook Elementary School | 0 | 461 |
Burr Elementary School | 0 | 554 |
Donald J. Yacks Elementary School | 0 | 323 |
South Lake High School | 0 | 516 |
Crothers Elementary School | 0 | 341 |
Cheyenne Elementary School | 0 | 451 |
Lincoln High School | 0 | 440 |
Lincoln Middle School | 0 | 401 |
Arts Academy in the Woods | 0 | 316 |
Elmwood Elementary School | 0 | 345 |
Rainbow Elementary School | 0 | 249 |
Mount Clemens Middle School | 0 | 151 |
Beacon Tree Elementary School | 0 | 725 |
Walt Disney Elementary School | 0 | 384 |
Green Elementary School | 0 | 460 |
Michigan Mathematics and Science Academy Dequindre | 0 | 587 |
Beer Middle School | 0 | 745 |
Beck Centennial Elementary School | 0 | 460 |
Reach Charter Academy | 0 | 577 |
South Lake Middle School | 0 | 299 |
Masonic Heights Elementary School | 0 | 473 |
Avalon Elementary School | 0 | 313 |
Schwarzkoff Elementary School | 0 | 580 |
Charles C. McGlinnen School | 0 | 219 |
Mark Twain Elementary School | 0 | 340 |
Memphis Junior/Senior High School | 0 | 409 |
Heritage Junior High School | 0 | 448 |
Great Oaks Academy | 0 | 744 |
McKinley Elementary School | 0 | 344 |
Browning Elementary School | 0 | 353 |
Dekeyser Elementary School | 0 | 525 |
Lutz School for Work Experience | 0 | 274 |
Tenniswood Elementary School | 0 | 356 |
Marjorie Carlson Elementary School | 0 | 349 |
Roseville Middle School | 0 | 659 |
Lincoln Elementary School | 0 | 355 |
Orville C. Krause Elementary School | 0 | 752 |
Glen H. Peters School | 0 | 258 |
Briarwood Elementary School | 0 | 332 |
Bruce Collins Elementary School | 0 | 428 |
Schuchard Elementary School | 0 | 637 |
Schofield Elementary School | 0 | 156 |
Eastland Middle School | 0 | 302 |
Clinton Valley Elementary School | 0 | 328 |
Bellview Elementary School | 0 | 224 |
Dean A. Naldrett School | 0 | 338 |
Mt. Clemens Montessori Academy | 0 | 269 |
Lighthouse Elementary School | 0 | 445 |
Harwood Elementary School | 0 | 497 |
Jefferson Elementary School | 0 | 412 |
Holden Elementary School | 0 | 346 |
Huron Academy Grades K-2 | 0 | 248 |
North Lake High School | 0 | 115 |
Rising Stars Academy | 0 | 100 |
Kaiser Elementary School | 0 | 217 |
Lake Huron Virtual Hybrid High School | 0 | 57 |
New Dawn Academy of Warren | 0 | 76 |
Pleasantview Elementary School | 0 | 242 |
Success Academy | 0 | 81 |
Macomb Montessori Academy | 0 | 248 |
Neil E. Reid High School | 0 | 96 |
Warren Consolidated Community High School | 0 | 132 |
Michigan Mathematics and Science Academy Lorraine | 0 | 154 |
Michigan Collegiate Middle/High School | 0 | 638 |
Robbie Hall Parker School | 0 | 313 |
Sugarbush Early Childhood | 0 | 14 |
Frontier International Academy Elementary | 0 | 273 |
Noor International Academy | 0 | 160 |
Middle School Mathematics Science Technology Center | 0 | 92 |
Eastpointe Virtual Academy | 0 | 127 |
Lakeview Virtual School | 0 | 69 |
Michigan Collegiate Elementary School | 0 | 237 |
Rockwell Middle School | 0 | 67 |
Eaton Academy | 0 | 332 |
Macomb County Juvenile Justice Center School | 0 | 26 |
Maple Lane School | 0 | 53 |
Macomb Math Science Technology Center | 0 | 1 |
Eastpointe Alternative Center | 0 | 4 |
Warren Woods Adult Education | 0 | 2 |
Macomb Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE