MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,868 students during the 2022-23 school year. Among them, Asian students comprised 5.7% of the student body to be the fourth highest represented ethnicity in the county.
Among the 228 schools in Macomb County, Warren Mott High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 412 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Warren Mott High School | 29.7 | 1,385 |
Beer Middle School | 36.1 | 745 |
Frontier International Academy Elementary | 87.5 | 273 |
Lean Elementary School | 41 | 558 |
Siersma Elementary School | 43.2 | 426 |
Sterling Heights Senior High School | 13 | 1,389 |
Cousino Senior High School | 12.6 | 1,279 |
Adlai Stevenson High School | 8 | 2,005 |
Fitzgerald Senior High School | 20 | 806 |
Mark C. Roose Elementary School | 31.5 | 489 |
Harwood Elementary School | 26.8 | 497 |
Cromie Elementary School | 19.1 | 570 |
Warren Woods Tower High School | 10.1 | 1,052 |
Westview Elementary School | 23.3 | 451 |
Center Line High School | 15.7 | 663 |
Grissom Middle School | 14.8 | 697 |
Dakota High School | 3.7 | 2,723 |
Messmore Elementary School | 28.4 | 341 |
Green Acres Elementary School | 19.8 | 486 |
International Academy of Macomb | 21.1 | 446 |
Carter Middle School | 12.7 | 684 |
Warren Woods Middle School | 12.2 | 707 |
Henry Ford II High School | 4.9 | 1,717 |
Noor International Academy | 48.1 | 160 |
Schuchard Elementary School | 11.8 | 637 |
Westwood Elementary School | 14.6 | 508 |
Wolfe Middle School | 14.4 | 500 |
Carleton Middle School | 10.6 | 659 |
Jefferson Elementary School | 16.7 | 412 |
Frank Jeannette Junior High School | 10.1 | 656 |
P. D. Chatterton Middle School | 15.9 | 410 |
Chippewa Valley High School | 2.7 | 2,221 |
Utica High School | 4.2 | 1,368 |
Eisenhower High School | 3.1 | 1,835 |
Wilkerson Elementary School | 12.7 | 441 |
May V. Peck Elementary School | 15.4 | 358 |
Holden Elementary School | 15.9 | 346 |
Oakbrook Elementary School | 10.1 | 535 |
Floyd Ebeling Elementary School | 7.7 | 699 |
Black Elementary School | 12.6 | 421 |
Pinewood Elementary School | 13.1 | 396 |
Heritage Junior High School | 11.4 | 448 |
Mound Park Elementary School | 17.3 | 260 |
Willow Woods Elementary School | 13.7 | 328 |
Crothers Elementary School | 12.9 | 341 |
Malow Junior High School | 4.2 | 1,043 |
Great Oaks Academy | 5.6 | 744 |
Wilde Elementary School | 7.6 | 538 |
Briarwood Elementary School | 12 | 332 |
Davis Junior High School | 5.5 | 728 |
Schofield Elementary School | 25.6 | 156 |
Michigan Mathematics and Science Academy Dequindre | 6.5 | 587 |
Seneca Middle School | 3.2 | 1,108 |
Schwarzkoff Elementary School | 6.2 | 580 |
Marjorie Carlson Elementary School | 10 | 349 |
Shelby Junior High School | 3.4 | 1,025 |
Ojibwa Elementary School | 4.9 | 670 |
Iroquois Middle School | 3.9 | 843 |
Bemis Junior High School | 4.1 | 805 |
New Dawn Academy of Warren | 43.4 | 76 |
Wiley Elementary School | 6.3 | 510 |
Morgan Elementary School | 4.5 | 594 |
Roseville High School | 2.1 | 1,216 |
Crissman Elementary School | 4.2 | 615 |
Richard J. Duncan Elementary School | 3.7 | 701 |
L'Anse Creuse High School - North | 1.6 | 1,588 |
Fraser High School | 1.6 | 1,524 |
Graebner Elementary School | 4.6 | 549 |
Dekeyser Elementary School | 4.8 | 525 |
Issac Monfort Elementary School | 4.3 | 533 |
Bruce Collins Elementary School | 5.4 | 428 |
Middle School Mathematics Science Technology Center | 25 | 92 |
Huron Academy Grades 3-8 | 5.6 | 396 |
Roberts Elementary School | 4.3 | 506 |
Eppler Junior High School | 3.6 | 616 |
Jack Harvey Elementary School | 4.9 | 427 |
Plumbrook Elementary School | 4.6 | 461 |
Beacon Tree Elementary School | 2.9 | 725 |
Bozymowski Center | 6.6 | 318 |
L'Anse Creuse High School | 1.6 | 1,246 |
Burr Elementary School | 3.6 | 554 |
Flickinger Elementary School | 4.5 | 443 |
Cheyenne Elementary School | 4.2 | 451 |
Switzer Elementary School | 3.4 | 556 |
Wyandot Middle School | 2.1 | 848 |
Havel Elementary School | 2.9 | 586 |
Sequoyah Elementary School | 3.1 | 524 |
Romeo High School | 0.9 | 1,715 |
Fox Elementary School | 3.1 | 487 |
Keith Bovenschen School | 6.7 | 224 |
L'Anse Creuse Middle School - North | 2.2 | 635 |
Lincoln High School | 3.2 | 440 |
Mohawk Elementary School | 2.9 | 476 |
Dresden Elementary School | 3.4 | 413 |
Lutz School for Work Experience | 5.1 | 274 |
Beck Centennial Elementary School | 2.8 | 460 |
Walt Disney Elementary School | 3.1 | 384 |
Richards Middle School | 1.4 | 765 |
Atwood Elementary School | 1.7 | 652 |
Romeo Middle School | 0.9 | 1,192 |
Cherokee Elementary School | 2 | 548 |
Erie Elementary School | 2.6 | 427 |
Lucile S. Patton Elementary School | 6.2 | 177 |
Endeavour Elementary and Middle School | 2.2 | 499 |
Roseville Middle School | 1.5 | 659 |
McKinley Elementary School | 2.9 | 344 |
Algonquin Middle School | 2 | 497 |
West Utica Elementary School | 2.1 | 483 |
Eastpointe Middle School | 2.2 | 464 |
Browning Elementary School | 2.8 | 353 |
Huron Park Elementary School | 2 | 447 |
Miami Elementary School | 1.9 | 482 |
Salk Elementary School | 1.9 | 465 |
Warren Consolidated Community High School | 6.8 | 132 |
Rising Stars Academy | 9 | 100 |
Lakeview High School | 0.5 | 1,465 |
Huron Elementary School | 1.6 | 485 |
Shawnee Elementary School | 1.1 | 699 |
John R. Kment Elementary School | 3.5 | 230 |
Fountain Elementary School | 2.8 | 289 |
Dort Elementary School | 3.6 | 225 |
Huron Academy Grades K-2 | 3.2 | 248 |
UCS Alternative Learning Center | 4.1 | 196 |
Green Elementary School | 1.5 | 460 |
Lincoln Middle School | 1.7 | 401 |
Greenwood Elementary School | 1.7 | 405 |
Richmond Community High School | 1.3 | 530 |
Warren Woods Enterprise High School | 7.7 | 91 |
Jefferson Middle School | 0.6 | 956 |
Joseph M. Carkenord Elementary School | 0.9 | 650 |
Ottawa Elementary School | 1.2 | 500 |
New Haven Elementary School | 1.2 | 498 |
L'Anse Creuse Middle School - Central | 1.1 | 544 |
Joseph G. Steenland Elementary School | 1.5 | 399 |
Marie C. Graham Elementary School | 1.8 | 334 |
Lincoln Elementary School | 1.7 | 355 |
Thomas A. Edison Elementary School | 1.6 | 365 |
Anchor Bay Middle School South | 1.3 | 480 |
Lottie M. Schmidt Elementary School | 1.9 | 316 |
Armada High School | 1 | 585 |
Lake Shore High School | 0.5 | 950 |
Rodgers Elementary School | 1 | 523 |
Eisenhower Elementary School | 1.3 | 390 |
Donald J. Yacks Elementary School | 1.5 | 323 |
L'Anse Creuse Middle School - South | 1.3 | 389 |
Eastland Middle School | 1.7 | 302 |
Charles C. McGlinnen School | 2.3 | 219 |
Academy 21 | 2.5 | 197 |
Anchor Bay Middle School North | 0.7 | 705 |
Fitzgerald Virtual Academy | 7 | 71 |
Center Line Preparatory Academy | 0.5 | 774 |
Reach Charter Academy | 0.7 | 577 |
South River Elementary School | 0.8 | 514 |
Tenniswood Elementary School | 1.1 | 356 |
Arts Academy in the Woods | 1.3 | 316 |
Elmwood Elementary School | 1.2 | 345 |
Eastpointe High School | 0.6 | 633 |
South Lake High School | 0.8 | 516 |
Continuing Education Center | 1.4 | 277 |
Ralph Waldo Emerson Elementary School | 1.1 | 360 |
Indian Hills Elementary School | 0.9 | 432 |
Richmond Middle School | 0.7 | 562 |
Orville C. Krause Elementary School | 0.5 | 752 |
Pleasantview Elementary School | 1.7 | 242 |
Eastpointe Virtual Academy | 3.1 | 127 |
Will L. Lee School | 0.8 | 474 |
Michigan Mathematics and Science Academy Lorraine | 2.6 | 154 |
Clinton Valley Elementary School | 0.9 | 328 |
L'Anse Creuse Middle School - East | 0.5 | 618 |
Merritt Academy | 0.5 | 551 |
Ardmore Elementary School | 0.8 | 381 |
Emma V. Lobbestael Elementary School | 1 | 293 |
Dean A. Naldrett School | 0.9 | 338 |
DiAnne M. Pellerin Center | 1.3 | 240 |
South Lake Middle School | 1 | 299 |
Mt. Clemens Montessori Academy | 1.1 | 269 |
Great Oaks Elementary School | 0.6 | 462 |
New Haven High School | 0.8 | 364 |
Lighthouse Elementary School | 0.7 | 445 |
Glen H. Peters School | 1.2 | 258 |
Macomb Academy | 4.1 | 73 |
Princeton Elementary School | 0.3 | 622 |
Kennedy Middle School | 0.3 | 694 |
Masonic Heights Elementary School | 0.4 | 473 |
Clintondale Middle School | 0.6 | 349 |
Mark Twain Elementary School | 0.6 | 340 |
Amanda Moore Elementary School | 0.4 | 476 |
Clintondale High School | 0.5 | 383 |
Bellview Elementary School | 0.9 | 224 |
Forest Park Elementary School | 0.7 | 294 |
Lakeview Virtual School | 2.9 | 69 |
Michigan Collegiate Middle/High School | 0.3 | 638 |
Memphis Junior/Senior High School | 0.5 | 409 |
Prevail Academy | 0.2 | 585 |
Seminole Academy | 0.3 | 370 |
Kaiser Elementary School | 0.5 | 217 |
Francis A. Higgins Elementary School | 0.2 | 421 |
Rainbow Elementary School | 0.4 | 249 |
Crescentwood Elementary School | 0.4 | 232 |
Violet Elementary School | 0.2 | 451 |
Robbie Hall Parker School | 0.3 | 313 |
Ashley Elementary School | 0.2 | 427 |
Chippewa Valley Adult and Mohegan Alternative Education | 0.7 | 140 |
Armada Middle School | 0.3 | 382 |
Oak Park Virtual Academy | 0.2 | 444 |
Success Academy | 1.2 | 81 |
Sugarbush Early Childhood | 7.1 | 14 |
Harmon Elementary School | 0 | 348 |
Avalon Elementary School | 0 | 313 |
Hevel Elementary School | 0 | 423 |
Washington Elementary School | 0 | 353 |
Mount Clemens Middle School | 0 | 151 |
Mount Clemens High School | 0 | 203 |
Michigan Collegiate Elementary School | 0 | 237 |
Academy of Warren | 0 | 802 |
Macomb Montessori Academy | 0 | 248 |
North Lake High School | 0 | 115 |
Rockwell Middle School | 0 | 67 |
Lake Huron Virtual Hybrid High School | 0 | 57 |
Eaton Academy | 0 | 332 |
Neil E. Reid High School | 0 | 96 |
Macomb County Juvenile Justice Center School | 0 | 26 |
Maple Lane School | 0 | 53 |
Macomb Math Science Technology Center | 0 | 1 |
Eastpointe Alternative Center | 0 | 4 |
Warren Woods Adult Education | 0 | 2 |
Macomb Correctional Facility | 0 | 1 |
Armada Continuing Education Center | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE