MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,868 students during the 2022-23 school year. Among them, multiracial students comprised 5.7% of the student body to be the third highest represented ethnicity in the county.
Among the 228 schools in Macomb County, Chippewa Valley High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 124 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Chippewa Valley High School | 5.6 | 2,221 |
Dakota High School | 3.7 | 2,723 |
Lakeview High School | 6.8 | 1,465 |
Center Line Preparatory Academy | 11.5 | 774 |
L'Anse Creuse High School - North | 5.3 | 1,588 |
Fraser High School | 5.4 | 1,524 |
Jefferson Middle School | 8.6 | 956 |
Prevail Academy | 13.7 | 585 |
L'Anse Creuse High School | 6.2 | 1,246 |
Ojibwa Elementary School | 11 | 670 |
Cousino Senior High School | 5.3 | 1,279 |
Adlai Stevenson High School | 3.2 | 2,005 |
Joseph M. Carkenord Elementary School | 9.7 | 650 |
Warren Woods Tower High School | 5.7 | 1,052 |
Westview Elementary School | 13.3 | 451 |
Richards Middle School | 7.8 | 765 |
Princeton Elementary School | 9.6 | 622 |
Atwood Elementary School | 9.2 | 652 |
Henry Ford II High School | 3.4 | 1,717 |
Seneca Middle School | 5.2 | 1,108 |
Great Oaks Academy | 7.5 | 744 |
Lake Shore High School | 5.9 | 950 |
Roseville Middle School | 8.3 | 659 |
Westwood Elementary School | 10.6 | 508 |
McKinley Elementary School | 15.4 | 344 |
Ottawa Elementary School | 10.6 | 500 |
Warren Mott High School | 3.8 | 1,385 |
Crothers Elementary School | 15.2 | 341 |
Seminole Academy | 13.8 | 370 |
Marjorie Carlson Elementary School | 14.6 | 349 |
Sterling Heights Senior High School | 3.7 | 1,389 |
Algonquin Middle School | 10.3 | 497 |
Rodgers Elementary School | 9.8 | 523 |
Clinton Valley Elementary School | 14.9 | 328 |
Kennedy Middle School | 6.9 | 694 |
New Haven Elementary School | 9.6 | 498 |
Reach Charter Academy | 8.1 | 577 |
Green Elementary School | 10.2 | 460 |
Romeo High School | 2.7 | 1,715 |
Huron Park Elementary School | 10.1 | 447 |
Carter Middle School | 6.6 | 684 |
Oakbrook Elementary School | 8.2 | 535 |
South River Elementary School | 8.6 | 514 |
Jack Harvey Elementary School | 10.3 | 427 |
Roseville High School | 3.5 | 1,216 |
Center Line High School | 6.5 | 663 |
Tenniswood Elementary School | 12.1 | 356 |
Mark C. Roose Elementary School | 8.8 | 489 |
L'Anse Creuse Middle School - East | 7 | 618 |
Fitzgerald Senior High School | 5.2 | 806 |
Lincoln Middle School | 10.5 | 401 |
May V. Peck Elementary School | 11.7 | 358 |
L'Anse Creuse Middle School - North | 6.6 | 635 |
Romeo Middle School | 3.4 | 1,192 |
Mound Park Elementary School | 15.4 | 260 |
L'Anse Creuse Middle School - Central | 7.4 | 544 |
Wolfe Middle School | 7.8 | 500 |
Wyandot Middle School | 4.6 | 848 |
Graebner Elementary School | 7.1 | 549 |
Masonic Heights Elementary School | 8.2 | 473 |
Cherokee Elementary School | 7.1 | 548 |
Huron Elementary School | 8 | 485 |
P. D. Chatterton Middle School | 9.3 | 410 |
Shawnee Elementary School | 5.4 | 699 |
Warren Woods Middle School | 5.2 | 707 |
Joseph G. Steenland Elementary School | 9 | 399 |
Arts Academy in the Woods | 11.4 | 316 |
Marie C. Graham Elementary School | 10.8 | 334 |
Elmwood Elementary School | 10.1 | 345 |
Wilde Elementary School | 6.5 | 538 |
Iroquois Middle School | 4.2 | 843 |
Miami Elementary School | 7.1 | 482 |
Briarwood Elementary School | 10.2 | 332 |
Eisenhower Elementary School | 8.7 | 390 |
Utica High School | 2.5 | 1,368 |
Eisenhower High School | 1.9 | 1,835 |
Lincoln Elementary School | 9.3 | 355 |
Clintondale Middle School | 9.5 | 349 |
Beer Middle School | 4.4 | 745 |
Kaiser Elementary School | 15.2 | 217 |
Walt Disney Elementary School | 8.6 | 384 |
Greenwood Elementary School | 8.1 | 405 |
Mark Twain Elementary School | 9.7 | 340 |
Eastpointe High School | 5.1 | 633 |
Cromie Elementary School | 5.6 | 570 |
West Utica Elementary School | 6.6 | 483 |
Donald J. Yacks Elementary School | 9.9 | 323 |
South Lake High School | 6 | 516 |
Continuing Education Center | 11.2 | 277 |
Wilkerson Elementary School | 7 | 441 |
Harmon Elementary School | 8.9 | 348 |
Havel Elementary School | 5.3 | 586 |
Burr Elementary School | 5.6 | 554 |
Floyd Ebeling Elementary School | 4.4 | 699 |
Eastpointe Middle School | 6.5 | 464 |
Lincoln High School | 6.8 | 440 |
Merritt Academy | 5.4 | 551 |
Salk Elementary School | 6.5 | 465 |
Francis A. Higgins Elementary School | 7.1 | 421 |
Amanda Moore Elementary School | 6.3 | 476 |
L'Anse Creuse Middle School - South | 7.5 | 389 |
Rainbow Elementary School | 11.6 | 249 |
Thomas A. Edison Elementary School | 7.9 | 365 |
John R. Kment Elementary School | 12.6 | 230 |
Bemis Junior High School | 3.6 | 805 |
Davis Junior High School | 4 | 728 |
Plumbrook Elementary School | 6.3 | 461 |
Crescentwood Elementary School | 12.1 | 232 |
Frank Jeannette Junior High School | 4.3 | 656 |
Ralph Waldo Emerson Elementary School | 7.8 | 360 |
Ardmore Elementary School | 7.3 | 381 |
Fountain Elementary School | 9.3 | 289 |
Violet Elementary School | 6 | 451 |
Dekeyser Elementary School | 5.1 | 525 |
Fox Elementary School | 5.3 | 487 |
Harwood Elementary School | 5.2 | 497 |
Emma V. Lobbestael Elementary School | 8.9 | 293 |
Beacon Tree Elementary School | 3.6 | 725 |
Avalon Elementary School | 8 | 313 |
Eastland Middle School | 8.3 | 302 |
Charles C. McGlinnen School | 11.4 | 219 |
Grissom Middle School | 3.6 | 697 |
Malow Junior High School | 2.4 | 1,043 |
Anchor Bay Middle School South | 5.2 | 480 |
Morgan Elementary School | 4.2 | 594 |
Dean A. Naldrett School | 7.4 | 338 |
Heritage Junior High School | 5.4 | 448 |
Mohawk Elementary School | 5 | 476 |
Crissman Elementary School | 3.9 | 615 |
Hevel Elementary School | 5.7 | 423 |
Carleton Middle School | 3.5 | 659 |
DiAnne M. Pellerin Center | 9.6 | 240 |
Academy 21 | 11.7 | 197 |
Flickinger Elementary School | 5.2 | 443 |
Erie Elementary School | 5.4 | 427 |
Browning Elementary School | 6.5 | 353 |
Richard J. Duncan Elementary School | 3.3 | 701 |
South Lake Middle School | 7.4 | 299 |
Black Elementary School | 5.2 | 421 |
Pinewood Elementary School | 5.6 | 396 |
Washington Elementary School | 6.2 | 353 |
Clintondale High School | 5.5 | 383 |
Mount Clemens Middle School | 13.9 | 151 |
Lucile S. Patton Elementary School | 11.9 | 177 |
Dort Elementary School | 9.3 | 225 |
Green Acres Elementary School | 4.3 | 486 |
Siersma Elementary School | 4.9 | 426 |
Lean Elementary School | 3.8 | 558 |
Cheyenne Elementary School | 4.7 | 451 |
Dresden Elementary School | 5.1 | 413 |
Switzer Elementary School | 3.8 | 556 |
Mount Clemens High School | 9.9 | 203 |
Huron Academy Grades 3-8 | 5.1 | 396 |
Endeavour Elementary and Middle School | 4 | 499 |
Schofield Elementary School | 12.8 | 156 |
International Academy of Macomb | 4.5 | 446 |
Richmond Community High School | 3.8 | 530 |
Roberts Elementary School | 4 | 506 |
Eppler Junior High School | 3.1 | 616 |
Anchor Bay Middle School North | 2.7 | 705 |
Mt. Clemens Montessori Academy | 6.7 | 269 |
Schwarzkoff Elementary School | 3.1 | 580 |
Wiley Elementary School | 3.5 | 510 |
Great Oaks Elementary School | 3.9 | 462 |
Jefferson Elementary School | 4.1 | 412 |
Shelby Junior High School | 1.7 | 1,025 |
Bellview Elementary School | 7.1 | 224 |
New Haven High School | 4.4 | 364 |
Issac Monfort Elementary School | 3 | 533 |
Messmore Elementary School | 4.7 | 341 |
Robbie Hall Parker School | 4.8 | 313 |
Bruce Collins Elementary School | 3.5 | 428 |
Lottie M. Schmidt Elementary School | 4.7 | 316 |
Ashley Elementary School | 3.5 | 427 |
Huron Academy Grades K-2 | 5.6 | 248 |
Lighthouse Elementary School | 3.1 | 445 |
Indian Hills Elementary School | 3.2 | 432 |
Willow Woods Elementary School | 4 | 328 |
Schuchard Elementary School | 2 | 637 |
Richmond Middle School | 2.3 | 562 |
Chippewa Valley Adult and Mohegan Alternative Education | 8.6 | 140 |
Sequoyah Elementary School | 2.3 | 524 |
Orville C. Krause Elementary School | 1.6 | 752 |
Forest Park Elementary School | 3.7 | 294 |
Michigan Collegiate Elementary School | 4.6 | 237 |
Pleasantview Elementary School | 4.5 | 242 |
Academy of Warren | 1.1 | 802 |
Bozymowski Center | 2.8 | 318 |
UCS Alternative Learning Center | 4.6 | 196 |
Macomb Montessori Academy | 3.2 | 248 |
Armada High School | 1.4 | 585 |
Eastpointe Virtual Academy | 5.5 | 127 |
Keith Bovenschen School | 3.1 | 224 |
Fitzgerald Virtual Academy | 9.9 | 71 |
North Lake High School | 6.1 | 115 |
Middle School Mathematics Science Technology Center | 7.6 | 92 |
Lutz School for Work Experience | 2.2 | 274 |
Warren Consolidated Community High School | 4.5 | 132 |
Holden Elementary School | 1.7 | 346 |
Beck Centennial Elementary School | 1.3 | 460 |
Lakeview Virtual School | 8.7 | 69 |
Will L. Lee School | 1.3 | 474 |
Armada Middle School | 1.6 | 382 |
Michigan Collegiate Middle/High School | 0.8 | 638 |
Michigan Mathematics and Science Academy Dequindre | 0.9 | 587 |
Glen H. Peters School | 1.9 | 258 |
Warren Woods Enterprise High School | 5.5 | 91 |
Oak Park Virtual Academy | 0.9 | 444 |
New Dawn Academy of Warren | 5.3 | 76 |
Michigan Mathematics and Science Academy Lorraine | 1.9 | 154 |
Success Academy | 3.7 | 81 |
Rockwell Middle School | 4.5 | 67 |
Lake Huron Virtual Hybrid High School | 5.3 | 57 |
Rising Stars Academy | 2 | 100 |
Macomb Academy | 2.7 | 73 |
Eaton Academy | 0.3 | 332 |
Neil E. Reid High School | 1 | 96 |
Macomb County Juvenile Justice Center School | 3.8 | 26 |
Maple Lane School | 1.9 | 53 |
Frontier International Academy Elementary | 0.4 | 273 |
Noor International Academy | 0.6 | 160 |
Macomb Math Science Technology Center | 100 | 1 |
Memphis Junior/Senior High School | 0 | 409 |
Eastpointe Alternative Center | 0 | 4 |
Sugarbush Early Childhood | 0 | 14 |
Warren Woods Adult Education | 0 | 2 |
Macomb Correctional Facility | 0 | 1 |
Armada Continuing Education Center | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE