MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,868 students during the 2022-23 school year. Among them, African American students comprised 21.6% of the student body to be the second highest represented ethnicity in the county.
Among the 228 schools in Macomb County, Academy of Warren recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 782 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Academy of Warren | 97.5 | 802 |
Michigan Collegiate Middle/High School | 98.4 | 638 |
Great Oaks Academy | 84.3 | 744 |
Center Line Preparatory Academy | 80.4 | 774 |
Roseville High School | 48.4 | 1,216 |
Eastpointe High School | 84.7 | 633 |
Reach Charter Academy | 86 | 577 |
Michigan Mathematics and Science Academy Dequindre | 83.5 | 587 |
Fitzgerald Senior High School | 54.7 | 806 |
Chippewa Valley High School | 19.7 | 2,221 |
Prevail Academy | 68.5 | 585 |
South Lake High School | 73.6 | 516 |
Eastpointe Middle School | 79.3 | 464 |
Lincoln High School | 75.5 | 440 |
Eaton Academy | 99.7 | 332 |
Oak Park Virtual Academy | 70.7 | 444 |
Robbie Hall Parker School | 92.7 | 313 |
Roseville Middle School | 42.9 | 659 |
Lincoln Middle School | 70.3 | 401 |
Warren Woods Tower High School | 25.6 | 1,052 |
L'Anse Creuse High School | 20.4 | 1,246 |
Lincoln Elementary School | 70.4 | 355 |
Fraser High School | 16.3 | 1,524 |
Lakeview High School | 16.9 | 1,465 |
Cousino Senior High School | 19.4 | 1,279 |
Clintondale High School | 64.2 | 383 |
Dakota High School | 9 | 2,723 |
Huron Park Elementary School | 54.6 | 447 |
Clintondale Middle School | 69.1 | 349 |
Seminole Academy | 64.9 | 370 |
Forest Park Elementary School | 79.6 | 294 |
Macomb Montessori Academy | 93.5 | 248 |
Warren Mott High School | 16.7 | 1,385 |
Michigan Collegiate Elementary School | 93.7 | 237 |
McKinley Elementary School | 63.7 | 344 |
Warren Woods Middle School | 30.1 | 707 |
Pleasantview Elementary School | 83.9 | 242 |
Center Line High School | 30.5 | 663 |
South Lake Middle School | 65.2 | 299 |
P. D. Chatterton Middle School | 46.3 | 410 |
Lake Shore High School | 19.6 | 950 |
Westview Elementary School | 40.1 | 451 |
Marjorie Carlson Elementary School | 50.4 | 349 |
Elmwood Elementary School | 50.4 | 345 |
Wolfe Middle School | 34.2 | 500 |
Tenniswood Elementary School | 46.9 | 356 |
Sterling Heights Senior High School | 12 | 1,389 |
Avalon Elementary School | 52.7 | 313 |
Crescentwood Elementary School | 71.1 | 232 |
Bellview Elementary School | 72.8 | 224 |
L'Anse Creuse High School - North | 10.2 | 1,588 |
Wyandot Middle School | 18.8 | 848 |
Carter Middle School | 23.2 | 684 |
Cromie Elementary School | 27.4 | 570 |
Jefferson Middle School | 16 | 956 |
Mount Clemens High School | 70.9 | 203 |
Michigan Mathematics and Science Academy Lorraine | 92.9 | 154 |
Joseph G. Steenland Elementary School | 34.8 | 399 |
Adlai Stevenson High School | 6.8 | 2,005 |
Richards Middle School | 17.6 | 765 |
Continuing Education Center | 48.4 | 277 |
L'Anse Creuse Middle School - South | 33.7 | 389 |
Mark C. Roose Elementary School | 26.4 | 489 |
Henry Ford II High School | 7.4 | 1,717 |
Carleton Middle School | 19.3 | 659 |
Fountain Elementary School | 42.9 | 289 |
Eastland Middle School | 38.4 | 302 |
May V. Peck Elementary School | 31.6 | 358 |
Seneca Middle School | 10 | 1,108 |
Mound Park Elementary School | 41.9 | 260 |
West Utica Elementary School | 22.4 | 483 |
Charles C. McGlinnen School | 48.9 | 219 |
Eastpointe Virtual Academy | 83.5 | 127 |
Beer Middle School | 14.1 | 745 |
Miami Elementary School | 21.8 | 482 |
Kennedy Middle School | 15 | 694 |
Huron Academy Grades 3-8 | 26.3 | 396 |
Arts Academy in the Woods | 32.3 | 316 |
Crothers Elementary School | 29.9 | 341 |
Rainbow Elementary School | 40.6 | 249 |
Briarwood Elementary School | 30.1 | 332 |
Westwood Elementary School | 19.5 | 508 |
Mount Clemens Middle School | 65.6 | 151 |
Black Elementary School | 23.3 | 421 |
Ottawa Elementary School | 19.4 | 500 |
Joseph M. Carkenord Elementary School | 14.8 | 650 |
Ojibwa Elementary School | 13.9 | 670 |
Graebner Elementary School | 16.9 | 549 |
Wilde Elementary School | 16.9 | 538 |
Keith Bovenschen School | 40.6 | 224 |
Algonquin Middle School | 18.1 | 497 |
Lucile S. Patton Elementary School | 50.8 | 177 |
Masonic Heights Elementary School | 18.8 | 473 |
Eisenhower Elementary School | 22.6 | 390 |
Pinewood Elementary School | 22.2 | 396 |
Clinton Valley Elementary School | 26.5 | 328 |
Endeavour Elementary and Middle School | 17.2 | 499 |
Thomas A. Edison Elementary School | 23.3 | 365 |
New Haven High School | 23.1 | 364 |
New Haven Elementary School | 16.7 | 498 |
Dort Elementary School | 36.9 | 225 |
Marie C. Graham Elementary School | 24 | 334 |
Princeton Elementary School | 12.7 | 622 |
Kaiser Elementary School | 36.4 | 217 |
Mt. Clemens Montessori Academy | 29 | 269 |
L'Anse Creuse Middle School - Central | 14 | 544 |
Green Acres Elementary School | 15.6 | 486 |
Siersma Elementary School | 17.8 | 426 |
Cherokee Elementary School | 13.7 | 548 |
Huron Elementary School | 15.5 | 485 |
Frank Jeannette Junior High School | 11.3 | 656 |
John R. Kment Elementary School | 32.2 | 230 |
Schwarzkoff Elementary School | 12.6 | 580 |
L'Anse Creuse Middle School - East | 11.7 | 618 |
Grissom Middle School | 10.2 | 697 |
Donald J. Yacks Elementary School | 21.1 | 323 |
Bemis Junior High School | 8.3 | 805 |
Fox Elementary School | 13.8 | 487 |
Walt Disney Elementary School | 17.2 | 384 |
DiAnne M. Pellerin Center | 27.5 | 240 |
Schofield Elementary School | 42.3 | 156 |
Wilkerson Elementary School | 14.7 | 441 |
Utica High School | 4.7 | 1,368 |
Harmon Elementary School | 18.4 | 348 |
L'Anse Creuse Middle School - North | 9.9 | 635 |
Merritt Academy | 11.4 | 551 |
Oakbrook Elementary School | 11.4 | 535 |
Harwood Elementary School | 11.9 | 497 |
Atwood Elementary School | 8.9 | 652 |
Huron Academy Grades K-2 | 23.4 | 248 |
Greenwood Elementary School | 14.1 | 405 |
South River Elementary School | 10.9 | 514 |
Salk Elementary School | 11.8 | 465 |
Academy 21 | 27.4 | 197 |
Davis Junior High School | 7.1 | 728 |
Havel Elementary School | 8.9 | 586 |
Burr Elementary School | 9.4 | 554 |
Lean Elementary School | 9.3 | 558 |
Lutz School for Work Experience | 17.9 | 274 |
Success Academy | 59.3 | 81 |
Mark Twain Elementary School | 13.8 | 340 |
Bozymowski Center | 14.8 | 318 |
Ralph Waldo Emerson Elementary School | 12.8 | 360 |
Jefferson Elementary School | 10.9 | 412 |
Rodgers Elementary School | 8.2 | 523 |
Eisenhower High School | 2.3 | 1,835 |
Violet Elementary School | 9.3 | 451 |
Flickinger Elementary School | 9.5 | 443 |
Iroquois Middle School | 4.9 | 843 |
Willow Woods Elementary School | 12.5 | 328 |
Eppler Junior High School | 6.5 | 616 |
Green Elementary School | 8.7 | 460 |
Issac Monfort Elementary School | 7.3 | 533 |
Erie Elementary School | 8.9 | 427 |
Heritage Junior High School | 8.5 | 448 |
Mohawk Elementary School | 7.8 | 476 |
Cheyenne Elementary School | 8.2 | 451 |
Fitzgerald Virtual Academy | 52.1 | 71 |
International Academy of Macomb | 8.1 | 446 |
Ardmore Elementary School | 8.9 | 381 |
Warren Consolidated Community High School | 25.8 | 132 |
Bruce Collins Elementary School | 7.7 | 428 |
Plumbrook Elementary School | 6.9 | 461 |
UCS Alternative Learning Center | 16.3 | 196 |
Holden Elementary School | 9 | 346 |
Malow Junior High School | 2.8 | 1,043 |
New Dawn Academy of Warren | 36.8 | 76 |
Romeo High School | 1.6 | 1,715 |
Glen H. Peters School | 10.5 | 258 |
Shelby Junior High School | 2.4 | 1,025 |
Dresden Elementary School | 6.1 | 413 |
Chippewa Valley Adult and Mohegan Alternative Education | 17.9 | 140 |
Dekeyser Elementary School | 4.6 | 525 |
North Lake High School | 20.9 | 115 |
Neil E. Reid High School | 25 | 96 |
Rising Stars Academy | 24 | 100 |
Warren Woods Enterprise High School | 26.4 | 91 |
Browning Elementary School | 6.5 | 353 |
Macomb Academy | 31.5 | 73 |
Romeo Middle School | 1.8 | 1,192 |
Anchor Bay Middle School North | 2.8 | 705 |
Schuchard Elementary School | 3.1 | 637 |
Francis A. Higgins Elementary School | 4.8 | 421 |
Floyd Ebeling Elementary School | 2.6 | 699 |
Anchor Bay Middle School South | 3.8 | 480 |
Macomb County Juvenile Justice Center School | 69.2 | 26 |
Shawnee Elementary School | 2.4 | 699 |
Crissman Elementary School | 2.8 | 615 |
Jack Harvey Elementary School | 4 | 427 |
Lottie M. Schmidt Elementary School | 5.4 | 316 |
Morgan Elementary School | 2.7 | 594 |
Beck Centennial Elementary School | 3.5 | 460 |
Rockwell Middle School | 23.9 | 67 |
Richard J. Duncan Elementary School | 2 | 701 |
Sequoyah Elementary School | 2.5 | 524 |
Wiley Elementary School | 2.5 | 510 |
Dean A. Naldrett School | 3.8 | 338 |
Maple Lane School | 24.5 | 53 |
Switzer Elementary School | 2.2 | 556 |
Emma V. Lobbestael Elementary School | 4.1 | 293 |
Lakeview Virtual School | 17.4 | 69 |
Beacon Tree Elementary School | 1.5 | 725 |
Richmond Community High School | 2.1 | 530 |
Lighthouse Elementary School | 2.5 | 445 |
Roberts Elementary School | 2.2 | 506 |
Amanda Moore Elementary School | 2.1 | 476 |
Ashley Elementary School | 2.1 | 427 |
Indian Hills Elementary School | 1.9 | 432 |
Hevel Elementary School | 1.9 | 423 |
Frontier International Academy Elementary | 2.9 | 273 |
Great Oaks Elementary School | 1.3 | 462 |
Washington Elementary School | 1.7 | 353 |
Noor International Academy | 3.8 | 160 |
Lake Huron Virtual Hybrid High School | 10.5 | 57 |
Memphis Junior/Senior High School | 0.7 | 409 |
Messmore Elementary School | 0.9 | 341 |
Middle School Mathematics Science Technology Center | 3.3 | 92 |
Eastpointe Alternative Center | 75 | 4 |
Richmond Middle School | 0.4 | 562 |
Orville C. Krause Elementary School | 0.1 | 752 |
Will L. Lee School | 0.2 | 474 |
Armada Middle School | 0.3 | 382 |
Sugarbush Early Childhood | 7.1 | 14 |
Warren Woods Adult Education | 50 | 2 |
Macomb Correctional Facility | 100 | 1 |
Armada High School | 0 | 585 |
Armada Continuing Education Center | 0 | 10 |
Macomb Math Science Technology Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE