MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,868 students during the 2022-23 school year. Among them, white students comprised 62.9% of the student body to be the highest represented ethnicity in the county.
Among the 228 schools in Macomb County, Dakota High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 2,170 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Dakota High School | 79.7 | 2,723 |
Eisenhower High School | 88.9 | 1,835 |
Adlai Stevenson High School | 78.2 | 2,005 |
Chippewa Valley High School | 66.2 | 2,221 |
Romeo High School | 85.7 | 1,715 |
Henry Ford II High School | 80.8 | 1,717 |
L'Anse Creuse High School - North | 78 | 1,588 |
Utica High School | 83.5 | 1,368 |
Fraser High School | 73.5 | 1,524 |
Lakeview High School | 71.3 | 1,465 |
Romeo Middle School | 85.2 | 1,192 |
Sterling Heights Senior High School | 69.5 | 1,389 |
Shelby Junior High School | 89.3 | 1,025 |
Malow Junior High School | 85.5 | 1,043 |
Seneca Middle School | 77.5 | 1,108 |
L'Anse Creuse High School | 68.2 | 1,246 |
Cousino Senior High School | 60.4 | 1,279 |
Orville C. Krause Elementary School | 96.7 | 752 |
Iroquois Middle School | 82.7 | 843 |
Jefferson Middle School | 70 | 956 |
Warren Mott High School | 47.8 | 1,385 |
Lake Shore High School | 68.9 | 950 |
Beacon Tree Elementary School | 90.1 | 725 |
Anchor Bay Middle School North | 92.2 | 705 |
Bemis Junior High School | 79.5 | 805 |
Richard J. Duncan Elementary School | 87.7 | 701 |
Shawnee Elementary School | 88 | 699 |
Wyandot Middle School | 69.2 | 848 |
Warren Woods Tower High School | 55.4 | 1,052 |
Davis Junior High School | 77.7 | 728 |
Armada High School | 94.2 | 585 |
Floyd Ebeling Elementary School | 78.1 | 699 |
Richards Middle School | 70.3 | 765 |
Crissman Elementary School | 86 | 615 |
Roseville High School | 43 | 1,216 |
Schuchard Elementary School | 82.1 | 637 |
Richmond Middle School | 90.7 | 562 |
Eppler Junior High School | 81 | 616 |
Kennedy Middle School | 71.9 | 694 |
Atwood Elementary School | 76.1 | 652 |
Morgan Elementary School | 83.3 | 594 |
L'Anse Creuse Middle School - North | 76.7 | 635 |
Grissom Middle School | 69.6 | 697 |
Switzer Elementary School | 86.3 | 556 |
Sequoyah Elementary School | 88.7 | 524 |
Havel Elementary School | 78.8 | 586 |
Richmond Community High School | 87.2 | 530 |
Frank Jeannette Junior High School | 70.3 | 656 |
L'Anse Creuse Middle School - East | 74.1 | 618 |
Joseph M. Carkenord Elementary School | 69.5 | 650 |
Princeton Elementary School | 71.2 | 622 |
Schwarzkoff Elementary School | 76 | 580 |
Dekeyser Elementary School | 83.8 | 525 |
Merritt Academy | 79.5 | 551 |
Burr Elementary School | 78.3 | 554 |
Ojibwa Elementary School | 64.6 | 670 |
Issac Monfort Elementary School | 80.5 | 533 |
Carleton Middle School | 64.5 | 659 |
Great Oaks Elementary School | 91.8 | 462 |
Will L. Lee School | 89.5 | 474 |
Wiley Elementary School | 81.2 | 510 |
Beck Centennial Elementary School | 89.8 | 460 |
Lighthouse Elementary School | 92.4 | 445 |
Anchor Bay Middle School South | 85.4 | 480 |
Cherokee Elementary School | 72.6 | 548 |
L'Anse Creuse Middle School - Central | 72.6 | 544 |
Rodgers Elementary School | 75.3 | 523 |
Memphis Junior/Senior High School | 95.4 | 409 |
South River Elementary School | 75.7 | 514 |
Amanda Moore Elementary School | 81.3 | 476 |
Ashley Elementary School | 90.6 | 427 |
Mohawk Elementary School | 80.9 | 476 |
Carter Middle School | 55.7 | 684 |
Graebner Elementary School | 67 | 549 |
Oakbrook Elementary School | 68.2 | 535 |
Armada Middle School | 94.8 | 382 |
Endeavour Elementary and Middle School | 72.5 | 499 |
Indian Hills Elementary School | 83.6 | 432 |
Plumbrook Elementary School | 78.3 | 461 |
Cheyenne Elementary School | 79.4 | 451 |
Hevel Elementary School | 84.4 | 423 |
Roberts Elementary School | 70.2 | 506 |
Violet Elementary School | 78.5 | 451 |
Wilde Elementary School | 65.6 | 538 |
Green Elementary School | 76.5 | 460 |
Salk Elementary School | 75.7 | 465 |
Warren Woods Middle School | 49.6 | 707 |
Bruce Collins Elementary School | 81.5 | 428 |
Erie Elementary School | 79.9 | 427 |
Fox Elementary School | 69.6 | 487 |
New Haven Elementary School | 67.7 | 498 |
Flickinger Elementary School | 74.9 | 443 |
Masonic Heights Elementary School | 70 | 473 |
Francis A. Higgins Elementary School | 78.4 | 421 |
Huron Elementary School | 67.6 | 485 |
Heritage Junior High School | 72.3 | 448 |
Beer Middle School | 43.4 | 745 |
Dresden Elementary School | 77.2 | 413 |
Algonquin Middle School | 64 | 497 |
Ottawa Elementary School | 62.8 | 500 |
Miami Elementary School | 63.5 | 482 |
Roseville Middle School | 46 | 659 |
Ardmore Elementary School | 77.7 | 381 |
Dean A. Naldrett School | 86.4 | 338 |
Greenwood Elementary School | 71.4 | 405 |
Browning Elementary School | 81.3 | 353 |
International Academy of Macomb | 63 | 446 |
West Utica Elementary School | 58.2 | 483 |
Green Acres Elementary School | 57.6 | 486 |
Center Line High School | 41.8 | 663 |
Jefferson Elementary School | 67.2 | 412 |
Harwood Elementary School | 54.9 | 497 |
Jack Harvey Elementary School | 63.7 | 427 |
Wilkerson Elementary School | 61.2 | 441 |
Ralph Waldo Emerson Elementary School | 73.9 | 360 |
Lottie M. Schmidt Elementary School | 82.9 | 316 |
Cromie Elementary School | 45.8 | 570 |
Westwood Elementary School | 51.4 | 508 |
Walt Disney Elementary School | 67.4 | 384 |
Holden Elementary School | 71.7 | 346 |
Mark Twain Elementary School | 72.6 | 340 |
Lean Elementary School | 43.9 | 558 |
Eisenhower Elementary School | 62.6 | 390 |
Emma V. Lobbestael Elementary School | 82.9 | 293 |
New Haven High School | 66.5 | 364 |
Washington Elementary School | 68.6 | 353 |
Black Elementary School | 56.8 | 421 |
Huron Academy Grades 3-8 | 59.8 | 396 |
Thomas A. Edison Elementary School | 64.9 | 365 |
Harmon Elementary School | 66.4 | 348 |
Bozymowski Center | 71.7 | 318 |
Willow Woods Elementary School | 68 | 328 |
Pinewood Elementary School | 54.8 | 396 |
L'Anse Creuse Middle School - South | 55.3 | 389 |
Glen H. Peters School | 82.9 | 258 |
Joseph G. Steenland Elementary School | 52.9 | 399 |
Messmore Elementary School | 60.7 | 341 |
Donald J. Yacks Elementary School | 62.2 | 323 |
Wolfe Middle School | 40 | 500 |
Lutz School for Work Experience | 71.5 | 274 |
Marie C. Graham Elementary School | 58.4 | 334 |
Clinton Valley Elementary School | 55.8 | 328 |
Huron Academy Grades K-2 | 66.1 | 248 |
Mt. Clemens Montessori Academy | 61 | 269 |
Arts Academy in the Woods | 50 | 316 |
Eastland Middle School | 49.7 | 302 |
Briarwood Elementary School | 44.9 | 332 |
Huron Park Elementary School | 32 | 447 |
Mark C. Roose Elementary School | 29 | 489 |
Siersma Elementary School | 32.9 | 426 |
DiAnne M. Pellerin Center | 57.1 | 240 |
Fitzgerald Senior High School | 16.9 | 806 |
Tenniswood Elementary School | 37.4 | 356 |
May V. Peck Elementary School | 36.9 | 358 |
UCS Alternative Learning Center | 67.3 | 196 |
Crothers Elementary School | 37.2 | 341 |
Fountain Elementary School | 42.2 | 289 |
Elmwood Elementary School | 33.9 | 345 |
Oak Park Virtual Academy | 26.4 | 444 |
John R. Kment Elementary School | 48.7 | 230 |
Avalon Elementary School | 35.5 | 313 |
Keith Bovenschen School | 48.7 | 224 |
Dort Elementary School | 46.7 | 225 |
Rainbow Elementary School | 41.4 | 249 |
Kaiser Elementary School | 46.5 | 217 |
Academy 21 | 50.3 | 197 |
Clintondale High School | 25.1 | 383 |
Continuing Education Center | 34.7 | 277 |
P. D. Chatterton Middle School | 22.9 | 410 |
Chippewa Valley Adult and Mohegan Alternative Education | 62.9 | 140 |
South Lake High School | 16.3 | 516 |
Warren Consolidated Community High School | 62.1 | 132 |
Westview Elementary School | 18.2 | 451 |
North Lake High School | 69.6 | 115 |
Marjorie Carlson Elementary School | 22.6 | 349 |
Noor International Academy | 47.5 | 160 |
Prevail Academy | 12.6 | 585 |
Charles C. McGlinnen School | 32 | 219 |
Neil E. Reid High School | 71.9 | 96 |
South Lake Middle School | 22.4 | 299 |
Rising Stars Academy | 62 | 100 |
Middle School Mathematics Science Technology Center | 64.1 | 92 |
Clintondale Middle School | 16.6 | 349 |
Lincoln Elementary School | 16.3 | 355 |
Seminole Academy | 15.1 | 370 |
Lincoln Middle School | 13.5 | 401 |
Eastpointe High School | 8.4 | 633 |
Lucile S. Patton Elementary School | 29.9 | 177 |
McKinley Elementary School | 15.1 | 344 |
Lakeview Virtual School | 71 | 69 |
Mound Park Elementary School | 18.8 | 260 |
Warren Woods Enterprise High School | 53.8 | 91 |
Lincoln High School | 10.9 | 440 |
Rockwell Middle School | 71.6 | 67 |
Eastpointe Middle School | 9.5 | 464 |
Lake Huron Virtual Hybrid High School | 77.2 | 57 |
Macomb Academy | 58.9 | 73 |
Forest Park Elementary School | 13.6 | 294 |
Michigan Mathematics and Science Academy Dequindre | 6.8 | 587 |
Maple Lane School | 73.6 | 53 |
Bellview Elementary School | 16.5 | 224 |
Center Line Preparatory Academy | 4.8 | 774 |
Crescentwood Elementary School | 13.4 | 232 |
Mount Clemens High School | 14.8 | 203 |
Success Academy | 33.3 | 81 |
Frontier International Academy Elementary | 9.2 | 273 |
Schofield Elementary School | 15.4 | 156 |
Pleasantview Elementary School | 9.1 | 242 |
Fitzgerald Virtual Academy | 26.8 | 71 |
Reach Charter Academy | 3.1 | 577 |
Mount Clemens Middle School | 10.6 | 151 |
Sugarbush Early Childhood | 78.6 | 14 |
Eastpointe Virtual Academy | 7.9 | 127 |
Great Oaks Academy | 1.2 | 744 |
New Dawn Academy of Warren | 11.8 | 76 |
Armada Continuing Education Center | 70 | 10 |
Macomb County Juvenile Justice Center School | 26.9 | 26 |
Macomb Montessori Academy | 2.4 | 248 |
Robbie Hall Parker School | 1.9 | 313 |
Michigan Collegiate Elementary School | 1.3 | 237 |
Michigan Mathematics and Science Academy Lorraine | 1.9 | 154 |
Academy of Warren | 0.2 | 802 |
Michigan Collegiate Middle/High School | 0.3 | 638 |
Eastpointe Alternative Center | 25 | 4 |
Warren Woods Adult Education | 50 | 2 |
Eaton Academy | 0 | 332 |
Macomb Correctional Facility | 0 | 1 |
Macomb Math Science Technology Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE