MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 62.9% of the student body, the biggest percentage in Macomb County schools, followed by 21.6% of African American students, 5.7% of multiracial students, 5.7% of Asian students, 3.8% of Hispanic students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Dakota High School had the highest enrollment among Macomb County's 240 schools in the 2022-23 school year, welcoming 2,723 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
|---|---|---|---|
| Dakota High School | 2,782 | 2,723 | -2.1 |
| Chippewa Valley High School | 2,335 | 2,221 | -4.9 |
| Adlai Stevenson High School | 1,979 | 2,005 | 1.3 |
| Eisenhower High School | 1,881 | 1,835 | -2.4 |
| Henry Ford II High School | 1,744 | 1,717 | -1.5 |
| Romeo High School | 1,640 | 1,715 | 4.6 |
| L'Anse Creuse High School - North | 1,717 | 1,588 | -7.5 |
| Fraser High School | 1,527 | 1,524 | -0.2 |
| Lakeview High School | 1,396 | 1,465 | 4.9 |
| Sterling Heights Senior High School | 1,444 | 1,389 | -3.8 |
| Warren Mott High School | 1,481 | 1,385 | -6.5 |
| Utica High School | 1,408 | 1,368 | -2.8 |
| Cousino Senior High School | 1,245 | 1,279 | 2.7 |
| L'Anse Creuse High School | 1,384 | 1,246 | -10 |
| Roseville High School | 1,230 | 1,216 | -1.1 |
| Romeo Middle School | 1,232 | 1,192 | -3.2 |
| Seneca Middle School | 1,186 | 1,108 | -6.6 |
| Warren Woods Tower High School | 1,110 | 1,052 | -5.2 |
| Malow Junior High School | 1,093 | 1,043 | -4.6 |
| Shelby Junior High School | 1,061 | 1,025 | -3.4 |
| Jefferson Middle School | 922 | 956 | 3.7 |
| Lake Shore High School | 1,029 | 950 | -7.7 |
| Wyandot Middle School | 838 | 848 | 1.2 |
| Iroquois Middle School | 848 | 843 | -0.6 |
| Fitzgerald Senior High School | 828 | 806 | -2.7 |
| Bemis Junior High School | 775 | 805 | 3.9 |
| Academy of Warren | 753 | 802 | 6.5 |
| Center Line Preparatory Academy | 542 | 774 | 42.8 |
| Richards Middle School | 772 | 765 | -0.9 |
| Orville C. Krause Elementary School | 744 | 752 | 1.1 |
| Beer Middle School | 784 | 745 | -5 |
| Great Oaks Academy | 738 | 744 | 0.8 |
| Davis Junior High School | 761 | 728 | -4.3 |
| Beacon Tree Elementary School | 721 | 725 | 0.6 |
| Warren Woods Middle School | 718 | 707 | -1.5 |
| Anchor Bay Middle School North | 708 | 705 | -0.4 |
| Richard J. Duncan Elementary School | 663 | 701 | 5.7 |
| Shawnee Elementary School | 684 | 699 | 2.2 |
| Floyd Ebeling Elementary School | 718 | 699 | -2.6 |
| Grissom Middle School | 694 | 697 | 0.4 |
| Kennedy Middle School | 701 | 694 | -1 |
| Carter Middle School | 748 | 684 | -8.6 |
| Ojibwa Elementary School | 655 | 670 | 2.3 |
| Center Line High School | 626 | 663 | 5.9 |
| Carleton Middle School | 673 | 659 | -2.1 |
| Roseville Middle School | 659 | 659 | 0 |
| Frank Jeannette Junior High School | 713 | 656 | -8 |
| Atwood Elementary School | 663 | 652 | -1.7 |
| Joseph M. Carkenord Elementary School | 681 | 650 | -4.6 |
| Michigan Collegiate Middle/High School | 643 | 638 | -0.8 |
| Schuchard Elementary School | 621 | 637 | 2.6 |
| L'Anse Creuse Middle School - North | 620 | 635 | 2.4 |
| Eastpointe High School | 736 | 633 | -14 |
| Princeton Elementary School | 571 | 622 | 8.9 |
| L'Anse Creuse Middle School - East | 582 | 618 | 6.2 |
| Eppler Junior High School | 639 | 616 | -3.6 |
| Crissman Elementary School | 597 | 615 | 3 |
| Morgan Elementary School | 548 | 594 | 8.4 |
| Michigan Mathematics and Science Academy Dequindre | 623 | 587 | -5.8 |
| Havel Elementary School | 566 | 586 | 3.5 |
| Prevail Academy | 630 | 585 | -7.1 |
| Armada High School | 576 | 585 | 1.6 |
| Schwarzkoff Elementary School | 568 | 580 | 2.1 |
| Reach Charter Academy | 535 | 577 | 7.9 |
| Cromie Elementary School | 532 | 570 | 7.1 |
| Richmond Middle School | 558 | 562 | 0.7 |
| Lean Elementary School | 541 | 558 | 3.1 |
| Switzer Elementary School | 556 | 556 | 0 |
| Burr Elementary School | 507 | 554 | 9.3 |
| Merritt Academy | 560 | 551 | -1.6 |
| Graebner Elementary School | 527 | 549 | 4.2 |
| Cherokee Elementary School | 540 | 548 | 1.5 |
| L'Anse Creuse Middle School - Central | 548 | 544 | -0.7 |
| Wilde Elementary School | 528 | 538 | 1.9 |
| Oakbrook Elementary School | 530 | 535 | 0.9 |
| Issac Monfort Elementary School | 547 | 533 | -2.6 |
| Richmond Community High School | 505 | 530 | 5 |
| Dekeyser Elementary School | 545 | 525 | -3.7 |
| Sequoyah Elementary School | 549 | 524 | -4.6 |
| Rodgers Elementary School | 505 | 523 | 3.6 |
| South Lake High School | 515 | 516 | 0.2 |
| South River Elementary School | 504 | 514 | 2 |
| Wiley Elementary School | 525 | 510 | -2.9 |
| Westwood Elementary School | 465 | 508 | 9.2 |
| Roberts Elementary School | 460 | 506 | 10 |
| Wolfe Middle School | 459 | 500 | 8.9 |
| Ottawa Elementary School | 450 | 500 | 11.1 |
| Endeavour Elementary and Middle School | 526 | 499 | -5.1 |
| New Haven Elementary School | 470 | 498 | 6 |
| Algonquin Middle School | 469 | 497 | 6 |
| Harwood Elementary School | 469 | 497 | 6 |
| Mark C. Roose Elementary School | 444 | 489 | 10.1 |
| Fox Elementary School | 466 | 487 | 4.5 |
| Green Acres Elementary School | 477 | 486 | 1.9 |
| Huron Elementary School | 465 | 485 | 4.3 |
| West Utica Elementary School | 484 | 483 | -0.2 |
| Miami Elementary School | 492 | 482 | -2 |
| Anchor Bay Middle School South | 515 | 480 | -6.8 |
| Mohawk Elementary School | 432 | 476 | 10.2 |
| Amanda Moore Elementary School | 431 | 476 | 10.4 |
| Will L. Lee School | 452 | 474 | 4.9 |
| Masonic Heights Elementary School | 445 | 473 | 6.3 |
| Salk Elementary School | 457 | 465 | 1.8 |
| Eastpointe Middle School | 494 | 464 | -6.1 |
| Great Oaks Elementary School | 441 | 462 | 4.8 |
| Plumbrook Elementary School | 487 | 461 | -5.3 |
| Green Elementary School | 467 | 460 | -1.5 |
| Beck Centennial Elementary School | 465 | 460 | -1.1 |
| Cheyenne Elementary School | 456 | 451 | -1.1 |
| Violet Elementary School | 415 | 451 | 8.7 |
| Westview Elementary School | 388 | 451 | 16.2 |
| Heritage Junior High School | 487 | 448 | -8 |
| Huron Park Elementary School | 456 | 447 | -2 |
| International Academy of Macomb | 445 | 446 | 0.2 |
| Lighthouse Elementary School | 444 | 445 | 0.2 |
| Oak Park Virtual Academy | 420 | 444 | 5.7 |
| Flickinger Elementary School | 439 | 443 | 0.9 |
| Wilkerson Elementary School | 421 | 441 | 4.8 |
| Lincoln High School | 467 | 440 | -5.8 |
| Indian Hills Elementary School | 413 | 432 | 4.6 |
| Bruce Collins Elementary School | 456 | 428 | -6.1 |
| Ashley Elementary School | 430 | 427 | -0.7 |
| Erie Elementary School | 425 | 427 | 0.5 |
| Jack Harvey Elementary School | 439 | 427 | -2.7 |
| Siersma Elementary School | 429 | 426 | -0.7 |
| Hevel Elementary School | 398 | 423 | 6.3 |
| Francis A. Higgins Elementary School | 490 | 421 | -14.1 |
| Black Elementary School | 444 | 421 | -5.2 |
| Dresden Elementary School | 420 | 413 | -1.7 |
| Jefferson Elementary School | 398 | 412 | 3.5 |
| P. D. Chatterton Middle School | 375 | 410 | 9.3 |
| Memphis Junior/Senior High School | 430 | 409 | -4.9 |
| Greenwood Elementary School | 383 | 405 | 5.7 |
| Lincoln Middle School | 386 | 401 | 3.9 |
| Joseph G. Steenland Elementary School | 430 | 399 | -7.2 |
| Huron Academy Grades 3-8 | 396 | 396 | 0 |
| Pinewood Elementary School | 394 | 396 | 0.5 |
| Eisenhower Elementary School | 379 | 390 | 2.9 |
| L'Anse Creuse Middle School - South | 405 | 389 | -4 |
| Walt Disney Elementary School | 377 | 384 | 1.9 |
| Clintondale High School | 382 | 383 | 0.3 |
| Armada Middle School | 408 | 382 | -6.4 |
| Ardmore Elementary School | 364 | 381 | 4.7 |
| Seminole Academy | 431 | 370 | -14.2 |
| Thomas A. Edison Elementary School | 357 | 365 | 2.2 |
| New Haven High School | 363 | 364 | 0.3 |
| Ralph Waldo Emerson Elementary School | 365 | 360 | -1.4 |
| May V. Peck Elementary School | 345 | 358 | 3.8 |
| Tenniswood Elementary School | 355 | 356 | 0.3 |
| Lincoln Elementary School | 343 | 355 | 3.5 |
| Browning Elementary School | 352 | 353 | 0.3 |
| Washington Elementary School | 386 | 353 | -8.5 |
| Marjorie Carlson Elementary School | 324 | 349 | 7.7 |
| Clintondale Middle School | 330 | 349 | 5.8 |
| Harmon Elementary School | 324 | 348 | 7.4 |
| Holden Elementary School | 339 | 346 | 2.1 |
| Elmwood Elementary School | 338 | 345 | 2.1 |
| McKinley Elementary School | 311 | 344 | 10.6 |
| Messmore Elementary School | 321 | 341 | 6.2 |
| Crothers Elementary School | 303 | 341 | 12.5 |
| Mark Twain Elementary School | 341 | 340 | -0.3 |
| Dean A. Naldrett School | 342 | 338 | -1.2 |
| Marie C. Graham Elementary School | 339 | 334 | -1.5 |
| Briarwood Elementary School | 326 | 332 | 1.8 |
| Eaton Academy | 315 | 332 | 5.4 |
| Willow Woods Elementary School | 345 | 328 | -4.9 |
| Clinton Valley Elementary School | 303 | 328 | 8.3 |
| Donald J. Yacks Elementary School | 323 | 323 | 0 |
| Bozymowski Center | 298 | 318 | 6.7 |
| Arts Academy in the Woods | 303 | 316 | 4.3 |
| Lottie M. Schmidt Elementary School | 316 | 316 | 0 |
| Robbie Hall Parker School | 355 | 313 | -11.8 |
| Avalon Elementary School | 358 | 313 | -12.6 |
| Eastland Middle School | 301 | 302 | 0.3 |
| South Lake Middle School | 341 | 299 | -12.3 |
| Forest Park Elementary School | 312 | 294 | -5.8 |
| Emma V. Lobbestael Elementary School | 306 | 293 | -4.2 |
| Fountain Elementary School | 264 | 289 | 9.5 |
| Continuing Education Center | 161 | 277 | 72 |
| Lutz School for Work Experience | 286 | 274 | -4.2 |
| Frontier International Academy Elementary | 210 | 273 | 30 |
| Mt. Clemens Montessori Academy | 244 | 269 | 10.2 |
| Mound Park Elementary School | 290 | 260 | -10.3 |
| Glen H. Peters School | 284 | 258 | -9.2 |
| Rainbow Elementary School | 257 | 249 | -3.1 |
| Huron Academy Grades K-2 | 240 | 248 | 3.3 |
| Macomb Montessori Academy | 248 | 248 | 0 |
| Pleasantview Elementary School | 255 | 242 | -5.1 |
| DiAnne M. Pellerin Center | 196 | 240 | 22.4 |
| Michigan Collegiate Elementary School | 274 | 237 | -13.5 |
| Crescentwood Elementary School | 242 | 232 | -4.1 |
| John R. Kment Elementary School | 245 | 230 | -6.1 |
| Dort Elementary School | 276 | 225 | -18.5 |
| Keith Bovenschen School | 234 | 224 | -4.3 |
| Bellview Elementary School | 226 | 224 | -0.9 |
| Charles C. McGlinnen School | 203 | 219 | 7.9 |
| Kaiser Elementary School | 239 | 217 | -9.2 |
| Mount Clemens High School | 226 | 203 | -10.2 |
| Academy 21 | 287 | 197 | -31.4 |
| UCS Alternative Learning Center | 181 | 196 | 8.3 |
| Lucile S. Patton Elementary School | 195 | 177 | -9.2 |
| Noor International Academy | 145 | 160 | 10.3 |
| Schofield Elementary School | 163 | 156 | -4.3 |
| Michigan Mathematics and Science Academy Lorraine | 189 | 154 | -18.5 |
| Mount Clemens Middle School | 167 | 151 | -9.6 |
| Chippewa Valley Adult and Mohegan Alternative Education | 147 | 140 | -4.8 |
| Warren Consolidated Community High School | 149 | 132 | -11.4 |
| Eastpointe Virtual Academy | 103 | 127 | 23.3 |
| North Lake High School | 90 | 115 | 27.8 |
| Rising Stars Academy | 116 | 100 | -13.8 |
| Neil E. Reid High School | 94 | 96 | 2.1 |
| Middle School Mathematics Science Technology Center | 69 | 92 | 33.3 |
| Warren Woods Enterprise High School | 75 | 91 | 21.3 |
| Success Academy | 64 | 81 | 26.6 |
| New Dawn Academy of Warren | -- | 76 | -- |
| Macomb Academy | 60 | 73 | 21.7 |
| Fitzgerald Virtual Academy | 131 | 71 | -45.8 |
| Lakeview Virtual School | 130 | 69 | -46.9 |
| Rockwell Middle School | 64 | 67 | 4.7 |
| Lake Huron Virtual Hybrid High School | 41 | 57 | 39 |
| Maple Lane School | 49 | 53 | 8.2 |
| Macomb County Juvenile Justice Center School | 33 | 26 | -21.2 |
| Sugarbush Early Childhood | -- | 14 | -- |
| Armada Continuing Education Center | 16 | 10 | -37.5 |
| Eastpointe Alternative Center | -- | 4 | -- |
| Warren Woods Adult Education | 2 | 2 | 0 |
| Macomb Correctional Facility | 9 | 1 | -88.9 |
| Macomb Math Science Technology Center | -- | 1 | -- |
| Mount Clemens Center for Lifelong Learning | 28 | -- | -- |
| Frederick V. Pankow Center | 1 | -- | -- |
| Clintondale Virtual Academy | 643 | -- | -- |
| Dooley Center | 37 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up