MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that 10th grade had the biggest classes with 9,414 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 3,689 students.
Countywide, Utica Community Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Macomb County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
|---|---|---|---|
| Utica Community Schools | 25,875 | 25,772 | -0.4 |
| Chippewa Valley Schools | 14,735 | 14,703 | -0.2 |
| Warren Consolidated Schools | 12,781 | 12,660 | -0.9 |
| L'Anse Creuse Public Schools | 9,773 | 9,414 | -3.7 |
| Romeo Community Schools | 5,074 | 5,185 | 2.2 |
| Fraser Public Schools | 4,660 | 4,650 | -0.2 |
| Lakeview Public Schools (Macomb) | 4,137 | 4,287 | 3.6 |
| Roseville Community Schools | 4,343 | 4,208 | -3.1 |
| Macomb ISD | 3,711 | 4,146 | 11.7 |
| Lake Shore Public Schools (Macomb) | 3,221 | 3,239 | 0.6 |
| Warren Woods Public Schools | 3,122 | 3,123 | less than 0.1 |
| Center Line Public Schools | 2,489 | 2,584 | 3.8 |
| Eastpointe Community Schools | 2,398 | 2,261 | -5.7 |
| Fitzgerald Public Schools | 2,235 | 2,202 | -1.5 |
| Van Dyke Public Schools | 1,917 | 2,004 | 4.5 |
| Clintondale Community Schools | 2,357 | 1,823 | -22.7 |
| Armada Area Schools | 1,756 | 1,746 | -0.6 |
| Richmond Community Schools | 1,533 | 1,585 | 3.4 |
| South Lake Schools | 1,576 | 1,496 | -5.1 |
| New Haven Community Schools | 1,423 | 1,442 | 1.3 |
| Conner Creek Academy East | 917 | 875 | -4.6 |
| Academy of Warren | 753 | 802 | 6.5 |
| Center Line Preparatory Academy | 542 | 774 | 42.8 |
| Mount Clemens Community School District | 869 | 753 | -13.3 |
| Great Oaks Academy | 738 | 744 | 0.8 |
| Michigan Mathematics and Science Academy | 812 | 741 | -8.7 |
| Memphis Community Schools | 756 | 738 | -2.4 |
| Huron Academy | 636 | 644 | 1.3 |
| Prevail Academy | 630 | 585 | -7.1 |
| Reach Charter Academy | 535 | 577 | 7.9 |
| Merritt Academy | 560 | 551 | -1.6 |
| Eaton Academy | 315 | 332 | 5.4 |
| Arts Academy in the Woods | 303 | 316 | 4.3 |
| Mt. Clemens Montessori Academy | 244 | 269 | 10.2 |
| Macomb Montessori Academy | 248 | 248 | 0 |
| Noor International Academy | 145 | 160 | 10.3 |
| Rising Stars Academy | 116 | 100 | -13.8 |
| Macomb Academy | 60 | 73 | 21.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up