MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that most of the students were white, representing 80% of the Utica Community Schools total enrollment.
Among the 39 districts in Macomb County, Chippewa Valley Schools ranked second in enrollment numbers with 14,703 students, while Warren Consolidated Schools welcomed 12,660 students and ranked third in the 2022-23 school year.
Utica Community Schools roughly covers schools within Macomb County, with its main office in Sterling Heights.
In the previous school year, Utica Community Schools also had the highest number of students among Macomb County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | City (Main Office) | Total Enrollment |
---|---|---|
Utica Community Schools | Sterling Heights | 25,772 |
Chippewa Valley Schools | Clinton Township | 14,703 |
Warren Consolidated Schools | Warren | 12,660 |
L'Anse Creuse Public Schools | Clinton Township | 9,414 |
Romeo Community Schools | Romeo | 5,185 |
Fraser Public Schools | Fraser | 4,650 |
Lakeview Public Schools (Macomb) | St. Clair Shores | 4,287 |
Roseville Community Schools | Roseville | 4,208 |
Macomb ISD | Clinton Township | 4,146 |
Lake Shore Public Schools (Macomb) | St. Clair Shores | 3,239 |
Warren Woods Public Schools | Warren | 3,123 |
Center Line Public Schools | Center Line | 2,584 |
Eastpointe Community Schools | Eastpointe | 2,261 |
Fitzgerald Public Schools | Warren | 2,202 |
Van Dyke Public Schools | Warren | 2,004 |
Clintondale Community Schools | Clinton Township | 1,823 |
Armada Area Schools | Armada | 1,746 |
Richmond Community Schools | Richmond | 1,585 |
South Lake Schools | St. Clair Shores | 1,496 |
New Haven Community Schools | New Haven | 1,442 |
Conner Creek Academy East | Roseville | 875 |
Academy of Warren | Warren | 802 |
Center Line Preparatory Academy | Center Line | 774 |
Mount Clemens Community School District | Mount Clemens | 753 |
Great Oaks Academy | Warren | 744 |
Michigan Mathematics and Science Academy | Warren | 741 |
Memphis Community Schools | Memphis | 738 |
Huron Academy | Sterling Heights | 644 |
Prevail Academy | Mount Clemens | 585 |
Reach Charter Academy | Roseville | 577 |
Merritt Academy | New Haven | 551 |
Eaton Academy | Eastpointe | 332 |
Arts Academy in the Woods | Fraser | 316 |
Mt. Clemens Montessori Academy | Mount Clemens | 269 |
Macomb Montessori Academy | Warren | 248 |
Noor International Academy | Sterling Heights | 160 |
Rising Stars Academy | Center Line | 100 |
New Dawn Academy of Warren | Sterling Heights | 76 |
Macomb Academy | Clinton Township | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE