This was 0.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 12,333.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Baltimore for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 642 | 7.5 |
| Regular high school diploma | 1,693 | 19.9 |
| GED or alternative credential | 276 | 3.2 |
| Some college, less than 1 year | 694 | 8.1 |
| Some college, 1 or more years, no degree | 1,874 | 22 |
| Associate's degree | 1,123 | 13.2 |
| Bachelor's degree | 1,514 | 17.8 |
| Master's degree | 621 | 7.3 |
| Professional school degree | 83 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up