CBP data indicates there were 19,060 total businesses in Macomb County.
The following table gives a breakdown of businesses in Macomb County by total employees in 2019.
Businesses in Macomb County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 10,214 | 
| 5 to 9 | 3,583 | 
| 10 to 19 | 2,430 | 
| 20 to 49 | 1,759 | 
| 50 to 99 | 569 | 
| 100 to 249 | 351 | 
| 250 to 499 | 70 | 
| more than 500 | 7 | 

          Alerts Sign-up