Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Shane Hernandez's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-17 | $5,600 | Manual Moroun |
| 1 | 2020-02-25 | $5,600 | Lazarus Heyman |
| 1 | 2020-05-19 | $5,600 | Lommot Copeland Jr. |
| 1 | 2020-05-19 | $5,600 | Tatnall Hillman |
| 5 | 2020-02-12 | $2,800 | Carol Van Andel |
| 5 | 2020-02-12 | $2,800 | David Van Andel |
| 5 | 2020-05-05 | $2,800 | Virginia James |
| 5 | 2020-05-06 | $2,800 | Travis Anderson |
| 5 | 2020-05-16 | $2,800 | Peter Weldon |
| 5 | 2020-05-19 | $2,800 | Howard Rich |
| 5 | 2020-05-20 | $2,800 | Jeff Yass |
| 5 | 2020-05-29 | $2,800 | Kevin Denha |
| 5 | 2020-06-28 | $2,800 | James Acheson |
| 14 | 2020-06-23 | $2,600 | Michael Jandernoa |
| 15 | 2020-03-16 | $2,500 | Brian Park |
| 15 | 2020-03-21 | $2,500 | Bradley Roff |
| 15 | 2020-03-21 | $2,500 | Tina Roff |
| 15 | 2020-03-30 | $2,500 | Jeanette Hunt |
| 15 | 2020-06-26 | $2,500 | Tamara Manna |
| 15 | 2020-06-29 | $2,500 | Patrick Lawrence |
| 21 | 2020-03-06 | $2,000 | Kyle Lawrence |
| 21 | 2020-03-29 | $2,000 | Brian Meredith |
| 21 | 2020-06-06 | $2,000 | Mary Fletcher |
| 21 | 2020-06-23 | $2,000 | Linda Egeland |
| 25 | 2020-03-30 | $1,500 | John Hunt |
| 25 | 2020-06-23 | $1,500 | Darlene Fancher |
| 25 | 2020-06-23 | $1,500 | Nick Konja |
| 28 | 2020-05-06 | $1,400 | Wendy Kolokotrones |
| 29 | 2020-03-24 | $1,250 | Clint Stoutenburg |
| 30 | 2020-06-29 | $1,050 | Narsingh Gupta |
| 31 | 2020-03-07 | $1,000 | Chuck Thompson |
| 31 | 2020-03-09 | $1,000 | Brad Hantler |
| 31 | 2020-03-17 | $1,000 | Chad McNaughton |
| 31 | 2020-03-22 | $1,000 | Kevin Whiteford |
| 31 | 2020-03-23 | $1,000 | Edward Canfield |
| 31 | 2020-03-24 | $1,000 | Dan Musser |
| 31 | 2020-05-12 | $1,000 | Thomas Calkins II |
| 31 | 2020-05-22 | $1,000 | Edwin Devilbiss |
| 31 | 2020-05-22 | $1,000 | James Buchwald |
| 31 | 2020-06-04 | $1,000 | Sam Palmateer |
| 31 | 2020-06-18 | $1,000 | Christopher Roe |
| 31 | 2020-06-23 | $1,000 | Mark Frank |
| 31 | 2020-06-23 | $1,000 | Robert Wood Champion |
| 31 | 2020-06-24 | $1,000 | Robert Eick |
| 31 | 2020-06-30 | $1,000 | Asad Malik |
| 31 | 2020-06-30 | $1,000 | Lisa Niester |
| 47 | 2020-02-02 | $800 | Douglas Varty |
| 47 | 2020-06-06 | $800 | Gary Fletcher |
| 47 | 2020-06-23 | $800 | Wayne Inman |
| 50 | 2020-03-14 | $663 | Daniel Lauwers |
| 51 | 2020-01-26 | $500 | Mike Falls |
| 51 | 2020-02-22 | $500 | Edith Thompson |
| 51 | 2020-03-06 | $500 | Bryan Black |
| 51 | 2020-03-09 | $500 | Eugene P. Dagostini |
| 51 | 2020-03-13 | $500 | Jean Francois Brossoit |
| 51 | 2020-03-14 | $500 | David Vandenbossche |
| 51 | 2020-03-14 | $500 | Michael Lauwers |
| 51 | 2020-03-14 | $500 | Thomas Leonard |
| 51 | 2020-03-20 | $500 | John Adair |
| 51 | 2020-03-20 | $500 | Kimberly Broadbridge |
| 51 | 2020-03-20 | $500 | Marshall Lewis |
| 51 | 2020-03-25 | $500 | Larry Jones |
| 51 | 2020-03-28 | $500 | Elia Hussain |
| 51 | 2020-03-29 | $500 | Charles Mabe |
| 51 | 2020-03-31 | $500 | Charles Morgan |
| 51 | 2020-03-31 | $500 | Josh Mayo |
| 51 | 2020-04-14 | $500 | Elaine Robb |
| 51 | 2020-04-15 | $500 | Stacy Fox |
| 51 | 2020-04-29 | $500 | Bruce Balcerski |
| 51 | 2020-05-08 | $500 | Sanford Pensler |
| 51 | 2020-05-11 | $500 | Ernest Angelo Jr. |
| 51 | 2020-05-11 | $500 | Jonathan May |
| 51 | 2020-05-15 | $500 | Charles Cohn |
| 51 | 2020-05-19 | $500 | Charles McQuiad |
| 51 | 2020-05-19 | $500 | Jim Casey |
| 51 | 2020-05-19 | $500 | Robert Ancha |
| 51 | 2020-05-21 | $500 | Thomas Seaver |
| 51 | 2020-05-27 | $500 | Robert Kirkpatrick |
| 51 | 2020-06-10 | $500 | Eric Tubbs |
| 51 | 2020-06-23 | $500 | Chuck Warcinsky |
| 51 | 2020-06-26 | $500 | Dena French |
| 51 | 2020-06-26 | $500 | Steve Gates |
| 51 | 2020-06-29 | $500 | Don Vansyckel |
| 51 | 2020-06-29 | $500 | Karla Thieman |
| 51 | 2020-06-29 | $500 | Tom Leonard |
| 51 | 2020-06-29 | $500 | Tom Wood |
| 87 | 2020-03-14 | $449 | Mike Vinckier |
| 88 | 2020-05-25 | $400 | Ron Lopes |
| 88 | 2020-06-01 | $400 | Eleanor Rahe |
| 90 | 2020-03-14 | $387 | Jill Larder |
| 91 | 2020-06-30 | $350 | Rosalie Skwiers |
| 92 | 2020-03-12 | $300 | Korey Eagen |
| 92 | 2020-03-14 | $300 | Cythia Hummel |
| 92 | 2020-03-31 | $300 | Gregory Brown |
| 92 | 2020-05-22 | $300 | Peter Moyer |
| 92 | 2020-05-25 | $300 | John Popp |
| 92 | 2020-06-09 | $300 | Narsingh Gupta |
| 92 | 2020-06-30 | $300 | Cythia Hummel |
| 99 | 2020-01-16 | $250 | Michael McCreaddy |
| 99 | 2020-01-27 | $250 | Scott Baldwin |

Alerts Sign-up