Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Doug Slocum's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $11,200 | Ann Johnson |
| 1 | 2020-06-30 | $11,200 | Charles Johnson |
| 1 | 2020-06-30 | $11,200 | Linda Dresner |
| 4 | 2020-05-05 | $8,400 | Matt Miller |
| 5 | 2020-03-31 | $5,600 | Debra A. Pearson |
| 5 | 2020-03-31 | $5,600 | John E. Pearson |
| 5 | 2020-04-14 | $5,600 | Edward Levy |
| 5 | 2020-04-14 | $5,600 | Linda Dresner |
| 5 | 2020-04-21 | $5,600 | Stephanie Boyse |
| 5 | 2020-06-01 | $5,600 | Brandon S. Yellen |
| 5 | 2020-06-01 | $5,600 | Jordan B. Yellen |
| 5 | 2020-06-01 | $5,600 | Sheila A. Patton |
| 5 | 2020-06-01 | $5,600 | Sheldon Yellen |
| 5 | 2020-06-04 | $5,600 | Andy Lappin |
| 5 | 2020-06-19 | $5,600 | Robert W. Rust |
| 5 | 2020-06-23 | $5,600 | Deborah Moran |
| 5 | 2020-06-29 | $5,600 | James F. Causley |
| 18 | 2020-06-23 | $5,200 | Paul Theleritis |
| 19 | 2020-06-30 | $4,000 | William U. Parfet |
| 20 | 2020-05-06 | $3,300 | Frederick Darter |
| 21 | 2020-03-31 | $3,000 | Ronald C. Lamparter |
| 22 | 2020-03-04 | $2,800 | James W. Deliz |
| 22 | 2020-03-04 | $2,800 | Joann M. Deliz |
| 22 | 2020-03-06 | $2,800 | Leila M. Kello |
| 22 | 2020-03-17 | $2,800 | Adhid Miri |
| 22 | 2020-03-17 | $2,800 | Joan L. Webber |
| 22 | 2020-03-17 | $2,800 | Wayne W. Webber |
| 22 | 2020-05-06 | $2,800 | Evan S. Weiner |
| 22 | 2020-06-30 | $2,800 | Edward Levy |
| 30 | 2020-04-30 | $2,700 | Alfred Hoffman Jr. |
| 31 | 2020-01-28 | $2,500 | Michelle D'Souza |
| 32 | 2020-02-14 | $2,000 | George Brikho Jr. |
| 32 | 2020-04-09 | $2,000 | James Vap |
| 32 | 2020-04-23 | $2,000 | Craig Adams |
| 32 | 2020-04-30 | $2,000 | Brian Moran |
| 32 | 2020-05-18 | $2,000 | James A. Patterson |
| 32 | 2020-05-20 | $2,000 | Micheal Switlicki |
| 32 | 2020-05-27 | $2,000 | Richard N. Sarns |
| 32 | 2020-06-01 | $2,000 | Paul Glantz |
| 32 | 2020-06-01 | $2,000 | Stephen Lee Hickman |
| 32 | 2020-06-04 | $2,000 | Barry Cox |
| 32 | 2020-06-10 | $2,000 | David Victor |
| 32 | 2020-06-12 | $2,000 | William P. Scully |
| 32 | 2020-06-15 | $2,000 | Rick Snyder |
| 32 | 2020-06-16 | $2,000 | Jeffrey Furest |
| 32 | 2020-06-20 | $2,000 | Timothy R. Damschroder |
| 47 | 2020-04-01 | $1,922 | Ronald C. Lamparter |
| 48 | 2020-03-05 | $1,800 | Doug McGregor |
| 49 | 2020-03-17 | $1,500 | Lawrence A. Bass |
| 50 | 2020-03-12 | $1,300 | Teri A. Reedy |
| 51 | 2020-01-05 | $1,000 | John Schrage |
| 51 | 2020-01-28 | $1,000 | Phillip Ulmer |
| 51 | 2020-02-05 | $1,000 | Arthur William Golling III |
| 51 | 2020-02-05 | $1,000 | Jeffrey Furest |
| 51 | 2020-02-12 | $1,000 | Michael Miller |
| 51 | 2020-02-14 | $1,000 | Raymond Michael Sand |
| 51 | 2020-02-25 | $1,000 | Eugene C. Lovell |
| 51 | 2020-03-04 | $1,000 | Lou Burr |
| 51 | 2020-03-13 | $1,000 | Barbara W. Rossmann |
| 51 | 2020-03-31 | $1,000 | Thomas F. Love |
| 51 | 2020-04-20 | $1,000 | Charles McClure |
| 51 | 2020-04-29 | $1,000 | Dan Walker |
| 51 | 2020-04-29 | $1,000 | Nada Simon |
| 51 | 2020-05-18 | $1,000 | Randal L. Glick |
| 51 | 2020-05-21 | $1,000 | Rosetta Alice Lair |
| 51 | 2020-05-22 | $1,000 | Gary Z. Crocker |
| 51 | 2020-05-22 | $1,000 | Harry F. Weinert |
| 51 | 2020-05-22 | $1,000 | Lynn Hughes |
| 51 | 2020-05-26 | $1,000 | Donald G. Reinhard |
| 51 | 2020-05-28 | $1,000 | Richard A. Bernstein |
| 51 | 2020-06-02 | $1,000 | Dale E. Owings |
| 51 | 2020-06-02 | $1,000 | Roger Mell |
| 51 | 2020-06-09 | $1,000 | Gerald R. Black |
| 51 | 2020-06-09 | $1,000 | Virginia Stephenson |
| 51 | 2020-06-17 | $1,000 | Dan Lowrance |
| 51 | 2020-06-22 | $1,000 | Matthew Gaglio |
| 51 | 2020-06-23 | $1,000 | James P. Daly |
| 51 | 2020-06-23 | $1,000 | Jeffrey Grieshop |
| 51 | 2020-06-30 | $1,000 | Alan Friedman |
| 51 | 2020-06-30 | $1,000 | Albert Goldstein |
| 51 | 2020-06-30 | $1,000 | Bruce G. MacDonald |
| 51 | 2020-06-30 | $1,000 | George Smith |
| 51 | 2020-06-30 | $1,000 | Roy C. Rose |
| 84 | 2020-03-11 | $900 | George Penna |
| 85 | 2020-05-26 | $800 | Robert W. Decoursey |
| 85 | 2020-06-19 | $800 | Brian Reibel |
| 87 | 2020-02-14 | $750 | Stephen Remias |
| 88 | 2020-06-05 | $720 | Robert W. Decoursey |
| 89 | 2020-06-29 | $700 | Kenneth Abramowitz |
| 90 | 2020-03-06 | $650 | Valerio Poliuto |
| 91 | 2020-05-28 | $610 | Elizabeth. M. Bryden |
| 92 | 2020-04-20 | $600 | Harvey Berman |
| 92 | 2020-04-29 | $600 | Alan Mosher |
| 92 | 2020-05-20 | $600 | Ralph Kosmicke |
| 92 | 2020-05-28 | $600 | Janet S. Dey |
| 92 | 2020-06-02 | $600 | Ellen W. Martin |
| 92 | 2020-06-10 | $600 | Ron W. Frieberg |
| 92 | 2020-06-23 | $600 | Hsi Wu |
| 99 | 2020-03-09 | $524 | Stephen Remias |
| 100 | 2020-05-28 | $512 | John A. Dutra |

Alerts Sign-up